Yu Yangyi beats Movsesian on first day World Cup
The day of the FIDE World Cup saw few surprises. The biggest upset was Yu Yangyi beating Sergei Movsesian, while e.g. Ponomariov, Shirov, Grischuk and Dominguez were held to a draw by their lower-rated opponents.
The FIDE World Chess Cup takes place November 20th-December 15th inn Khanty-Mansiysk, Russia. It's a seven-round knockout with six rounds of matches comprising two games per round. The final seventh round consists of four games.
Round 1 (November 21-23): 128 players | Round 5 (December 3-5): 8 players |
Round 2 (November 24-26): 64 players | Round 6 (December 6-8): 4 players |
Round 3 (November 27-29): 32 players | Round 7 (December 10-14): 2 players |
Round 4 (November 30-December 2): 16 players |
The time control is 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game with an addition of 30 seconds per move from move one. Games start at 15:00h local time (11:00 CET).
Round 1.1
We cannot understand that a tournament as important as the World Cup, organized for the third time already in Khanty-Mansiysk, still has trouble presenting 64 games of chess on the internet. On the first day the "live broadcast is stopped due to techncial reasons", the tournament website said. And at the moment of writing, an hour after the games of the second day started, a complete PGN file still isn't available (how difficult is it to enter some missing moves from a few scoresheets?). No doubt the technical problems are the result of a lower budget than in previous years, but with so many chess fans around the world rooting for their local hero, this is a major failure which cannot stay unmentioned.
The first round was played, don't worry about that. Except for one minimatch, though. Judit Polgar has already qualified for the 2nd round because her opponent GM Dusko Pavasovic was not able to make it to Khanty-Mansiysk in time. According to a comment on Susan Polgar's blog, Pavasovic had an accident while playing football a few days ago.
Most top players won without difficulty, although many of them had to claim the point after a long ending against their stubbornly defending underdogs. Some of them couldn't convert their advantage; Ponomariov for example (btw playing with a mouth mask!) drew in a rook ending with El Gindy, and Grischuk did the same against Sriram. Australian GM David Smerdon, whom we mentioned in our previous report, managed to draw his first game with Black against Dominguez in a Sicilian Dragon.
Alexander Morozevich scored a nice, quick win in a Grünfeld against Abdel Razik. The surprise of the round was 15-year-old Yu Yangyi from China beating Sergei Movsesian in a Sicilian Taimanov. Yu Shoateng drew comfortably with Black against Vachier-Lagrave. Against Adly, Bologan gave a fine example of an attack in a middlegame with opposite-coloured bishops. Romanians Nisipeanu and Lupulescu were paired against each other in the first round and yet again it became clear how much stronger Nisi is that the other GMs in his country.
Games round 1.1 (a number of them incomplete)
Game viewer by ChessTempo

Former FIDE World Champion Ruslan Ponomariov with mouth protection...

...like one of the arbiters

Leinier Dominguez from Cuba drew his first game...

against David Smerdon (Australia)

Sergei Movsesian: in danger of an early knock-out

The favourite in the ChessVibes Poll: Vassily Ivanchuk

Shakhryiar Mamedyarov from Azerbaijan

Rising star from the US Ray Robson lost his first game to Jobava

Russian GM Sergei Rublevsky

GM Ilyia Smirin from Israel
All photos courtesy of FIDE
FIDE World Cup - Results round 1
Name | Rtng | G1 | G2 | Rp1 | Rp2 | Bz1 | Bz2 | SD | Total |
---|---|---|---|---|---|---|---|---|---|
Round 1 Match 01 | |||||||||
Gelfand, Boris | ISR | 2758 | 1 | 1.0 | |||||
Obodchuk, Andrei | RUS | 2404 | 0 | 0 | |||||
Round 1 Match 02 | |||||||||
Sarwat, Walaa | EGY | 2405 | 0 | 0.0 | |||||
Gashimov, Vugar | AZE | 2758 | 1 | 1 | |||||
Round 1 Match 03 | |||||||||
Svidler, Peter | RUS | 2754 | 1 | 1.0 | |||||
Hebert, Jean | CAN | 2420 | 0 | 0 | |||||
Round 1 Match 04 | |||||||||
Abdel Razik, Khaled | EGY | 2469 | 0 | 0.0 | |||||
Morozevich, Alexander | RUS | 2750 | 1 | 1 | |||||
Round 1 Match 05 | |||||||||
Radjabov, Teimour | AZE | 2748 | 1 | 1.0 | |||||
Ezat, Mohamed | EGY | 2472 | 0 | 0 | |||||
Round 1 Match 06 | |||||||||
Bezgodov, Alexei | RUS | 2484 | 0 | 0.0 | |||||
Ivanchuk, Vassily | UKR | 2739 | 1 | 1 | |||||
Round 1 Match 07 | |||||||||
Ponomariov, Ruslan | UKR | 2739 | ½ | 0.5 | |||||
El Gindy, Essam | EGY | 2493 | ½ | 0.5 | |||||
Round 1 Match 08 | |||||||||
Sriram, Jha | IND | 2497 | ½ | 0.5 | |||||
Grischuk, Alexander | RUS | 2736 | ½ | 0.5 | |||||
Round 1 Match 09 | |||||||||
Jakovenko, Dmitry | RUS | 2736 | 1 | 1.0 | |||||
Rizouk, Aimen | ALG | 2500 | 0 | 0 | |||||
Round 1 Match 10 | |||||||||
Kabanov, Nikolai | RUS | 2501 | 0 | 0.0 | |||||
Wang, Yue | CHN | 2734 | 1 | 1 | |||||
Round 1 Match 11 | |||||||||
Eljanov, Pavel | UKR | 2729 | 1 | 1.0 | |||||
Al Sayed, Mohamad N. | QAT | 2504 | 0 | 0 | |||||
Round 1 Match 12 | |||||||||
Rodriguez Vila, Andres | URU | 2508 | 0 | 0.0 | |||||
Karjakin, Sergey | UKR | 2723 | 1 | 1 | |||||
Round 1 Match 13 | |||||||||
Mamedyarov, Shakhriyar | AZE | 2719 | 1 | 1.0 | |||||
Kosteniuk, Alexandra | RUS | 2517 | 0 | 0 | |||||
Round 1 Match 14 | |||||||||
Kunte, Abhijit | IND | 2522 | ½ | 0.5 | |||||
Shirov, Alexei | ESP | 2719 | ½ | 0.5 | |||||
Round 1 Match 15 | |||||||||
Dominguez Perez, Leinier | CUB | 2719 | ½ | 0.5 | |||||
Smerdon, David | AUS | 2525 | ½ | 0.5 | |||||
Round 1 Match 16 | |||||||||
Yu, Yangyi | CHN | 2527 | 1 | 1.0 | |||||
Movsesian, Sergei | SVK | 2718 | 0 | 0 | |||||
Round 1 Match 17 | |||||||||
Vachier-Lagrave, Maxime | FRA | 2718 | ½ | 0.5 | |||||
Yu, Shaoteng | CHN | 2529 | ½ | 0.5 | |||||
Round 1 Match 18 | |||||||||
Pridorozhni, Aleksei | RUS | 2533 | ½ | 0.5 | |||||
Alekseev, Evgeny | RUS | 2715 | ½ | 0.5 | |||||
Round 1 Match 19 | |||||||||
Tomashevsky, Evgeny | RUS | 2708 | 1 | 1.0 | |||||
Ivanov, Alexander | USA | 2539 | 0 | 0 | |||||
Round 1 Match 20 | |||||||||
Friedel, Joshua E | USA | 2551 | 0 | 0.0 | |||||
Wang, Hao | CHN | 2708 | 1 | 1 | |||||
Round 1 Match 21 | |||||||||
Navara, David | CZE | 2707 | 1 | 1.0 | |||||
Laylo, Darwin | PHI | 2552 | 0 | 0 | |||||
Round 1 Match 22 | |||||||||
Amin, Bassem | EGY | 2553 | 0 | 0.0 | |||||
Malakhov, Vladimir | RUS | 2706 | 1 | 1 | |||||
Round 1 Match 23 | |||||||||
Bacrot, Etienne | FRA | 2700 | ½ | 0.5 | |||||
Nijboer, Friso | NED | 2561 | ½ | 0.5 | |||||
Round 1 Match 24 | |||||||||
Morovic Fernandez, Ivan | CHI | 2562 | 0 | 0.0 | |||||
Rublevsky, Sergei | RUS | 2697 | 1 | 1 | |||||
Round 1 Match 25 | |||||||||
Jobava, Baadur | GEO | 2696 | 1 | 1.0 | |||||
Robson, Ray | USA | 2567 | 0 | 0 | |||||
Round 1 Match 26 | |||||||||
Hess, Robert L | USA | 2572 | ½ | 0.5 | |||||
Motylev, Alexander | RUS | 2695 | ½ | 0.5 | |||||
Round 1 Match 27 | |||||||||
Kamsky, Gata | USA | 2695 | 1 | 1.0 | |||||
Antonio, Rogelio Jr | PHI | 2574 | 0 | 0 | |||||
Round 1 Match 28 | |||||||||
Gupta, Abhijeet | IND | 2578 | ½ | 0.5 | |||||
Vitiugov, Nikita | RUS | 2694 | ½ | 0.5 | |||||
Round 1 Match 29 | |||||||||
Bologan, Viktor | MDA | 2692 | 1 | 1.0 | |||||
Adly, Ahmed | EGY | 2583 | 0 | 0 | |||||
Round 1 Match 30 | |||||||||
Hou, Yifan | CHN | 2588 | ½ | 0.5 | |||||
Naiditsch, Arkadij | GER | 2689 | ½ | 0.5 | |||||
Round 1 Match 31 | |||||||||
Bu, Xiangzhi | CHN | 2682 | ½ | 0.5 | |||||
Pelletier, Yannick | SUI | 2589 | ½ | 0.5 | |||||
Round 1 Match 33 | |||||||||
Nisipeanu, Liviu-Dieter | ROU | 2677 | 1 | 1.0 | |||||
Lupulescu, Constantin | ROU | 2591 | 0 | 0 | |||||
Round 1 Match 34 | |||||||||
Li, Chao b | CHN | 2596 | ½ | 0.5 | |||||
Sargissian, Gabriel | ARM | 2676 | ½ | 0.5 | |||||
Round 1 Match 35 | |||||||||
Onischuk, Alexander | USA | 2672 | ½ | 0.5 | |||||
Flores, Diego | ARG | 2602 | ½ | 0.5 | |||||
Round 1 Match 36 | |||||||||
Kryvoruchko, Yuriy | UKR | 2602 | ½ | 0.5 | |||||
Cheparinov, Ivan | BUL | 2671 | ½ | 0.5 | |||||
Round 1 Match 37 | |||||||||
Efimenko, Zahar | UKR | 2668 | 0 | 0.0 | |||||
Milos, Gilberto | BRA | 2603 | 1 | 1 | |||||
Round 1 Match 38 | |||||||||
Zhou, Weiqi | CHN | 2603 | ½ | 0.5 | |||||
Sutovsky, Emil | ISR | 2666 | ½ | 0.5 | |||||
Round 1 Match 39 | |||||||||
Najer, Evgeniy | RUS | 2666 | 1 | 1.0 | |||||
Ghaem Maghami, Ehsan | IRI | 2603 | 0 | 0 | |||||
Round 1 Match 40 | |||||||||
Iturrizaga, Eduardo | VEN | 2605 | ½ | 0.5 | |||||
Tiviakov, Sergei | NED | 2664 | ½ | 0.5 | |||||
Round 1 Match 41 | |||||||||
Areshchenko, Alexander | UKR | 2664 | 1 | 1.0 | |||||
Corrales Jimenez, Fidel | CUB | 2605 | 0 | 0 | |||||
Round 1 Match 42 | |||||||||
L'Ami, Erwin | NED | 2606 | 1 | 0.5 | |||||
Sasikiran, Krishnan | IND | 2664 | 0 | 0.5 | |||||
Round 1 Match 43 | |||||||||
Smirin, Ilia | ISR | 2662 | 1 | 1.0 | |||||
Ehlvest, Jaan | USA | 2606 | 0 | 0 | |||||
Round 1 Match 44 | |||||||||
Shabalov, Alexander | USA | 2606 | 1 | 1.0 | |||||
Baklan, Vladimir | UKR | 2655 | 0 | 0 | |||||
Round 1 Match 45 | |||||||||
Ganguly, Surya Shekhar | IND | 2654 | 1 | 1.0 | |||||
Filippov, Anton | UZB | 2607 | 0 | 0 | |||||
Round 1 Match 46 | |||||||||
Khalifman, Alexander | RUS | 2612 | ½ | 0.5 | |||||
Fier, Alexandr | BRA | 2653 | ½ | 0.5 | |||||
Round 1 Match 47 | |||||||||
Fressinet, Laurent | FRA | 2653 | 1 | 1.0 | |||||
Sjugirov, Sanan | RUS | 2612 | 0 | 0 | |||||
Round 1 Match 48 | |||||||||
Petrosian, Tigran L. | ARM | 2615 | ½ | 0.5 | |||||
Meier, Georg | GER | 2653 | ½ | 0.5 | |||||
Round 1 Match 49 | |||||||||
Grachev, Boris | RUS | 2652 | ½ | 0.5 | |||||
Bartel, Mateusz | POL | 2618 | ½ | 0.5 | |||||
Round 1 Match 50 | |||||||||
Bruzon Batista, Lazaro | CUB | 2619 | ½ | 0.5 | |||||
Caruana, Fabiano | ITA | 2652 | ½ | 0.5 | |||||
Round 1 Match 51 | |||||||||
Sokolov, Ivan | NED | 2652 | 0 | 0.0 | |||||
Fedorchuk, Sergey A. | UKR | 2619 | 1 | 1 | |||||
Round 1 Match 52 | |||||||||
Negi, Parimarjan | IND | 2620 | 1 | 1.0 | |||||
Milov, Vadim | SUI | 2652 | 0 | 0 | |||||
Round 1 Match 53 | |||||||||
Timofeev, Artyom | RUS | 2651 | ½ | 0.5 | |||||
Leitao, Rafael | BRA | 2621 | ½ | 0.5 | |||||
Round 1 Match 54 | |||||||||
Gustafsson, Jan | GER | 2622 | 1 | 1.0 | |||||
Inarkiev, Ernesto | RUS | 2645 | 0 | 0 | |||||
Round 1 Match 55 | |||||||||
Savchenko, Boris | RUS | 2644 | ½ | 0.5 | |||||
Shulman, Yuri | USA | 2623 | ½ | 0.5 | |||||
Round 1 Match 56 | |||||||||
Sandipan, Chanda | IND | 2623 | 1 | 1.0 | |||||
Kobalia, Mikhail | RUS | 2643 | 0 | 0 | |||||
Round 1 Match 57 | |||||||||
Tkachiev, Vladislav | FRA | 2642 | ½ | 0.5 | |||||
Le, Quang Liem | VIE | 2624 | ½ | 0.5 | |||||
Round 1 Match 58 | |||||||||
Akobian, Varuzhan | USA | 2624 | 1 | 1.0 | |||||
Tregubov, Pavel V. | RUS | 2642 | 0 | 0 | |||||
Round 1 Match 59 | |||||||||
So, Wesley | PHI | 2640 | 1 | 1.0 | |||||
Guseinov, Gadir | AZE | 2625 | 0 | 0 | |||||
Round 1 Match 60 | |||||||||
Sakaev, Konstantin | RUS | 2626 | ½ | 0.5 | |||||
Granda Zuniga, Julio E | PER | 2640 | ½ | 0.5 | |||||
Round 1 Match 61 | |||||||||
Laznicka, Viktor | CZE | 2637 | 1 | 1.0 | |||||
Papaioannou, Ioannis | GRE | 2628 | 0 | 0 | |||||
Round 1 Match 62 | |||||||||
Nyback, Tomi | FIN | 2628 | 1 | 1.0 | |||||
Andreikin, Dmitry | RUS | 2636 | 0 | 0 | |||||
Round 1 Match 63 | |||||||||
Mamedov, Rauf | AZE | 2634 | ½ | 0.5 | |||||
Zhou, Jianchao | CHN | 2629 | ½ | 0.5 | |||||
Round 1 Match 64 | |||||||||
Volkov, Sergey | RUS | 2629 | 0 | 0.0 | |||||
Amonatov, Farrukh | TJK | 2631 | 1 | 1 |
Links
- Log in to post comments
Latest articles
-
4 years 7 months ago
-
4 years 7 months ago
-
4 years 7 months ago
-
4 years 7 months ago
-
4 years 7 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
-
4 years 8 months ago
Comments
Pam
9 years 2 months ago
Permalink
Thanks again! Chessvibes! Good Report.
I'm a bit disappointed too about the internet broadcast for such chess tournament ... once again ...
BTW Where is Nakamura!?
Iraqi Master
9 years 2 months ago
Permalink
Morozevich's game is so beutiful.
Thomas
9 years 2 months ago
Permalink
"Ponomariov, Shirov, Svidler and Dominguez were held to a draw ..."
I guess Svidler (who won his game) should be 'replaced' by Grischuk!?
Muadhib
9 years 2 months ago
Permalink
Nakamura is at home, sleeping.
bas1191
9 years 2 months ago
Permalink
Peter, the result of board 42 is missing - which, by the way, is also on the case on the tournament website
Muadhib
9 years 2 months ago
Permalink
Board 42:
L'Ami 1/2-1/2 Sasikiran
Muadhib
9 years 2 months ago
Permalink
P.S.: Today also drawn
Jetze
9 years 2 months ago
Permalink
Indeed, the tournament directors should not forget that, through sponsoring, public attention is what gets the tournament going in the first place. Failing their sponsors by the debacle of yesterday will certainly not do!
Peter Doggers
9 years 2 months ago
Permalink
Board 42 now added.
Erik Fokke
9 years 2 months ago
Permalink
Erwin l'Ami, 2e ronde 1/2 na 18 zetten
Naar tie breaks
Crouchyboy
9 years 2 months ago
Permalink
Yu Yangyi managed to hold Movsesian to a draw today, so he's through to the second round and therefore provides the biggest upset of round 1! Assuming Smerdon will be defeated by Dominguez in the tiebreaks of course (considering the Cuban's significantly higher rating and proven ability at blitz, I think it is unlikely Smerdon will be able to hold Dominguez at bay for much longer). Congratulations to him, though I doubt he can go much further.
Curious question: who was the best-performing player of less than 2600 strength last year? Anyone know? Be interesting to find out if the young Chinese player can do better.
Muadhib
9 years 2 months ago
Permalink
There was no World Cup last year.
Michel83
9 years 2 months ago
Permalink
Second (a bit smaller) upset:
Pelletier eliminates Bu Xiangzhi, who hasn't been doing well since he once managed to break through the 2700.
Also Hou Yifan reached the tiebreaks.
Michel83
9 years 2 months ago
Permalink
P.S.: Wang Hao might be interesting to watch- he's been doing well and the KO-format might fit his playing style.
dfg
9 years 2 months ago
Permalink
why poland has only one player and some other countries so many?
Muadhib
9 years 2 months ago
Permalink
Somebody should really tell the organizers to stop ignoring results from board 42, and that the tie-breaking system is very different than in previous World Cup's.
There will be 4 rapid games (25m+10s), up to 5 blitz mini matches (5m+3s), and only if after all those 14 games there is still no decision, only then the armageddon game will be played, which is also different since it has increment from move 61 onwards.
Thats why it would also be best if Chessvibes doesn't copy the results tables. Because their design is simply wrong.
CAL|Daniel
9 years 2 months ago
Permalink
It would be nice if someone would fill out the pairing tree :)
http://www.fide.com/images/stories/news2009/world/world_cup_2009/pairing...
Onischuk fan
9 years 2 months ago
Permalink
Sergei Movsesian is out!
Muadhib
9 years 2 months ago
Permalink
Here you go CAL|Daniel
http://www.pgndownloads.com/files/2009/2009_World_Cup.png
Thomas
9 years 2 months ago
Permalink
@Crouchyboy: Yu Yangyi (2527) was born in 1994.
Two years ago at the World Cup, another young Chinese sub-2600 player reached round 3: Zhou Jianchao (2565, *1988) - we haven't heard too much of him in the meantime.
Four years ago, a young Norwegian made it even to round 4, and we have heard a bit more from him in the years that followed .... : Magnus Carlsen (*1990, then ELO 2570).