Live rating list - updated August 21, 2008
| Rank | Name | Rating | Change | Games |
|---|---|---|---|---|
| 01 | Anand | 2798,0 | 0 | 0 |
| 02 | Morozevich | 2795,6 | +7,6 | 4 |
| 03 | Carlsen | 2787,1 | +12,1 | 21 |
| 04 | Ivanchuk | 2779,7 | -1,3 | 35 |
| 05 | Topalov | 2777,0 | 0 | 0 |
| 06 | Kramnik | 2770,5 | -17,5 | 11 |
| 07 | Leko | 2752,4 | +11,4 | 11 |
| 08 | Radjabov | 2752,3 | +8,3 | 13 |
| 09 | Aronian | 2751,6 | +14,6 | 13 |
| 10 | Mamedyarov | 2741,6 | -0,4 | 11 |
See chess.liverating.org for details and complete list










