Live ratings - updated October 6, 2008
| Rank | Name | Rating | Change | Games |
|---|---|---|---|---|
| 01 | Topalov | 2791,0 | 0 | 0 |
| 02 | Carlsen | 2786,0 | 0 | 0 |
| 03 | Ivanchuk | 2786,0 | 0 | 0 |
| 04 | Anand | 2783,0 | 0 | 0 |
| 05 | Morozevich | 2780,6 | -6,4 | 4 |
| 06 | Kramnik | 2772,0 | 0 | 0 |
| 07 | Aronian | 2757,0 | 0 | 0 |
| 08 | Radjabov | 2751,0 | 0 | 0 |
| 09 | Leko | 2747,0 | 0 | 0 |
| 10 | Wang Yue | 2740,5 | +4,5 | 5 |
See chess.liverating.org for details and complete list

RSS Feed






