Live ratings - updated September 7, 2008
| Rank | Name | Rating | Change | Games |
|---|---|---|---|---|
| 01 | Carlsen | 2791,6 | +16,6 | 26 |
| 02 | Anand | 2790,6 | -7,4 | 5 |
| 03 | Morozevich | 2787,0 | -1 | 9 |
| 04 | Topalov | 2786,3 | +9,3 | 5 |
| 05 | Ivanchuk | 2781,7 | +0,7 | 45 |
| 06 | Kramnik | 2771,9 | -16,1 | 16 |
| 07 | Aronian | 2754,2 | +17,2 | 18 |
| 08 | Radjabov | 2749,4 | +5,4 | 18 |
| 09 | Leko | 2746,6 | +5,6 | 16 |
| 10 | Wang Yue | 2735,5 | +31,5 | 23 |
See chess.liverating.org for details and complete list










