Ivanchuk does it again
30 August 2008 18:45 PM CET | Last modified: 18:47 | By Peter Doggers | Filed under: Reports | Tags:
After winning the Tal Memorial in classical chess, Ivanchuk also proved to be the stongest blitz player in Moscow at the moment. Today he won the Tal Memorial Blitz 2008 ahead of Kramnik and Carlsen.
After the first 17 rounds, played yesterday, Kramnik was leading with 11 out of 17, followed by Carlsen and Ivanchuk who were on 10.5.
Today Ivanchuk defeated both Carlsen and Kramnik (and these two actually drew their mutual game). Anatoly Karpov ended 14th; he defeated Grischuk and Grachev 1.5-0.5 and Alekseev, Movsesian and Tkachiev 2-0.
Tal Blitz 2008 Final Standings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | Ivanchuk | ** | ½1 | ½1 | 01 | ½1 | ½0 | 11 | 10 | 01 | 1½ | 10 | 01 | 01 | ½1 | 11 | 11 | 11 | 1½ | 23.5 |
| 2 | Kramnik | ½0 | ** | 1½ | 0½ | 1½ | ½½ | 01 | ½1 | 01 | 1½ | ½1 | 1½ | 10 | 11 | 11 | 01 | 1½ | 11 | 22.5 |
| 3 | Carlsen | ½0 | 0½ | ** | 10 | 11 | ½0 | 00 | 01 | 1½ | 1½ | ½1 | 1½ | 1½ | 11 | ½1 | 11 | ½1 | 01 | 21.0 |
| 4 | Svidler | 10 | 1½ | 01 | ** | ½1 | 1½ | 00 | 11 | 1½ | 0½ | 00 | 11 | ½½ | ½1 | ½1 | 1½ | 01 | ½½ | 20.0 |
| 5 | Mamedyarov | ½0 | 0½ | 00 | ½0 | ** | 01 | 11 | 11 | 01 | 0½ | 11 | 01 | 1½ | 10 | ½1 | ½½ | 11 | 11 | 20.0 |
| 6 | Leko | ½1 | ½½ | ½1 | 0½ | 10 | ** | 11 | ½1 | 00 | ½½ | 1½ | ½1 | ½½ | ½½ | ½0 | 01 | 00 | ½1 | 18.0 |
| 7 | Grischuk | 00 | 10 | 11 | 11 | 00 | 00 | ** | 10 | ½½ | ½1 | 01 | 01 | 1½ | ½0 | ½1 | 10 | 11 | ½½ | 18.0 |
| 8 | Karjakin | 01 | ½0 | 10 | 00 | 00 | ½0 | 01 | ** | 01 | ½½ | 11 | 11 | 01 | 11 | ½½ | ½1 | 10 | ½1 | 18.0 |
| 9 | Kamsky | 10 | 10 | 0½ | 0½ | 10 | 11 | ½½ | 10 | ** | ½1 | ½½ | 00 | 00 | 01 | 01 | 11 | 01 | 11 | 17.5 |
| 10 | Gelfand | 0½ | 0½ | 0½ | 1½ | 1½ | ½½ | ½0 | ½½ | ½0 | ** | 10 | 10 | 11 | 01 | 10 | 01 | 1½ | 1½ | 17.5 |
| 11 | Ponomariov | 01 | ½0 | ½0 | 11 | 00 | 0½ | 10 | 00 | ½½ | 01 | ** | ½1 | ½1 | 11 | 11 | 01 | 1½ | 00 | 17.0 |
| 12 | Grachev | 10 | 0½ | 0½ | 00 | 10 | ½0 | 10 | 00 | 11 | 01 | ½0 | ** | ½0 | 0½ | 11 | 0½ | ½1 | ½1 | 14.5 |
| 13 | Alekseev | 10 | 01 | 0½ | ½½ | 0½ | ½½ | 0½ | 10 | 11 | 00 | ½0 | ½1 | ** | 00 | ½0 | 01 | 10 | ½½ | 14.0 |
| 14 | Karpov | ½0 | 00 | 00 | ½0 | 01 | ½½ | ½1 | 00 | 10 | 10 | 00 | 1½ | 11 | ** | 00 | 11 | 00 | 11 | 14.0 |
| 15 | Morozevich | 00 | 00 | ½0 | ½0 | ½0 | ½1 | ½0 | ½½ | 10 | 01 | 00 | 00 | ½1 | 11 | ** | 10 | 11 | 10 | 14.0 |
| 16 | Movsesian | 00 | 10 | 00 | 0½ | ½½ | 10 | 01 | ½0 | 00 | 10 | 10 | 1½ | 10 | 00 | 01 | ** | 01 | 10 | 12.5 |
| 17 | Eljanov | 00 | 0½ | ½0 | 10 | 00 | 11 | 00 | 01 | 10 | 0½ | 0½ | ½0 | 01 | 11 | 00 | 10 | ** | 10 | 12.5 |
| 18 | Tkachiev | 0½ | 00 | 10 | ½½ | 00 | ½0 | ½½ | ½0 | 00 | 0½ | 11 | ½0 | ½½ | 00 | 01 | 01 | 01 | ** | 11.5 |
Below you can replay all games of the second half, played today:
Links:











What was the time control? Fischer?