New FIDE ratings: Carlsen not second
30 June 2008 17:17 PM
The 1 July rating list has already been published at the FIDE website. World champion Viswanathan Anand is topping the list alone, Morozevich has passed Kramnik on number of played games and Carlsen… is number six.
On the new FIDE rating list, Anand lost five points but he’s still first. Second is Alexander Morozevich, who won fourteen points and reached exactly the same rating as Vladimir Kramnik, who didn’t play a FIDE rated event and so automatically played “less” games for the list - the rule that’s applied for ranking players with the same rating.
Partly thanks to a great M-Tel Masters Ivanchuk won no less than 41 points but Topalov can be satisfied as well with a 10-point rise. Magnus Carlsen dropped a spot to a sixth place, but by now the whole world knows that virtually he’s been the world’s number two for weeks, as can be seen e.g. in the right column on this site.
After some inaccurate journalism on our side, we can now see on the 1 July list that the Foros tournament has indeed not been included by FIDE but you never know. Perhaps in a few days a corrected list will be published, which also happened last year.
Below you’ll find the new top 100, the 50 women, top 20 juniors and top 20 girls.
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Anand, Viswanathan | g | IND | 2798 | 2 | 1969 |
| 2 | Morozevich, Alexander | g | RUS | 2788 | 20 | 1977 |
| 3 | Kramnik, Vladimir | g | RUS | 2788 | 0 | 1975 |
| 4 | Ivanchuk, Vassily | g | UKR | 2781 | 25 | 1969 |
| 5 | Topalov, Veselin | g | BUL | 2777 | 10 | 1975 |
| 6 | Carlsen, Magnus | g | NOR | 2775 | 16 | 1990 |
| 7 | Radjabov, Teimour | g | AZE | 2744 | 31 | 1987 |
| 8 | Mamedyarov, Shakhriyar | g | AZE | 2742 | 23 | 1985 |
| 9 | Shirov, Alexei | g | ESP | 2741 | 11 | 1972 |
| 10 | Leko, Peter | g | HUN | 2741 | 0 | 1979 |
| 11 | Svidler, Peter | g | RUS | 2738 | 32 | 1976 |
| 12 | Aronian, Levon | g | ARM | 2737 | 11 | 1982 |
| 13 | Adams, Michael | g | ENG | 2735 | 20 | 1971 |
| 14 | Grischuk, Alexander | g | RUS | 2728 | 21 | 1983 |
| 15 | Karjakin, Sergey | g | UKR | 2727 | 27 | 1990 |
| 16 | Movsesian, Sergei | g | SVK | 2723 | 53 | 1978 |
| 17 | Kamsky, Gata | g | USA | 2723 | 28 | 1974 |
| 18 | Gelfand, Boris | g | ISR | 2720 | 10 | 1968 |
| 19 | Ponomariov, Ruslan | g | UKR | 2718 | 10 | 1983 |
| 20 | Gashimov, Vugar | g | AZE | 2717 | 34 | 1986 |
| 21 | Eljanov, Pavel | g | UKR | 2716 | 23 | 1983 |
| 22 | Polgar, Judit | g | HUN | 2711 | 3 | 1976 |
| 23 | Bu, Xiangzhi | g | CHN | 2710 | 25 | 1985 |
| 24 | Jakovenko, Dmitry | g | RUS | 2709 | 20 | 1983 |
| 25 | Dominguez Perez, Leinier | g | CUB | 2708 | 19 | 1983 |
| 26 | Alekseev, Evgeny | g | RUS | 2708 | 12 | 1985 |
| 27 | Ni, Hua | g | CHN | 2705 | 28 | 1983 |
| 28 | Milov, Vadim | g | SUI | 2705 | 16 | 1972 |
| 29 | Wang, Yue | g | CHN | 2704 | 28 | 1987 |
| 30 | Rublevsky, Sergei | g | RUS | 2699 | 10 | 1974 |
| 31 | Nakamura, Hikaru | g | USA | 2697 | 27 | 1987 |
| 32 | Nisipeanu, Liviu-Dieter | g | ROU | 2692 | 26 | 1976 |
| 33 | Bacrot, Etienne | g | FRA | 2691 | 37 | 1983 |
| 34 | Wang, Hao | g | CHN | 2691 | 28 | 1989 |
| 35 | Malakhov, Vladimir | g | RUS | 2689 | 11 | 1980 |
| 36 | Cheparinov, Ivan | g | BUL | 2687 | 23 | 1986 |
| 37 | Bologan, Viktor | g | MDA | 2686 | 33 | 1971 |
| 38 | Sasikiran, Krishnan | g | IND | 2684 | 18 | 1981 |
| 39 | Vachier-Lagrave, Maxime | g | FRA | 2681 | 35 | 1990 |
| 40 | Roiz, Michael | g | ISR | 2680 | 32 | 1983 |
| 41 | Kasimdzhanov, Rustam | g | UZB | 2679 | 25 | 1979 |
| 42 | Inarkiev, Ernesto | g | RUS | 2675 | 29 | 1985 |
| 43 | Motylev, Alexander | g | RUS | 2674 | 23 | 1979 |
| 44 | Fressinet, Laurent | g | FRA | 2673 | 41 | 1981 |
| 45 | Akopian, Vladimir | g | ARM | 2673 | 17 | 1971 |
| 46 | Volokitin, Andrei | g | UKR | 2672 | 31 | 1986 |
| 47 | Georgiev, Kiril | g | BUL | 2671 | 32 | 1965 |
| 48 | Efimenko, Zahar | g | UKR | 2670 | 40 | 1985 |
| 49 | Najer, Evgeniy | g | RUS | 2670 | 38 | 1977 |
| 50 | Onischuk, Alexander | g | USA | 2670 | 21 | 1975 |
| 51 | Nikolic, Predrag | g | BIH | 2669 | 28 | 1960 |
| 52 | Almasi, Zoltan | g | HUN | 2668 | 26 | 1976 |
| 53 | Harikrishna, P. | g | IND | 2668 | 15 | 1986 |
| 54 | Naiditsch, Arkadij | g | GER | 2665 | 42 | 1985 |
| 55 | Jobava, Baadur | g | GEO | 2665 | 9 | 1983 |
| 56 | Areshchenko, Alexander | g | UKR | 2664 | 40 | 1986 |
| 57 | Ivanisevic, Ivan | g | SRB | 2664 | 31 | 1977 |
| 58 | Tkachiev, Vladislav | g | FRA | 2664 | 18 | 1973 |
| 59 | Zvjaginsev, Vadim | g | RUS | 2663 | 10 | 1976 |
| 60 | Postny, Evgeny | g | ISR | 2661 | 35 | 1981 |
| 61 | Sargissian, Gabriel | g | ARM | 2660 | 33 | 1983 |
| 62 | Tregubov, Pavel V. | g | RUS | 2658 | 36 | 1971 |
| 63 | Sokolov, Ivan | g | NED | 2658 | 27 | 1968 |
| 64 | Dreev, Alexey | g | RUS | 2657 | 17 | 1969 |
| 65 | Lautier, Joel | g | FRA | 2657 | 0 | 1973 |
| 66 | Avrukh, Boris | g | ISR | 2656 | 35 | 1978 |
| 67 | Khenkin, Igor | g | GER | 2655 | 45 | 1968 |
| 68 | Short, Nigel D | g | ENG | 2655 | 25 | 1965 |
| 69 | Bareev, Evgeny | g | RUS | 2655 | 7 | 1966 |
| 70 | Sutovsky, Emil | g | ISR | 2654 | 28 | 1977 |
| 71 | Nielsen, Peter Heine | g | DEN | 2652 | 42 | 1973 |
| 72 | Karpov, Anatoly | g | RUS | 2651 | 3 | 1951 |
| 73 | Timofeev, Artyom | g | RUS | 2650 | 40 | 1985 |
| 74 | Amonatov, Farrukh | g | TJK | 2650 | 28 | 1978 |
| 75 | Vallejo Pons, Francisco | g | ESP | 2650 | 27 | 1982 |
| 76 | Navara, David | g | CZE | 2646 | 43 | 1985 |
| 77 | Tomashevsky, Evgeny | g | RUS | 2646 | 21 | 1987 |
| 78 | Afromeev, Vladimir | f | RUS | 2646 | 0 | 1954 |
| 79 | Tiviakov, Sergei | g | NED | 2645 | 42 | 1973 |
| 80 | Berkes, Ferenc | g | HUN | 2645 | 31 | 1985 |
| 81 | Van Wely, Loek | g | NED | 2644 | 31 | 1972 |
| 82 | Guseinov, Gadir | g | AZE | 2643 | 36 | 1986 |
| 83 | Zhang, Pengxiang | g | CHN | 2643 | 24 | 1980 |
| 84 | Kazhgaleyev, Murtas | g | KAZ | 2641 | 19 | 1973 |
| 85 | Grachev, Boris | g | RUS | 2640 | 22 | 1986 |
| 86 | Nyback, Tomi | g | FIN | 2639 | 34 | 1985 |
| 87 | Lastin, Alexander | g | RUS | 2639 | 29 | 1976 |
| 88 | Krasenkow, Michal | g | POL | 2639 | 26 | 1963 |
| 89 | Fridman, Daniel | g | GER | 2637 | 49 | 1976 |
| 90 | Smirin, Ilia | g | ISR | 2637 | 22 | 1968 |
| 91 | Istratescu, Andrei | g | ROU | 2636 | 32 | 1975 |
| 92 | Volkov, Sergey | g | RUS | 2636 | 19 | 1974 |
| 93 | Predojevic, Borki | g | BIH | 2634 | 41 | 1987 |
| 94 | Khalifman, Alexander | g | RUS | 2634 | 27 | 1966 |
| 95 | Sakaev, Konstantin | g | RUS | 2634 | 22 | 1974 |
| 96 | Seirawan, Yasser | g | USA | 2634 | 2 | 1960 |
| 97 | Moiseenko, Alexander | g | UKR | 2632 | 27 | 1980 |
| 98 | Zhang, Zhong | g | SIN | 2632 | 23 | 1978 |
| 99 | Sadvakasov, Darmen | g | KAZ | 2632 | 9 | 1979 |
| 100 | Korneev, Oleg | g | RUS | 2631 | 47 | 1969 |
| 101 | Baklan, Vladimir | g | UKR | 2631 | 43 | 1978 |
| 102 | Gurevich, Mikhail | g | TUR | 2631 | 31 | 1959 |
| 103 | Vescovi, Giovanni | g | BRA | 2631 | 24 | 1978 |
| 104 | Ganguly, Surya Shekhar | g | IND | 2631 | 17 | 1983 |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Polgar, Judit | g | HUN | 2711 | 3 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2622 | 28 | 1987 |
| 3 | Xie, Jun | g | CHN | 2574 | 0 | 1970 |
| 4 | Hou, Yifan | wg | CHN | 2557 | 35 | 1994 |
| 5 | Stefanova, Antoaneta | g | BUL | 2550 | 28 | 1979 |
| 6 | Cramling, Pia | g | SWE | 2544 | 21 | 1963 |
| 7 | Sebag, Marie | m | FRA | 2529 | 15 | 1986 |
| 8 | Zhao, Xue | m | CHN | 2522 | 35 | 1985 |
| 9 | Kosintseva, Tatiana | m | RUS | 2511 | 9 | 1986 |
| 10 | Kosteniuk, Alexandra | g | RUS | 2510 | 2 | 1984 |
| 11 | Cmilyte, Viktorija | m | LTU | 2508 | 27 | 1983 |
| 12 | Lahno, Kateryna | g | UKR | 2507 | 20 | 1989 |
| 13 | Muzychuk, Anna | m | SLO | 2504 | 30 | 1990 |
| 14 | Ruan, Lufei | wg | CHN | 2499 | 6 | 1987 |
| 15 | Zhu, Chen | g | QAT | 2496 | 14 | 1976 |
| 16 | Danielian, Elina | m | ARM | 2495 | 22 | 1978 |
| 17 | Zhukova, Natalia | wg | UKR | 2489 | 20 | 1979 |
| 18 | Chiburdanidze, Maia | g | GEO | 2489 | 0 | 1961 |
| 19 | Hoang Thanh Trang | g | HUN | 2487 | 31 | 1980 |
| 20 | Xu, Yuhua | g | CHN | 2483 | 17 | 1976 |
| 21 | Paehtz, Elisabeth | m | GER | 2481 | 43 | 1985 |
| 22 | Ushenina, Anna | m | UKR | 2476 | 28 | 1985 |
| 23 | Socko, Monika | m | POL | 2473 | 38 | 1978 |
| 24 | Krush, Irina | m | USA | 2470 | 31 | 1983 |
| 25 | Pogonina, Natalija | wg | RUS | 2469 | 20 | 1985 |
| 26 | Gaponenko, Inna | m | UKR | 2468 | 37 | 1976 |
| 27 | Skripchenko, Almira | m | FRA | 2463 | 28 | 1976 |
| 28 | Peng, Zhaoqin | g | NED | 2462 | 30 | 1968 |
| 29 | Hunt, Harriet V | m | ENG | 2462 | 12 | 1978 |
| 30 | Qin, Kanying | wg | CHN | 2462 | 5 | 1974 |
| 31 | Javakhishvili, Lela | m | GEO | 2461 | 34 | 1984 |
| 32 | Harika, Dronavalli | m | IND | 2461 | 22 | 1991 |
| 33 | Kosintseva, Nadezhda | m | RUS | 2460 | 7 | 1985 |
| 34 | Galliamova, Alisa | m | RUS | 2460 | 0 | 1972 |
| 35 | Korbut, Ekaterina | m | RUS | 2459 | 9 | 1985 |
| 36 | Dzagnidze, Nana | m | GEO | 2458 | 29 | 1987 |
| 37 | Arakhamia-Grant, Ketevan | m | SCO | 2448 | 7 | 1968 |
| 38 | Zatonskih, Anna | m | USA | 2446 | 31 | 1978 |
| 39 | Shen, Yang | wg | CHN | 2445 | 18 | 1989 |
| 40 | Mkrtchian, Lilit | m | ARM | 2436 | 17 | 1982 |
| 41 | Kovalevskaya, Ekaterina | m | RUS | 2435 | 35 | 1974 |
| 42 | Tania, Sachdev | m | IND | 2432 | 18 | 1986 |
| 43 | Dembo, Yelena | m | GRE | 2431 | 20 | 1983 |
| 44 | Huang, Qian | wg | CHN | 2430 | 8 | 1986 |
| 45 | Shadrina, Tatiana | wg | RUS | 2429 | 9 | 1974 |
| 46 | Atalik, Ekaterina | m | TUR | 2426 | 28 | 1982 |
| 47 | Li, Ruofan | wg | SIN | 2425 | 25 | 1978 |
| 48 | Bojkovic, Natasa | m | SRB | 2423 | 11 | 1971 |
| 49 | Zdebskaja, Natalia | wg | UKR | 2422 | 33 | 1986 |
| 50 | Rajlich, Iweta | m | POL | 2417 | 20 | 1981 |
| 51 | Tairova, Elena | m | RUS | 2417 | 18 | 1991 |
| 52 | Melia, Salome | m | GEO | 2416 | 20 | 1987 |
| 53 | Ovod, Evgenija | m | RUS | 2416 | 19 | 1982 |
| 54 | Hagarova, Zuzana | m | SVK | 2415 | 22 | 1977 |
| 55 | Lomineishvili, Maia | m | GEO | 2414 | 11 | 1977 |
| 56 | Muzychuk, Mariya | wg | UKR | 2413 | 31 | 1992 |
| 57 | Khurtsidze, Nino | m | GEO | 2413 | 0 | 1975 |
| 58 | Matveeva, Svetlana | m | RUS | 2412 | 29 | 1969 |
| 59 | Maric, Alisa | m | SRB | 2412 | 0 | 1970 |
| 60 | Matnadze, Ana | m | GEO | 2411 | 17 | 1983 |
| 61 | Peptan, Corina-Isabela | m | ROU | 2409 | 19 | 1978 |
| 62 | Khukhashvili, Sopiko | m | GEO | 2408 | 20 | 1985 |
| 63 | Wang, Pin | wg | CHN | 2407 | 5 | 1974 |
| 64 | Mongontuul, Bathuyag | wg | MGL | 2406 | 30 | 1987 |
| 65 | Houska, Jovanka | m | ENG | 2405 | 11 | 1980 |
| 66 | Michna, Marta | wg | GER | 2404 | 11 | 1978 |
| 67 | Repkova, Eva | m | SVK | 2403 | 28 | 1975 |
| 68 | Vajda, Szidonia | m | HUN | 2397 | 41 | 1979 |
| 69 | Bodnaruk, Anastasia | wf | RUS | 2394 | 45 | 1992 |
| 70 | Zawadzka, Jolanta | wg | POL | 2389 | 17 | 1987 |
| 71 | Ju, Wenjun | CHN | 2389 | 15 | 1991 | |
| 72 | Madl, Ildiko | m | HUN | 2387 | 32 | 1969 |
| 73 | Tan, Zhongyi | CHN | 2387 | 18 | 1991 | |
| 74 | Moser, Eva | m | AUT | 2383 | 44 | 1982 |
| 75 | Stepovaia, Tatiana | wg | RUS | 2383 | 29 | 1965 |
| 76 | Alexandrova, Olga | m | UKR | 2383 | 9 | 1978 |
| 77 | Zhang, Xiaowen | wm | CHN | 2382 | 26 | 1989 |
| 78 | Turova, Irina | m | RUS | 2381 | 29 | 1979 |
| 79 | Gunina, Valentina | wf | RUS | 2381 | 24 | 1989 |
| 80 | Wang, Yu A. | m | CHN | 2381 | 19 | 1982 |
| 81 | Fierro Baquero, Martha L. | m | ECU | 2379 | 25 | 1977 |
| 82 | Kononenko, Tatiana | m | UKR | 2377 | 0 | 1978 |
| 83 | Gaprindashvili, Nona | g | GEO | 2376 | 0 | 1941 |
| 84 | Cosma, Elena Luminita | wg | ROU | 2375 | 17 | 1972 |
| 85 | Kachiani-Gersinska, Ketino | m | GER | 2374 | 29 | 1971 |
| 86 | Romanko, Marina | wg | RUS | 2374 | 20 | 1986 |
| 87 | Nemcova, Katerina | wm | CZE | 2372 | 23 | 1990 |
| 88 | Collas, Silvia | m | FRA | 2370 | 22 | 1974 |
| 89 | Zimina, Olga | wg | ITA | 2368 | 25 | 1982 |
| 90 | Chistiakova, Tamara | wf | RUS | 2366 | 0 | 1986 |
| 91 | Vasilevich, Tatjana | m | UKR | 2365 | 25 | 1977 |
| 92 | Ciuksyte, Dagne | m | ENG | 2363 | 20 | 1977 |
| 93 | Vasilkova, Svetlana | wm | RUS | 2361 | 28 | 1988 |
| 94 | Lujan, Carolina | m | ARG | 2361 | 25 | 1985 |
| 95 | Stojanovic, Andjelija | wg | SRB | 2359 | 34 | 1987 |
| 96 | Kovanova, Baira | wg | RUS | 2359 | 20 | 1987 |
| 97 | Goletiani, Rusudan | wg | USA | 2359 | 9 | 1980 |
| 98 | Jackova, Jana | m | CZE | 2358 | 35 | 1982 |
| 99 | Lanchava, Tea | m | NED | 2358 | 12 | 1974 |
| 100 | Milliet, Sophie | wg | FRA | 2357 | 33 | 1983 |
| 101 | Pokorna, Regina | wg | SVK | 2357 | 27 | 1982 |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2775 | 16 | 1990 |
| 2 | Karjakin, Sergey | g | UKR | 2727 | 27 | 1990 |
| 3 | Wang, Hao | g | CHN | 2691 | 28 | 1989 |
| 4 | Vachier-Lagrave, Maxime | g | FRA | 2681 | 35 | 1990 |
| 5 | Caruana, Fabiano | g | ITA | 2630 | 27 | 1992 |
| 6 | Mamedov, Rauf | g | AZE | 2627 | 20 | 1988 |
| 7 | Rodshtein, Maxim | g | ISR | 2605 | 29 | 1989 |
| 8 | Andreikin, Dmitry | g | RUS | 2604 | 33 | 1990 |
| 9 | Zhou, Jianchao | g | CHN | 2604 | 19 | 1988 |
| 10 | Nepomniachtchi, Ian | g | RUS | 2602 | 18 | 1990 |
| 11 | Laznicka, Viktor | g | CZE | 2601 | 42 | 1988 |
| 12 | Baramidze, David | g | GER | 2593 | 43 | 1988 |
| 13 | Li, Chao b | g | CHN | 2590 | 40 | 1989 |
| 14 | Lenic, Luka | g | SLO | 2584 | 37 | 1988 |
| 15 | Zhigalko, Sergei | g | BLR | 2583 | 11 | 1989 |
| 16 | Nguyen, Ngoc Truong Son | g | VIE | 2579 | 0 | 1990 |
| 17 | Kuzubov, Yuriy | g | UKR | 2578 | 29 | 1990 |
| 18 | So, Wesley | g | PHI | 2577 | 34 | 1993 |
| 19 | Le, Quang Liem | g | VIE | 2577 | 11 | 1991 |
| 20 | Khairullin, Ildar | g | RUS | 2575 | 15 | 1990 |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Hou, Yifan | wg | CHN | 2557 | 35 | 1994 |
| 2 | Lahno, Kateryna | g | UKR | 2507 | 20 | 1989 |
| 3 | Muzychuk, Anna | m | SLO | 2504 | 30 | 1990 |
| 4 | Harika, Dronavalli | m | IND | 2461 | 22 | 1991 |
| 5 | Shen, Yang | wg | CHN | 2445 | 18 | 1989 |
| 6 | Tairova, Elena | m | RUS | 2417 | 18 | 1991 |
| 7 | Muzychuk, Mariya | wg | UKR | 2413 | 31 | 1992 |
| 8 | Bodnaruk, Anastasia | wf | RUS | 2394 | 45 | 1992 |
| 9 | Ju, Wenjun | CHN | 2389 | 15 | 1991 | |
| 10 | Tan, Zhongyi | CHN | 2387 | 18 | 1991 | |
| 11 | Zhang, Xiaowen | wm | CHN | 2382 | 26 | 1989 |
| 12 | Gunina, Valentina | wf | RUS | 2381 | 24 | 1989 |
| 13 | Nemcova, Katerina | wm | CZE | 2372 | 23 | 1990 |
| 14 | Vasilkova, Svetlana | wm | RUS | 2361 | 28 | 1988 |
| 15 | Khotenashvili, Bela | wg | GEO | 2352 | 17 | 1988 |
| 16 | Girya, Olga | wf | RUS | 2350 | 38 | 1991 |
| 17 | Nebolsina, Vera | wg | RUS | 2350 | 28 | 1989 |
| 18 | Stock, Lara | wm | CRO | 2346 | 0 | 1992 |
| 19 | Dolzhikova, Kateryna | wm | UKR | 2339 | 28 | 1988 |
| 20 | Foisor, Sabina-Francesca | wg | ROU | 2337 | 27 | 1989 |











voor de nederlandse top 100 heb je de april lijst gebruikt ipv die van juli
Undoubtetly much has been debated about this subject and FIDE’s refusal to process the newest tournaments, atypical for this era of fast data-processing. Like this, FIDE risks to lose the monopoly of rating reference. Initiatives like “Live ratings” have the potency to overhaul FIDE as such. But it will be confusing, because for seeding players in tournaments, FIDE will stick to its own official rating lists. Chess players will think and talk with in two ratings: FIDE and ‘real’, or ‘live’.
aha dan ben ik weer in hetzelfde getrapt als drie maanden geleden, toen bleek de ‘country top 100′ ook nog niet bijgewerkt te zijn. excuus!
Morozevich never was No 2 before, it makes things worse. There was/is no good solution. Thanks, FIDE, once again.
Whats the problem, Why should Fide Bend the Rule just because some player overtakes antother player on the ratinglist. Foros did not end in time for juli Fide-list. End of story.
There is one and only rating list: the FIDE rating list.
- Rubenstein - because FIDE has made plenty of exceptions in the past and included tournaments past the deadline. Anand and 1 Billion Indian’s come to anyone’s mind?
It’s easy (politics): two Russians take places 2-3 now; would they (=FIDE=Russians) like it if a young Norwegian surpasses ALL Russians on the FIDE list? Of course not!
I think it is a scandal that the new list does not take account of the results of the 2021 Corus tournament. Just because the event has not taken place yet is no grounds for FIDE excluding it from the rating list. In these days of instant internet communication, anyone can just go to nostrodamus.com and find out the results at the click of a mouse. The published list is meaningless, as everybody knows that if FIDE had done what I suggest, the new world no. 1 would be the minus-4 year old Chinese foetus, Eye Beat All, rated 3536.
And in the Linares 2036 tournament, the -22 year old Arctic foetus Eye-Draw Aghen finishes with a performance rating of 2736. 284 points higher rated is Rex Ign Nao, winner of the Grand Slam 2035 (ahead of Grandmasters Neverhurdovich, Heresthepointovic and Imforsalevic).
I think you would agree that this is a very important omission by FIDE.