New FIDE ratings: Anand 1st, Carlsen 5th
1 April 2008 16:45 PM CET | Last modified: 17:42 | By Peter Doggers | Filed under: Reports | Tags: FIDE, Ratings
The new FIDE ratings have just been published at the FIDE website. World champion Viswanathan Anand is topping the list alone, with a rating of 2803. Magnus Carlsen is no longer a talent, he’s the 5th best player in the world.
On the new FIDE ratinglist of April 2008, Anand won four rating points compared to the previous list and passed the 2800 again. It remains to be seen whether he will play rated games before the world championship match in September; perhaps at the first Grand Slam Tournament in Bilbao in September. Kramnik, who lost eleven points, will at least play Dortmund so he can still catch up.
Morozevich is now third after winning nine points; he passed Topalov who lost thirteen. Carlsen’s wonderful successes in Wijk aan Zee and Linares gained him 32 points, which put him on a fifth spot. Aronian climbed from ten to six; Radjabov from twelve to eight.
Svidler, who was fifth, went down to the ninth place. Leko went from eight to ten and Karjakin climbed one spot without playing a rated game.
Fourteen-year-old Chinese top talent Hou Yifan won 22 points and is obviously the strongest chess playing girl right now. On the general women’s list she’s already number three, behind Judit Polgar and Humpy Koneru, who lost nine points and saw the gap with Judit growing back to more than a hundred poinst again. Perhaps Judit has to start worrying more about the Chinese…
Here are the new top 100, the female top 50, the juniors top 20 and the girls top 20.
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Anand, Viswanathan | g | IND | 2803 | 27 | 1969 |
| 2 | Kramnik, Vladimir | g | RUS | 2788 | 13 | 1975 |
| 3 | Morozevich, Alexander | g | RUS | 2774 | 11 | 1977 |
| 4 | Topalov, Veselin | g | BUL | 2767 | 27 | 1975 |
| 5 | Carlsen, Magnus | g | NOR | 2765 | 27 | 1990 |
| 6 | Aronian, Levon | g | ARM | 2763 | 27 | 1982 |
| 7 | Mamedyarov, Shakhriyar | g | AZE | 2752 | 13 | 1985 |
| 8 | Radjabov, Teimour | g | AZE | 2751 | 27 | 1987 |
| 9 | Svidler, Peter | g | RUS | 2746 | 11 | 1976 |
| 10 | Leko, Peter | g | HUN | 2741 | 27 | 1979 |
| 11 | Ivanchuk, Vassily | g | UKR | 2740 | 35 | 1969 |
| 12 | Shirov, Alexei | g | ESP | 2740 | 14 | 1972 |
| 13 | Karjakin, Sergey | g | UKR | 2732 | 0 | 1990 |
| 14 | Adams, Michael | g | ENG | 2729 | 13 | 1971 |
| 15 | Kamsky, Gata | g | USA | 2726 | 0 | 1974 |
| 16 | Gelfand, Boris | g | ISR | 2723 | 13 | 1968 |
| 17 | Ponomariov, Ruslan | g | UKR | 2719 | 0 | 1983 |
| 18 | Grischuk, Alexander | g | RUS | 2716 | 11 | 1983 |
| 19 | Jakovenko, Dmitry | g | RUS | 2711 | 11 | 1983 |
| 20 | Alekseev, Evgeny | g | RUS | 2711 | 0 | 1985 |
| 21 | Polgar, Judit | g | HUN | 2709 | 13 | 1976 |
| 22 | Bu, Xiangzhi | g | CHN | 2708 | 16 | 1985 |
| 23 | Bacrot, Etienne | g | FRA | 2705 | 13 | 1983 |
| 24 | Ni, Hua | g | CHN | 2703 | 28 | 1983 |
| 25 | Movsesian, Sergei | g | SVK | 2695 | 29 | 1978 |
| 26 | Dominguez Perez, Lenier | g | CUB | 2695 | 15 | 1983 |
| 27 | Cheparinov, Ivan | g | BUL | 2695 | 13 | 1986 |
| 28 | Rublevsky, Sergei | g | RUS | 2695 | 0 | 1974 |
| 29 | Sokolov, Ivan | g | NED | 2690 | 1 | 1968 |
| 30 | Milov, Vadim | g | SUI | 2690 | 0 | 1972 |
| 31 | Wang, Yue | g | CHN | 2689 | 33 | 1987 |
| 32 | Malakhov, Vladimir | g | RUS | 2689 | 5 | 1980 |
| 33 | Eljanov, Pavel | g | UKR | 2687 | 13 | 1983 |
| 34 | Nakamura, Hikaru | g | USA | 2686 | 17 | 1987 |
| 35 | Wang, Hao | g | CHN | 2684 | 25 | 1989 |
| 36 | Inarkiev, Ernesto | g | RUS | 2684 | 20 | 1985 |
| 37 | Volokitin, Andrei | g | UKR | 2684 | 16 | 1986 |
| 38 | Vallejo Pons, Francisco | g | ESP | 2684 | 7 | 1982 |
| 39 | Nisipeanu, Liviu-Dieter | g | ROU | 2684 | 0 | 1976 |
| 40 | Kasimdzhanov, Rustam | g | UZB | 2681 | 0 | 1979 |
| 41 | Harikrishna, P. | g | IND | 2679 | 30 | 1986 |
| 42 | Gashimov, Vugar | g | AZE | 2679 | 18 | 1986 |
| 43 | Sasikiran, Krishnan | g | IND | 2679 | 5 | 1981 |
| 44 | Bareev, Evgeny | g | RUS | 2677 | 0 | 1966 |
| 45 | Van Wely, Loek | g | NED | 2676 | 15 | 1972 |
| 46 | Nikolic, Predrag | g | BIH | 2674 | 17 | 1960 |
| 47 | Almasi, Zoltan | g | HUN | 2674 | 9 | 1976 |
| 48 | Zvjaginsev, Vadim | g | RUS | 2674 | 9 | 1976 |
| 49 | Akopian, Vladimir | g | ARM | 2673 | 17 | 1971 |
| 50 | Navara, David | g | CZE | 2672 | 9 | 1985 |
| 51 | Fedorchuk, Sergey A. | g | UKR | 2671 | 24 | 1981 |
| 52 | Motylev, Alexander | g | RUS | 2666 | 18 | 1979 |
| 53 | Bologan, Viktor | g | MDA | 2665 | 19 | 1971 |
| 54 | Georgiev, Kiril | g | BUL | 2665 | 10 | 1965 |
| 55 | Timofeev, Artyom | g | RUS | 2664 | 29 | 1985 |
| 56 | Onischuk, Alexander | g | USA | 2664 | 0 | 1975 |
| 57 | Efimenko, Zahar | g | UKR | 2660 | 19 | 1985 |
| 58 | Short, Nigel D | g | ENG | 2660 | 13 | 1965 |
| 59 | Roiz, Michael | g | ISR | 2659 | 9 | 1983 |
| 60 | Jobava, Baadur | g | GEO | 2658 | 25 | 1983 |
| 61 | Tomashevsky, Evgeny | g | RUS | 2658 | 11 | 1987 |
| 62 | Dreev, Alexey | g | RUS | 2657 | 20 | 1969 |
| 63 | Lautier, Joel | g | FRA | 2657 | 0 | 1973 |
| 64 | Tkachiev, Vladislav | g | FRA | 2657 | 0 | 1973 |
| 65 | Fressinet, Laurent | g | FRA | 2656 | 0 | 1981 |
| 66 | Karpov, Anatoly | g | RUS | 2655 | 0 | 1951 |
| 67 | Korneev, Oleg | g | RUS | 2651 | 44 | 1969 |
| 68 | Predojevic, Borki | g | BIH | 2651 | 27 | 1987 |
| 69 | Moiseenko, Alexander | g | UKR | 2650 | 27 | 1980 |
| 70 | Areshchenko, Alexander | g | UKR | 2650 | 19 | 1986 |
| 71 | Postny, Evgeny | g | ISR | 2649 | 16 | 1981 |
| 72 | Sakaev, Konstantin | g | RUS | 2649 | 11 | 1974 |
| 73 | Ivanisevic, Ivan | g | SRB | 2649 | 0 | 1977 |
| 74 | Baklan, Vladimir | g | UKR | 2647 | 0 | 1978 |
| 75 | Afromeev, Vladimir | f | RUS | 2646 | 0 | 1954 |
| 76 | Socko, Bartosz | g | POL | 2644 | 26 | 1978 |
| 77 | Sargissian, Gabriel | g | ARM | 2643 | 20 | 1983 |
| 78 | Miroshnichenko, Evgenij | g | UKR | 2642 | 18 | 1978 |
| 79 | Beliavsky, Alexander G | g | SLO | 2641 | 26 | 1953 |
| 80 | Fridman, Daniel | g | GER | 2640 | 10 | 1976 |
| 81 | Zhang, Pengxiang | g | CHN | 2640 | 0 | 1980 |
| 82 | Delchev, Aleksander | g | BUL | 2639 | 9 | 1971 |
| 83 | Riazantsev, Alexander | g | RUS | 2638 | 18 | 1985 |
| 84 | Mchedlishvili, Mikheil | g | GEO | 2635 | 0 | 1979 |
| 85 | Tiviakov, Sergei | g | NED | 2634 | 26 | 1973 |
| 86 | Nepomniachtchi, Ian | g | RUS | 2634 | 22 | 1990 |
| 87 | Shabalov, Alexander | g | USA | 2633 | 22 | 1967 |
| 88 | Landa, Konstantin | g | RUS | 2633 | 19 | 1972 |
| 89 | Volkov, Sergey | g | RUS | 2633 | 18 | 1974 |
| 90 | Avrukh, Boris | g | ISR | 2632 | 9 | 1978 |
| 91 | Vachier-Lagrave, Maxime | g | FRA | 2632 | 9 | 1990 |
| 92 | Asrian, Karen | g | ARM | 2630 | 29 | 1980 |
| 93 | Sutovsky, Emil | g | ISR | 2630 | 16 | 1977 |
| 94 | Smirin, Ilia | g | ISR | 2630 | 14 | 1968 |
| 95 | Solak, Dragan | g | SRB | 2630 | 9 | 1980 |
| 96 | Seirawan, Yasser | g | USA | 2630 | 1 | 1960 |
| 97 | Tregubov, Pavel V. | g | RUS | 2629 | 16 | 1971 |
| 98 | Nielsen, Peter Heine | g | DEN | 2629 | 5 | 1973 |
| 99 | Sadvakasov, Darmen | g | KAZ | 2629 | 3 | 1979 |
| 100 | Khalifman, Alexander | g | RUS | 2628 | 9 | 1966 |
| 101 | Istratescu, Andrei | g | ROU | 2628 | 7 | 1975 |
| Title | Country | Rating | Games | B-Year | ||
| 1 | Polgar, Judit | g | HUN | 2709 | 13 | 1976 |
| 2 | Koneru, Humpy | g | IND | 2603 | 13 | 1987 |
| 3 | Hou, Yifan | wg | CHN | 2549 | 22 | 1994 |
| 4 | Cramling, Pia | g | SWE | 2539 | 38 | 1963 |
| 5 | Stefanova, Antoaneta | g | BUL | 2538 | 35 | 1979 |
| 6 | Zhao, Xue | wg | CHN | 2523 | 17 | 1985 |
| 7 | Kosteniuk, Alexandra | g | RUS | 2523 | 0 | 1984 |
| 8 | Sebag, Marie | m | FRA | 2521 | 13 | 1986 |
| 9 | Zhu, Chen | g | QAT | 2521 | 10 | 1976 |
| 10 | Socko, Monika | m | POL | 2505 | 33 | 1978 |
| 11 | Xu, Yuhua | g | CHN | 2500 | 0 | 1976 |
| 12 | Kosintseva, Tatiana | m | RUS | 2497 | 11 | 1986 |
| 13 | Ruan, Lufei | wg | CHN | 2495 | 0 | 1987 |
| 14 | Chiburdanidze, Maia | g | GEO | 2489 | 0 | 1961 |
| 15 | Muzychuk, Anna | m | SLO | 2486 | 34 | 1990 |
| 16 | Krush, Irina | m | USA | 2479 | 34 | 1983 |
| 17 | Danielian, Elina | m | ARM | 2479 | 18 | 1978 |
| 18 | Lahno, Kateryna | g | UKR | 2479 | 18 | 1989 |
| 19 | Hoang Thanh Trang | g | HUN | 2477 | 10 | 1980 |
| 20 | Ushenina, Anna | m | UKR | 2474 | 39 | 1985 |
| 21 | Pogonina, Natalija | wg | RUS | 2470 | 38 | 1985 |
| 22 | Kosintseva, Nadezhda | m | RUS | 2468 | 11 | 1985 |
| 23 | Korbut, Ekaterina | m | RUS | 2467 | 11 | 1985 |
| 24 | Cmilyte, Viktorija | m | LTU | 2466 | 21 | 1983 |
| 25 | Javakhishvili, Lela | m | GEO | 2466 | 18 | 1984 |
| 26 | Vijayalakshmi, Subbaraman | m | IND | 2464 | 0 | 1979 |
| 27 | Harika, Dronavalli | m | IND | 2461 | 48 | 1991 |
| 28 | Galliamova, Alisa | m | RUS | 2460 | 0 | 1972 |
| 29 | Zatonskih, Anna | m | USA | 2458 | 0 | 1978 |
| 30 | Peng, Zhaoqin | g | NED | 2455 | 15 | 1968 |
| 31 | Hunt, Harriet V | m | ENG | 2454 | 7 | 1978 |
| 32 | Arakhamia-Grant, Ketevan | m | SCO | 2452 | 19 | 1968 |
| 33 | Zhukova, Natalia | wg | UKR | 2450 | 9 | 1979 |
| 34 | Paehtz, Elisabeth | m | GER | 2449 | 25 | 1985 |
| 35 | Dzagnidze, Nana | m | GEO | 2443 | 32 | 1987 |
| 36 | Skripchenko, Almira | m | FRA | 2443 | 0 | 1976 |
| 37 | Gaponenko, Inna | m | UKR | 2442 | 18 | 1976 |
| 38 | Shen, Yang | wg | CHN | 2439 | 17 | 1989 |
| 39 | Huang, Qian | wg | CHN | 2438 | 14 | 1986 |
| 40 | Ovod, Evgenija | m | RUS | 2437 | 30 | 1982 |
| 41 | Bojkovic, Natasa | m | SRB | 2434 | 9 | 1971 |
| 42 | Dembo, Yelena | m | GRE | 2429 | 18 | 1983 |
| 43 | Tania, Sachdev | m | IND | 2423 | 35 | 1986 |
| 44 | Li, Ruofan | wg | SIN | 2423 | 25 | 1978 |
| 45 | Kovalevskaya, Ekaterina | m | RUS | 2421 | 20 | 1974 |
| 46 | Matveeva, Svetlana | m | RUS | 2420 | 29 | 1969 |
| 47 | Shadrina, Tatiana | wg | RUS | 2418 | 11 | 1974 |
| 48 | Peptan, Corina-Isabela | m | ROU | 2415 | 9 | 1978 |
| 49 | Wang, Pin | wg | CHN | 2415 | 0 | 1974 |
| 50 | Melia, Salome | wg | GEO | 2413 | 30 | 1987 |
| 51 | Khurtsidze, Nino | m | GEO | 2413 | 21 | 1975 |
| 52 | Mkrtchian, Lilit | m | ARM | 2413 | 9 | 1982 |
| 53 | Vajda, Szidonia | m | HUN | 2413 | 2 | 1979 |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Carlsen, Magnus | g | NOR | 2765 | 27 | 1990 |
| 2 | Karjakin, Sergey | g | UKR | 2732 | 0 | 1990 |
| 3 | Wang, Hao | g | CHN | 2684 | 25 | 1989 |
| 4 | Nepomniachtchi, Ian | g | RUS | 2634 | 22 | 1990 |
| 5 | Vachier-Lagrave, Maxime | g | FRA | 2632 | 9 | 1990 |
| 6 | Rodshtein, Maxim | g | ISR | 2626 | 35 | 1989 |
| 7 | Caruana, Fabiano | g | ITA | 2620 | 42 | 1992 |
| 8 | Mamedov, Rauf | g | AZE | 2617 | 27 | 1988 |
| 9 | Kuzubov, Yuriy | g | UKR | 2603 | 18 | 1990 |
| 10 | Popov, Ivan | g | RUS | 2594 | 11 | 1990 |
| 11 | Lenic, Luka | g | SLO | 2584 | 18 | 1988 |
| 12 | Baramidze, David | g | GER | 2583 | 9 | 1988 |
| 13 | Li, Chao b | g | CHN | 2581 | 28 | 1989 |
| 14 | Zhou, Jianchao | g | CHN | 2580 | 23 | 1988 |
| 15 | Andreikin, Dmitry | g | RUS | 2580 | 18 | 1990 |
| 16 | Nguyen, Ngoc Truong Son | g | VIE | 2579 | 25 | 1990 |
| 17 | Le, Quang Liem | g | VIE | 2568 | 24 | 1991 |
| 18 | Zhigalko, Sergei | g | BLR | 2568 | 22 | 1989 |
| 19 | Geetha Narayanan Gopal | g | IND | 2562 | 27 | 1989 |
| 20 | Amin, Bassem | g | EGY | 2558 | 10 | 1988 |
| Rank | Name | Title | Country | Rating | Games | B-Year |
| 1 | Hou, Yifan | wg | CHN | 2549 | 22 | 1994 |
| 2 | Muzychuk, Anna | m | SLO | 2486 | 34 | 1990 |
| 3 | Lahno, Kateryna | g | UKR | 2479 | 18 | 1989 |
| 4 | Harika, Dronavalli | m | IND | 2461 | 48 | 1991 |
| 5 | Shen, Yang | wg | CHN | 2439 | 17 | 1989 |
| 6 | Tairova, Elena | m | RUS | 2412 | 29 | 1991 |
| 7 | Muzychuk, Mariya | wg | UKR | 2387 | 18 | 1992 |
| 8 | Foisor, Sabina-Francesca | wg | ROU | 2375 | 39 | 1989 |
| 9 | Ju, Wenjun | CHN | 2374 | 9 | 1991 | |
| 10 | Vasilkova, Svetlana | wm | RUS | 2373 | 16 | 1988 |
| 11 | Charochkina, Daria | wm | RUS | 2361 | 44 | 1990 |
| 12 | Girya, Olga | wf | RUS | 2361 | 20 | 1991 |
| 13 | Zhang, Xiaowen | wm | CHN | 2361 | 18 | 1989 |
| 14 | Tan, Zhongyi | CHN | 2353 | 0 | 1991 | |
| 15 | Bodnaruk, Anastasia | wf | RUS | 2347 | 36 | 1992 |
| 16 | Paikidze, Nazi | wf | GEO | 2347 | 25 | 1993 |
| 17 | Stock, Lara | wm | CRO | 2346 | 0 | 1992 |
| 18 | Nebolsina, Vera | wg | RUS | 2345 | 8 | 1989 |
| 19 | Nemcova, Katerina | wm | CZE | 2344 | 23 | 1990 |
| 20 | Majdan, Joanna | wm | POL | 2338 | 22 | 1988 |











Somehow Judit Polgar is missing in the general top 100, where she should be placed 20th.
Klopt die nationale toplijst wel? De Nederlandse spelers hebben in de top-100 een andere rating dan in die lijst.
Nee, klopt inderdaad niet nee, maar dit is wel wat je krijgt als je bij de FIDE naar country top gaat. Hebben ze blijkbaar nog niet bijgewerkt. Ik zal het z.s.m. updaten.
@ Peter
I was thinking the same thing….it’s a general list and not a “best men” list….Polgar should be in! :/
She should be 21st.
Yes, Judit is 21st in the world with 2709.
Ratings voor Nederland zijn nu geüpdated; een mailtje naar de FIDE heeft geholpen.
Maybe you should replace the relative links (when you click on the players name) with absolute ones.
@Felix Aha yes, completely forgot. Done. Thx.
FIDE has corrected the mistake: Judit is sitting on the 21st place in the top 100 list now
Thx Janis, I’ve updated the list.