Bacrot and Fressinet in tomorrow's Corsica Masters final

This year's Corsican chess festival will have an all-French final with Etienne Bacrot and Laurent Fressinet. The two grandmasters defeated Maxime Vachier-Lagrave and Nigel Short respectively in the semi-finals on Monday.
The semi-finals in Bastia | Photo courtesy of the tournament organizers
|
|
The 16th Corsica Circuit chess festival is taking place October 27-31 in Bastia and Ajaccio. It started last Saturday in the north-Corsican city of Bastia, with simuls by Maxime Vachier-Lagrave, Loek van Wely and Artur Jussupow. Later that day the first seven rounds of the open event were played and on Sunday morning rounds 8 and 9. The rate of play was 15 minutes + 3 seconds increment per move, and draw offers are not allowed.
Corsica Circuit 2012 | Open | Final standings (top 30)
| Rk | Name | Ti | Rtg | Pts | TB1 | TB2 | Perf |
| 1 | Battaglini, Gabriel | m | 2434 | 8 | 49 | 43 | 2691 |
| 2 | Jussupow, Artur | g | 2608 | 7½ | 48 | 39½ | 2621 |
| 3 | Brkic, Ante | g | 2575 | 7½ | 46½ | 38½ | 2585 |
| 4 | Djuric, Stefan | g | 2445 | 7½ | 46 | 40½ | 2504 |
| 5 | Short, Nigel D | g | 2707 | 7 | 46 | 38 | 2582 |
| 6 | Shchekachev, Andrei | g | 2519 | 7 | 44 | 37½ | 2530 |
| 7 | Massoni, Michael | f | 2381 | 7 | 44½ | 37½ | 2408 |
| 8 | Seletsky, Grigory | f | 2318 | 7 | 44 | 36 | 2378 |
| 9 | Philippe, Christophe | m | 2391 | 7 | 44 | 37 | 2329 |
| 10 | Dimitrov, Radoslav | m | 2403 | 6½ | 44½ | 37½ | 2420 |
| 11 | Vaisser, Anatoly | g | 2540 | 6½ | 43½ | 34½ | 2379 |
| 12 | Dimitrov, Pavel | m | 2321 | 6½ | 44½ | 35½ | 2270 |
| 13 | Mishev, Liubomir | 2234 | 6½ | 42 | 33½ | 2171 | |
| 14 | Pesotsky, Alexandr | 1971 | 6½ | 41½ | 32½ | 2148 | |
| 15 | Guillemart, Serge | 1799 | 6½ | 42½ | 31½ | 2081 | |
| 16 | Gromovs, Sergejs | f | 2169 | 6 | 45½ | 36 | 2281 |
| 17 | Angelov, Zvetomir | 2108 | 6 | 43 | 34 | 2212 | |
| 18 | Orndahl, Mats | 2159 | 6 | 43½ | 33 | 2166 | |
| 19 | Frick, Christoph | 2264 | 6 | 40 | 33½ | 2158 | |
| 20 | Humeau, Cyril | f | 2301 | 6 | 39½ | 30 | 2146 |
| 21 | Srienz, Christian | f | 2323 | 6 | 38½ | 30½ | 2146 |
| 22 | Zepeda, Lorena | mf | 2154 | 6 | 43 | 33 | 2131 |
| 23 | Pesotskyi, Vitalii | m | 2283 | 6 | 40½ | 32 | 2099 |
| 24 | Carvallo, Henri | 2167 | 6 | 42 | 34 | 2083 | |
| 25 | Utrera, Ludovic | 1963 | 6 | 39½ | 32 | 2080 | |
| 26 | Geronimi, Pierre-Francois | 2024 | 6 | 37½ | 32 | 1977 | |
| 27 | Pieri, Pierre-Louis | 2050 | 6 | 38 | 31 | 1952 | |
| 28 | Blonna, Michele | 1984 | 6 | 38½ | 29 | 1947 | |
| 29 | Costa, Elodie | 1695 | 6 | 38½ | 28½ | 1942 | |
| 30 | Bellet, Georges | 2173 | 6 | 33 | 26 | 1898 |
The top 8 qualified for the knockout phase: former World Championship Candidates Artur Jussupow and Nigel Short together with Gabriel Battaglini, Ante Brkic, Stefan Djuric, Andrei Shchekachev, Michael Massoni and Grigory Seletsky. The pre-seeded players for the knockout were Andrei Istratescu, Tigran Gharamian, Etienne Bacrot, Maxime Vachier-Lagrave, Laurent Fressinet, Loek van Wely, Alexander Fier and Alojzije Jankovic.
On Sunday night the 1/8 finals were played, which saw the following results: Short-Seletsky 2-0, Gharamian-Shchekavev 2-0, Bacrot-Philippe 2-0, Brkic-Fier 2-0, Fressinet-Battaglini 3-1, Van Wely-Djuric 1.5-0.5 and Vachier-Lagrave-Massoni 1.5-0.5.
On Monday both the 1/4 finals and the1/2 finals were played:
1/4 finals
Short-Brkic 2-0, Vachier-Lagrave-Jussupow 2-0, Bacrot-Gharamian 2.5-1.5, Fressinet-Van Wely 1.5-0.5
1/2 finals
Bacrot-Vachier-Lagrave 1.5-0.5, Fressinet-Short 1.5-0.5
Here are all the games from the knockout phase so far:
The grande finale between Bacrot and Fressinet takes place on Wednesday the 31st in Ajaccio.
Latest articles
-
6 hours 26 min ago
-
1 day 3 hours ago
-
1 day 10 hours ago
-
2 days 3 hours ago
-
2 days 8 hours ago
-
2 days 8 hours ago
-
2 days 11 hours ago
-
2 days 22 hours ago
-
2 days 22 hours ago
-
4 days 26 min ago
-
4 days 9 hours ago
-
5 days 2 hours ago
-
5 days 8 hours ago
-
6 days 1 hour ago
-
6 days 3 hours ago
-
6 days 9 hours ago
-
6 days 9 hours ago
-
6 days 23 hours ago
-
1 week 10 hours ago
-
1 week 1 day ago






Your comment
By posting a comment you are agreeing to abide our Terms & Conditions