Caruana wins Reykjavik Open - full report with video

Fabiano Caruana finished sole first at the Reykjavik Open with a score of 7.5/9. The Italian grandmaster, who was the top seed in the Icelandic capital, remained unbeaten and finished half a point ahead of Ivan Sokolov, David Navara, Gawain Jones, Boris Avrukh, Hou Yifan, Sebastien Maze and Henrik Danielsen.
The Blue Lagoon, one of the most famous touristic attractions in Iceland
|
In our previous report we mentioned the unpredictable weather conditions in Iceland. In the last few days it actually calmed down and there was hardly any snowfall. In the playing hall, things heated up with many great fights on top and lower boards. Eventually top seeded Fabiano Caruana won the tournament, but it could have ended very differently. But let's start with some video impressions!
After round four Fabiano Caruana, David Navara, Ivan Sokolov, Ivan Cheparinov, Gawain Jones and Robert Hess were still on 100%. On Friday night one of the many side events was held in the cafe area of the Harpa building: a pub quiz. It was one of those things that made the tournament a very social gathering. There were questions like "Who is older, Benkö or Taimanov", "Who was Botvinnik referring to when he said: 'the boy doesn't have a clue about chess, and there's no future at all for him in this profession'" and "Which famous player did a thesis on the Chinese prison system at the Sorbonne University in Paris".
In the fifth round on Saturday Gawain Jones and Fabiano Caruana drew quickly on board 1. Ivan Sokolov, who played a good Aeroflot Open last month, made clear that he kept his good form by beating David Navara with Black:

GM Ivan Sokolov has a wide black repertoire against 1.e4
Ivan Cheparinov seems to be enjoying chess once again. Now that Veselin Topalov isn't playing much chess anymore, Cheparinov is planning to play more himself, more than in 2011. He won against Robert Hess:

Ivan Cheparinov of Bulgaria will be playing more chess again
American GM Yuri Shulman was having a horrible first part of the tournament. In the second round he lost to Svetlana Cherednichenko, rated 2279, and in round five he went down against Johan Henriksson, with exactly the same rating.
In this fifth round I played a nice game myself. My level is not up to the standards of what I tend to show on this site, but everyone is capable of playing one nice move every now and then, right?

Taking the walk from the hotel to the venue, along the waterfront to the East of the old harbour, we passed the striking Sólfar or Sun Voyager every day. It was created by artist Jón Gunnar Árnason and unvieled in 1971. It is intended to be an abstract representation of a viking ship.
A Sunday is usually a quiet day, for those with regular jobs (and for those who believe that it is actually meant to be a rest day). The organizers thought differently, and planned two rounds on this day! Of course this is very tough, but even more so for the participants who indulged in the infamous night life of Reykjavik on Saturday night. It probably says enough that the most popular pizza place Divinos opens "from 10 to 8" on Saturdays, meaning from 10 a.m. till 8 a.m.!
One of those regular nightlife explorers is Ivan Sokolov, and so his quick draw with Ivan Cheparinov on the early Sunday morning wasn't a surprise. Except for Caruana's win over Bragi Thorfinsson, many other top games also ended in draws. In the afternoon, Caruana grabbed sole lead thanks to a black win against Cheparinov:

Fabiano Caruana grabbed the lead in round 7 and kept it till the end
Gawain Jones had a disastrous game against Boris Avrukh.

Boris Avrukh, the author of several opening books published by Quality Chess, was lucky against Gawain Jones
In the penultimate round, Sokolov used one of his many Ruy Lopez lines to draw with Caruana.
After the game, the Yugoslav-born Dutch GM referred to his acclaimed The Ruy Lopez Revisited:
He didn't read my book! I guess he will read it now!
Hou Yifan impressively ground down Vladimir Baklan with the black pieces.

After Gibraltar, Hou Yifan played another excellent open tournament
Against Robert Hess, David Navara won an ending which might have been drawn - at least the players thought so during the post-mortem. (This game also features in the video above.)

David Navara from the Czech Republic
Fabiano Caruana was still leading by half a point before the last round, and also after the last round as ther top four boards ended in draws. Hou Yifan missed a good chance to win the tournament instead:

Drawing his last round game against Hou Yifan, Fabiano Caruana finished sole first in Reykjavik
There was a small incident in the last round, when local IM Bragi Thorfinsson didn't show up for his game. The reason was, no doubt, the fact that he was paired against a 2255 player while he needed a slightly stronger opponent to be able to score a GM norm. One of the organizers told us that Thorfinsson will be given the "hairdryer treatment", referring to Sir Alex Ferguson famously shouting to underperforming players!
"Daily briefings"
And so an end has come to a wonderful tournament, or rather, festival, in "chess city" Reykjavik. The closing ceremony was organized in a way that one normally only sees at super tournaments: in the reception area of the town hall, with free champagne and hors-d'oevres. Afterwards we joined the organizers at a tapas place, and in a number of speeches everyone thanked each other for their part of the success. The organizers are ambitious: they are planning to grow further for the 49th and 50th edition which will also take place in Harpa and for which more private sponsorship has already been secured. Besides, for 2015 they hope to get the European Team Championship to Reykjavik.

A must-see (or rather, must-do) in Iceland: the Blue Lagoon, a geothermal spa. The steamy waters are part of a lava formation. "Bláa lónið" is situated approximately 13 km (8 miles) from the Keflavík International Airport and many tourists in fact visit it on their way to the airport, and so did a large group of American participants of the tournament before flying to New York.
Reykjavik Open 2012 | Final standings
| Rk. | Title | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | w-we | rtg+/- |
| 1 | GM | Caruana Fabiano | ITA | 2767 | 7,5 | 56 | 44 | 45,5 | 2777 | 0,55 | 5,5 |
| 2 | GM | Sokolov Ivan | NED | 2653 | 7 | 56 | 43,5 | 42,25 | 2744 | 1,36 | 13,6 |
| 3 | GM | Navara David | CZE | 2700 | 7 | 55,5 | 44 | 42 | 2709 | 0,48 | 4,8 |
| 4 | GM | Jones Gawain C B | ENG | 2635 | 7 | 53 | 41 | 39 | 2697 | 1,03 | 10,3 |
| 5 | GM | Avrukh Boris | ISR | 2591 | 7 | 51,5 | 42 | 37,75 | 2667 | 1,23 | 12,3 |
| 6 | GM | Hou Yifan | CHN | 2639 | 7 | 51,5 | 40 | 39,75 | 2677 | 0,71 | 7,1 |
| 7 | GM | Maze Sebastien | FRA | 2577 | 7 | 50 | 39,5 | 38,5 | 2569 | 0,22 | 2,2 |
| 8 | GM | Danielsen Henrik | ISL | 2504 | 7 | 48,5 | 38 | 38 | 2574 | 1,21 | 12,1 |
| 9 | GM | Cheparinov Ivan | BUL | 2664 | 6,5 | 56 | 44,5 | 38 | 2695 | 0,8 | 8 |
| 10 | GM | Hess Robert L | USA | 2635 | 6,5 | 53,5 | 42 | 36,5 | 2638 | 0,45 | 4,5 |
| 11 | GM | L'ami Erwin | NED | 2611 | 6,5 | 52 | 40 | 36 | 2543 | -0,29 | -2,9 |
| 12 | GM | Kryvoruchko Yuriy | UKR | 2666 | 6,5 | 51,5 | 40 | 36,25 | 2594 | -0,38 | -3,8 |
| 13 | GM | Papin Vasily | RUS | 2575 | 6,5 | 49,5 | 39,5 | 35 | 2489 | -0,55 | -5,5 |
| 14 | GM | Stefansson Hannes | ISL | 2531 | 6,5 | 49,5 | 38,5 | 33,75 | 2541 | 0,47 | 4,7 |
| 15 | GM | Baklan Vladimir | UKR | 2612 | 6,5 | 49,5 | 38 | 34 | 2578 | 0,06 | 0,6 |
| 16 | GM | Kveinys Aloyzas | LTU | 2512 | 6,5 | 49 | 38,5 | 34,5 | 2474 | -0,09 | -0,9 |
| 17 | GM | Steingrimsson Hedinn | ISL | 2556 | 6,5 | 48,5 | 37,5 | 33,75 | 2497 | -0,2 | -2 |
| 18 | GM | Halkias Stelios | GRE | 2588 | 6,5 | 48,5 | 37,5 | 33,5 | 2494 | -0,29 | -2,9 |
| 19 | IM | Akshayraj Kore | IND | 2422 | 6 | 52,5 | 42,5 | 32 | 2563 | 1,9 | 19 |
| 20 | GM | Kuzubov Yuriy | UKR | 2615 | 6 | 52 | 41 | 33,5 | 2543 | -0,48 | -4,8 |
| 21 | FM | Moen Andreas | NOR | 2360 | 6 | 49,5 | 39 | 29,75 | 2431 | 1,07 | 16 |
| 22 | IM | Gretarsson Hjorvar Steinn | ISL | 2460 | 6 | 49 | 38,5 | 29,25 | 2513 | 0,93 | 9,3 |
| 23 | WGM | L'ami Alina | ROU | 2372 | 6 | 49 | 37,5 | 30 | 2414 | 0,71 | 10,6 |
| 24 | GM | Ipatov Alexander | TUR | 2561 | 6 | 48,5 | 39 | 29,75 | 2484 | -0,5 | -5 |
| 25 | GM | Williams Simon K | ENG | 2506 | 6 | 47,5 | 36,5 | 28,25 | 2462 | -0,15 | -1,5 |
| 26 | IM | Kristiansen Jens | DEN | 2432 | 6 | 47 | 36,5 | 30 | 2403 | -0,01 | -0,1 |
| 27 | IM | Krush Irina | USA | 2461 | 6 | 47 | 35,5 | 28,5 | 2457 | 0,21 | 2,1 |
| 28 | GM | Libiszewski Fabien | FRA | 2523 | 6 | 46,5 | 36,5 | 30 | 2406 | -0,99 | -9,9 |
| 29 | IM | Ziska Helgi Dam | FAI | 2456 | 6 | 46,5 | 35,5 | 29 | 2431 | 0 | 0 |
| 30 | FM | Sigfusson Sigurdur | ISL | 2346 | 6 | 46 | 34,5 | 27,75 | 2378 | 0,44 | 6,6 |
| 31 | IM | Arnold Marc T | USA | 2502 | 6 | 45,5 | 35 | 29 | 2414 | -0,63 | -6,3 |
| 32 | FM | Kiewra Keaton F | USA | 2355 | 6 | 44,5 | 34,5 | 28,25 | 2353 | 0,43 | 6,4 |
| 33 | GM | Shulman Yuri | USA | 2594 | 6 | 43,5 | 34,5 | 27,25 | 2317 | -2 | -20 |
| 34 | FM | Thompson Ian D | ENG | 2255 | 6 | 41,5 | 32 | 23,5 | 2273 | 0,42 | 6,3 |
| 35 | IM | Hunt Adam C | ENG | 2454 | 5,5 | 52,5 | 40,5 | 30,25 | 2455 | 0,39 | 3,9 |
| 36 | GM | Thorhallsson Throstur | ISL | 2398 | 5,5 | 52 | 40,5 | 29 | 2421 | 0,59 | 5,9 |
| 37 | FM | Aguera Naredo Javier | ESP | 2358 | 5,5 | 51 | 40 | 28,75 | 2442 | 1,24 | 12,4 |
| 38 | IM | Bartholomew John | USA | 2440 | 5,5 | 50,5 | 40 | 28 | 2455 | 0,44 | 4,4 |
| 39 | FM | Coleman Teddy | USA | 2356 | 5,5 | 49 | 39 | 28 | 2444 | 1,24 | 18,6 |
| 40 | WGM | Cherednichenko Svetlana | UKR | 2279 | 5,5 | 49 | 38,5 | 27,75 | 2317 | 1,2 | 18 |
| 41 | Jensson Einar Hjalti | ISL | 2245 | 5,5 | 48,5 | 39,5 | 27,25 | 2415 | 2,24 | 33,6 | |
| 42 | FM | Trella Thomas | GER | 2410 | 5,5 | 48 | 37,5 | 28 | 2389 | 0,07 | 0,7 |
| 43 | Gislason Gudmundur | ISL | 2346 | 5,5 | 47 | 36,5 | 24,75 | 2350 | 0,39 | 5,8 | |
| 44 | GM | Ashley Maurice | USA | 2452 | 5,5 | 45,5 | 35 | 25,75 | 2314 | -0,88 | -8,8 |
| 45 | IM | Zumsande Martin Dr. | GER | 2439 | 5,5 | 45,5 | 34,5 | 25,75 | 2315 | -1,1 | -11 |
| 46 | WGM | Ptacnikova Lenka | ISL | 2289 | 5,5 | 44 | 34 | 25,25 | 2243 | 0,27 | 4,1 |
| 47 | IM | Arngrimsson Dagur | ISL | 2361 | 5,5 | 43,5 | 34,5 | 23,5 | 2300 | -0,43 | -4,3 |
| 48 | FM | Lagerman Robert | ISL | 2315 | 5,5 | 43,5 | 33,5 | 21,75 | 2256 | -0,34 | -5,1 |
| 49 | FM | Henriksson Johan | SWE | 2279 | 5,5 | 43 | 33,5 | 24 | 2267 | 0,29 | 4,3 |
| 50 | IM | Gunnarsson Jon Viktor | ISL | 2424 | 5,5 | 43 | 33 | 24,25 | 2294 | -1,17 | -11,7 |
| 51 | FM | Johannesson Ingvar Thor | ISL | 2331 | 5,5 | 43 | 33 | 23,75 | 2270 | -0,43 | -6,4 |
| 52 | Karlsson Bjorn-Ivar | ISL | 2250 | 5,5 | 43 | 33 | 21,5 | 2177 | -0,28 | -4,2 | |
| 53 | Olafsson Thorvardur | ISL | 2147 | 5,5 | 42 | 34 | 22,75 | 2210 | 1,48 | 22,2 | |
| 54 | IM | Vuilleumier Alexandre | SUI | 2350 | 5,5 | 41,5 | 32 | 23,75 | 2292 | -0,24 | -2,4 |
| 55 | Doggers Peter | NED | 2265 | 5,5 | 39 | 30 | 22,75 | 2213 | -0,37 | -5,6 | |
| 56 | IM | Thorfinnsson Bragi | ISL | 2421 | 5 | 51,5 | 41,5 | 25,75 | 2549 | 1,51 | 15,1 |
| 57 | GM | Kristjansson Stefan | ISL | 2500 | 5 | 49 | 39 | 24 | 2392 | -0,87 | -8,7 |
| 58 | FM | Larsen Karsten | DEN | 2321 | 5 | 49 | 39 | 22,5 | 2360 | 0,64 | 9,6 |
| 59 | FM | Michalczak Thomas | GER | 2326 | 5 | 48 | 38 | 23,75 | 2366 | 0,46 | 6,9 |
| 60 | Haarr Jon Kristian | NOR | 2226 | 5 | 47,5 | 37 | 24,75 | 2337 | 1,43 | 21,5 | |
| 61 | IM | Kjartansson Gudmundur | ISL | 2357 | 5 | 46,5 | 36 | 23 | 2364 | 0,3 | 3 |
| 62 | Myrstad Odd Magnus | NOR | 2091 | 5 | 45,5 | 35 | 23,5 | 2167 | 0,59 | 8,9 | |
| 63 | IM | Thomassen Joachim | NOR | 2400 | 5 | 45,5 | 35 | 23 | 2278 | -1,1 | -11 |
| 64 | Vaarala Eric | SWE | 2241 | 5 | 45 | 35,5 | 20 | 2265 | 0,53 | 7,9 | |
| 65 | Friedrichs Klaus | GER | 2283 | 5 | 45 | 35 | 22,5 | 2305 | 0,58 | 8,7 | |
| 66 | IM | Dukaczewski Piotr | POL | 2310 | 5 | 44,5 | 34 | 22 | 2221 | -0,7 | -10,5 |
| 67 | Perez Flavio | FRA | 2269 | 5 | 44 | 34 | 21 | 2281 | 0,18 | 2,7 | |
| 68 | Edvardsson Kristjan | ISL | 2217 | 5 | 43,5 | 34 | 22 | 2221 | 0,44 | 6,6 | |
| 69 | CM | Dunn Andrew | ENG | 2205 | 5 | 43 | 34 | 21,75 | 2251 | 0,92 | 13,8 |
| 70 | Mertens Heiko | GER | 2336 | 5 | 43 | 33 | 21,25 | 2224 | -0,87 | -13,1 | |
| 71 | Lemeaux David | FRA | 2287 | 5 | 43 | 33 | 20,5 | 2225 | -0,46 | -6,9 | |
| 72 | Ornolfsson Magnus P | ISL | 2175 | 5 | 42 | 33,5 | 20,25 | 2170 | 0,35 | 5,3 | |
| 73 | Gikas Andreas Basilius | GER | 2219 | 5 | 41 | 31,5 | 18,5 | 2138 | -0,62 | -9,3 | |
| 74 | IM | Thorfinnsson Bjorn | ISL | 2416 | 5 | 41 | 31 | 20,75 | 2241 | -1,7 | -17 |
| 75 | FM | Dougherty Michael | CAN | 2195 | 5 | 40,5 | 31,5 | 19,5 | 2166 | 0,02 | 0,3 |
| 76 | IM | Cummings David H | CAN | 2341 | 5 | 40,5 | 30,5 | 20,5 | 2191 | -1,29 | -12,9 |
| 77 | Bjornsson Bjorn Freyr | ISL | 2183 | 5 | 40 | 32 | 19,25 | 2163 | 0,06 | 0,9 | |
| 78 | Van Heirzeele Daniel | BEL | 2161 | 5 | 40 | 31,5 | 20,25 | 2080 | -0,32 | -4,8 | |
| 79 | Loftsson Hrafn | ISL | 2202 | 5 | 40 | 31 | 19,5 | 2095 | -0,76 | -11,4 | |
| 80 | Ingvason Johann | ISL | 2132 | 5 | 39,5 | 31,5 | 18 | 2029 | -0,63 | -9,4 | |
| 81 | Halldorsson Bragi | ISL | 2178 | 5 | 39,5 | 30 | 19 | 2093 | -0,86 | -12,9 | |
| 82 | FM | Langer Michael | USA | 2217 | 5 | 38,5 | 29 | 19,5 | 2054 | -0,51 | -7,7 |
| 83 | Helin Mikael | SWE | 1884 | 5 | 37 | 29 | 17,5 | 1979 | 0,9 | 13,5 | |
| 84 | Sigurjonsson Siguringi | ISL | 1944 | 5 | 37 | 29 | 17,25 | 2011 | 1,15 | 17,3 | |
| 85 | WIM | Andersson Christin | SWE | 2102 | 5 | 36,5 | 26,5 | 17,5 | 1947 | -1,86 | -27,9 |
| 86 | Holm Kristian Stuvik | NOR | 2290 | 4,5 | 46,5 | 36 | 19,5 | 2227 | -0,46 | -6,9 | |
| 87 | Hobber Anders | NOR | 2224 | 4,5 | 45 | 35,5 | 20 | 2255 | 0,64 | 9,6 | |
| 88 | FM | Lasinskas Povilas | LTU | 2170 | 4,5 | 44,5 | 36 | 19,75 | 2244 | 1,23 | 18,5 |
| 89 | CM | Arjun Bharat | IND | 2210 | 4,5 | 44,5 | 35,5 | 18 | 2239 | 0,63 | 9,4 |
| 90 | NM | Marzano Carlo | ITA | 2164 | 4,5 | 44 | 35 | 19,5 | 2155 | 0,41 | 6,2 |
| 91 | Palsson Halldor | ISL | 2000 | 4,5 | 44 | 34,5 | 19 | 2202 | 2,09 | 31,4 | |
| 92 | FM | Einarsson Halldor Gretar | ISL | 2239 | 4,5 | 42,5 | 33 | 18,25 | 2155 | -0,66 | -9,9 |
| 93 | Goodger Martyn | ENG | 2098 | 4,5 | 42 | 31,5 | 16,5 | 2112 | -0,5 | -7,5 | |
| 94 | Lee Kai Jie Edward | SIN | 2093 | 4,5 | 41,5 | 32,5 | 16,25 | 2072 | -0,65 | -9,8 | |
| 95 | Murray Mike | CAN | 2007 | 4,5 | 41 | 32 | 17,75 | 2067 | 0,79 | 23,7 | |
| 96 | Thorell Viktor | SWE | 2034 | 4,5 | 41 | 31,5 | 18,25 | 2055 | -0,05 | -0,8 | |
| 97 | Ragnarsson Johann | ISL | 2082 | 4,5 | 41 | 31,5 | 17 | 2129 | 0,15 | 2,3 | |
| 98 | Karlsson Mikael Johann | ISL | 1884 | 4,5 | 39,5 | 31,5 | 16,25 | 2082 | 2,12 | 31,8 | |
| 99 | Edvardsen Ragnar | NOR | 2045 | 4,5 | 39 | 30 | 15,25 | 2056 | -0,14 | -2,1 | |
| 100 | Hardarson Jon Trausti | ISL | 1688 | 4,5 | 38,5 | 31 | 18,5 | 2101 | 3,59 | 53,8 | |
| 101 | Skoien Havard | NOR | 2121 | 4,5 | 38,5 | 31 | 15,25 | 1975 | -0,72 | -10,8 | |
| 102 | Doell Detlef | GER | 2067 | 4,5 | 37,5 | 27 | 17,25 | 1871 | -2,05 | -30,8 | |
| 103 | Hansen Erle Andrea Marki | NOR | 1793 | 4,5 | 36,5 | 29 | 15,75 | 2101 | 3,08 | 46,2 | |
| 104 | Jonsson Pall Leo | ISL | 2057 | 4,5 | 36,5 | 27,5 | 15,75 | 1936 | -1,23 | -18,5 | |
| 105 | Bergsson Stefan | ISL | 2171 | 4,5 | 36 | 28 | 16 | 1947 | -0,96 | -14,4 | |
| 106 | Stam Bart | NED | 2048 | 4,5 | 36 | 26 | 16,75 | 1876 | -2,04 | -30,6 | |
| 107 | Sigurjonsson Stefan Th | ISL | 2117 | 4,5 | 35,5 | 29 | 12,75 | 1914 | -1,12 | -16,8 | |
| 108 | Sigurdarson Emil | ISL | 1769 | 4,5 | 35,5 | 27,5 | 14,5 | 1925 | 1,58 | 23,7 | |
| 109 | CM | Huizer Mark | NED | 2122 | 4,5 | 35 | 28 | 13,75 | 1788 | -2,23 | -33,5 |
| 110 | Vrban Damir | AUT | 2152 | 4,5 | 34 | 27 | 14,75 | 1853 | -2,52 | -37,8 | |
| 111 | Bjornsson Sverrir Orn | ISL | 2153 | 4 | 46 | 37,5 | 18,25 | 2183 | 0,75 | 11,3 | |
| 112 | Johansen Stian | NOR | 1961 | 4 | 45 | 36 | 18,25 | 2171 | 1,98 | 29,7 | |
| 113 | Ziska Andrias | FAI | 1900 | 4 | 42,5 | 33,5 | 16,75 | 2005 | 0,85 | 12,8 | |
| 114 | IM | Bjarnason Saevar | ISL | 2092 | 4 | 41,5 | 32 | 14,75 | 2109 | -0,11 | -1,1 |
| 115 | Bharat Vijay | IND | 1941 | 4 | 41,5 | 31,5 | 15,75 | 1945 | -0,5 | -7,5 | |
| 116 | Thorsteinsson Erlingur | ISL | 2129 | 4 | 41 | 32,5 | 15,5 | 1929 | -1,44 | -21,6 | |
| 117 | Kjartansson Dagur | ISL | 1528 | 4 | 40 | 32 | 16,25 | 2149 | 3,44 | 51,6 | |
| 118 | Rodriguez Fonseca Jorge | ESP | 2003 | 4 | 39,5 | 30 | 13,75 | 1990 | -0,32 | -4,8 | |
| 119 | Mikalsen Erlend Rm | NOR | 2045 | 4 | 39 | 30 | 14 | 2018 | -1 | 0 | |
| 120 | Thorsteinsdottir Hallgerdur | ISL | 1959 | 4 | 39 | 29,5 | 15,25 | 1916 | -0,03 | -0,4 | |
| 121 | Haga Halvor | NOR | 2032 | 4 | 39 | 29,5 | 13,5 | 1906 | -0,73 | -10,9 | |
| 122 | Birgisson Ingvar Orn | ISL | 0 | 4 | 38,5 | 30,5 | 15 | 1981 | |||
| 123 | Arnljotsson Jon | ISL | 0 | 4 | 38,5 | 30,5 | 14,25 | 2000 | |||
| 124 | Johannsson Orn Leo | ISL | 1939 | 4 | 38,5 | 30,5 | 14 | 1927 | -0,26 | -3,9 | |
| 125 | Ghaderi Arman K | IRI | 1772 | 4 | 38,5 | 30 | 15,75 | 1923 | 1,51 | 45,3 | |
| 126 | Miettinen Teemu | FIN | 2012 | 4 | 38,5 | 29 | 14,25 | 1915 | -0,5 | -7,5 | |
| 127 | WFM | Thorsteinsdottir Gudlaug | ISL | 2085 | 4 | 38,5 | 28,5 | 13,5 | 1960 | -1,73 | -26 |
| 128 | Sverrisson Nokkvi | ISL | 1928 | 4 | 37,5 | 29,5 | 14,75 | 1940 | -0,17 | -2,5 | |
| 129 | Bjornsson Eirikur K | ISL | 2000 | 4 | 37,5 | 29 | 13,5 | 1992 | 0,08 | 1,2 | |
| 130 | Saemundsson Bjarni | ISL | 1947 | 4 | 36,5 | 28,5 | 13 | 1841 | -1,53 | -23 | |
| 131 | Ingason Sigurdur | ISL | 1878 | 4 | 36 | 28,5 | 12,25 | 1836 | 0,05 | 0,8 | |
| 132 | Zachariassen John | DEN | 1939 | 4 | 36 | 27,5 | 12,5 | 1847 | -0,94 | -14,1 | |
| 133 | WFM | Dave Dhyani | IND | 2205 | 4 | 35,5 | 27,5 | 11,75 | 1949 | -2,31 | -34,7 |
| 134 | Scholzen Wolfgang | GER | 2127 | 4 | 35 | 26,5 | 11,5 | 1870 | -0,8 | -12 | |
| 135 | Fivelstad Jon Olav | NOR | 1879 | 4 | 34,5 | 27,5 | 11,25 | 1885 | 0,29 | 4,3 | |
| 136 | Johannesson Oliver | ISL | 1677 | 4 | 34 | 27 | 13,75 | 1906 | 2,04 | 30,6 | |
| 137 | Heimisson Hilmir Freyr | ISL | 1602 | 4 | 33,5 | 26 | 12,75 | 1921 | 2,86 | 85,8 | |
| 138 | Ragnarsson Dagur | ISL | 1858 | 3,5 | 49 | 38 | 18,75 | 2187 | 2,44 | 36,6 | |
| 139 | Jonsson Hrannar | ISL | 0 | 3,5 | 44 | 34,5 | 15,25 | 2097 | |||
| 140 | Eriksen Magnus | NOR | 2108 | 3,5 | 40 | 32 | 13,25 | 1974 | -1,24 | -18,6 | |
| 141 | Antonsson Atli | ISL | 1849 | 3,5 | 39 | 31,5 | 12,75 | 1993 | 1,16 | 17,4 | |
| 142 | Forsa Elise | NOR | 1789 | 3,5 | 38 | 30,5 | 13,75 | 1966 | 1,37 | 20,5 | |
| 143 | FM | Andersen Daniel | DEN | 1879 | 3,5 | 37,5 | 29,5 | 11,5 | 1819 | -0,54 | -8,1 |
| 144 | Hynna Kevin | FIN | 1936 | 3,5 | 37 | 29 | 10,75 | 1875 | -0,72 | -10,8 | |
| 145 | Finnbogadottir Tinna Kristin | ISL | 1810 | 3,5 | 36,5 | 29,5 | 11 | 1907 | 0,8 | 12 | |
| 146 | Knudsen Jes West | DEN | 1913 | 3,5 | 36,5 | 29 | 12 | 1842 | -0,86 | -12,9 | |
| 147 | Sjol Henrik | NOR | 1892 | 3,5 | 36 | 28,5 | 11,25 | 1828 | -0,8 | -12 | |
| 148 | Johannsdottir Johanna Bjorg | ISL | 1864 | 3,5 | 35,5 | 28 | 11,25 | 1862 | 0,04 | 0,6 | |
| 149 | de Winter Eric | NED | 1852 | 3,5 | 35,5 | 28 | 11,25 | 1868 | 0,06 | 1,8 | |
| 150 | Kristinardottir Elsa Maria | ISL | 1734 | 3,5 | 35 | 27 | 12,5 | 1762 | 0,25 | 3,8 |
Latest articles
-
8 hours 47 min ago
-
14 hours 37 min ago
-
1 day 7 hours ago
-
1 day 15 hours ago
-
2 days 8 hours ago
-
3 days 15 hours ago
-
3 days 16 hours ago
-
4 days 18 hours ago
-
5 days 8 hours ago
-
5 days 9 hours ago
-
6 days 11 hours ago
-
1 week 7 hours ago
-
1 week 10 hours ago
-
1 week 1 day ago
-
1 week 2 days ago
-
1 week 2 days ago
-
1 week 2 days ago
-
1 week 3 days ago
-
1 week 3 days ago
-
1 week 3 days ago







Comments
Daniel
1 year 2 months ago
Permalink
Well done Fabiano!
Daniel
1 year 2 months ago
Permalink
Well done Fabiano!
Al
1 year 2 months ago
Permalink
awesome result Gawain too, didn't realise he was this good!
sligunner
1 year 2 months ago
Permalink
He IS this good, which is why it was such a disgrace he didn't get an invitation to the London tournament in December.
RuralRob
1 year 2 months ago
Permalink
Poor Hou is going to be getting an earful from the Chinese Ministry of Total World Chess Domination when she returns home.
Zeblakob
1 year 2 months ago
Permalink
Gota see him im ze next WCC iv any.
Anonymous
1 year 2 months ago
Permalink
good result but not that special. caruanas result is expected. id like to see whether he scores a good result against kramnik carlsen aronian anannd etc
Parkov
1 year 2 months ago
Permalink
tied 2nd in Wijk isn't good enough?
mathijs
1 year 2 months ago
Permalink
dont be so naive, incidental results are not necessarily reflective of true potential
Thomas
1 year 2 months ago
Permalink
Recently, you rather have to search hard for an incidental bad result by Caruana: the last one would be Biel in July 2011. Thereafter he did pretty well whenever he played - be it round robins (also Reggio Emilia and Poikovsky), team events or opens (also Aeroflot).
Remco G
1 year 2 months ago
Permalink
That's why the rating list exists, to track _all_ his results. And #6 at 2772 is nothing to sneeze at.
http://www.lafamillepourtous.com/
11 hours 4 min ago
Permalink
Је n'ai pas grand chose à dire à propos, je suis arrivée ici en cherchant "association homoparentale" dans Google. Au sujet de mariagehomosexuel dont http://www.chessvibes.com/comment/reply/6606/70653 parle, un site vient de s'ouvrir: httρ://www.
lafаmіllepοuгtous.com . Vеnez-vous y сonnеcter!
A bіеntot! Rаyford
« Οui, c’est biеn le mаriage, avec toute sa
сharge sуmbolique et touteѕ ses
règles ԁ’оrdre рublic, quе lе Gouvernement ouvre aux couρles de même sexe, danѕ les mêmеs cοndіtionѕ d’âge et
de consentemеnt de lа paгt de сhacun des conjοіnts, аvec les
mêmes interdits, leѕ mêmеѕ prohіbitions, suг l’іnceѕte,
suг la pоlуgamie, aveс lеs mêmeѕ obligatіonѕ
d’аssistance, de fiԁélité , de respeсt, іnstauréеѕ par la loi de 2006, avec lеs
mêmes οblіgations pour сhаque conjoint vis-à-vis l’un
dе l’autre, les mêmеѕ devοirs
ԁeѕ enfants viѕ-à-νis ԁe leurѕ parеnts et
ԁes ρarents vis-à-vіs de leurs enfants.
Oui, c’eѕt bіen cе mariage que nous
ouvrons aux couples de mêmе sехe. Quе l’on nous explique ρоurquoi deux pегsοnnes qui se
ѕоnt rencontrées, quі se sont aiméeѕ,
qui ont vieilli еnѕеmble deѵraient consentir à la ρгécarité, à une
fragilité, voire à unе іnjustіce, du seul fait que la loі nе leur reсonnаît pas les mêmes drοits qu’à un autre сouplе auѕsі stable qui а сhoіsi de construire ѕa vie.
»
Heгe is my wеbpagе; http://www.lafamillepourtous.com/
www.alva-audio.de
9 hours 32 min ago
Permalink
Вгaѵo pour νotre ѕіtе, jе suiѕ
tombé ԁeѕѕus en сherchаnt monarch holidays danѕ Google, іl
у a un site ωеb qui n'est pas très vieux mais ou j'ai tгouvé unе chаmbre sуmpa еn étаpe рour cet été :
http://ωwω.alѵa-auԁio.de/forum/prοfile.
php?id=104484. Allez vοir! J'ai mis http://www.chessvibes.com dans mes favoris! A bientot
nathan
1 year 2 months ago
Permalink
The way the prize fund is distributed Caruana walks away with 5000 euros. The remaining 7 tied half a point behind Caruana get only around 800 euros each!
Another fantastic result for Hou by the way, as she gains even more points; who knows if she hadnt met Caruana in the last round, she might have even finished tied first.
Parkov
1 year 2 months ago
Permalink
Well if they have a problem with that why didn't they finish on 7.5 points too?
Harish Srinivasan
1 year 2 months ago
Permalink
