Few surprises in first round European Team Championship

The first round of the European Team Championship saw few surprises. Russia beat Moldova in a match that could have ended quite differently. The biggest upset was Turkey beating Georgia 2.5-1.5.
The start of the match Russia vs Moldova, top board of the 2011 European Team Championship's first round
All photos © ChessDom
|
The strongest team competition of 2011 started on Thursday in a country that made headlines for different reasons. During arguably the biggest crisis in its long history, Greece is hosting the 18th European Team Championship with 38 teams in the open group and 28 teams in the women's group. Venue is the Olympic Hall Congress Center, within the 5-star Porto Carras Grand Resort in the Chalkidiki peninsula in northern Greece.
It's quite a tough tournament since there is no rest day. However, the teams were allowed to bring one reserve player so basically everyone can have multiple rest days.

Venue is the Olympic Hall Congress Center
Some officials had travelled to Greece to attend the opening ceremony and start of the event: during the brief ceremony, George Mastrokoukos welcomed the players and guests on behalf of the Organizing Committee; FIDE Vice President Ali Nihat Yazici greeted the participants and ECU President Silvio Danailov declared the Championships open and made the honorary first move in the match Russia-Moldova.

Danailov making the first move
There were few surprises in the first round. Sweden held France to 2-2: IM Semcesen lost to GM Bauer but Sweden's GM Carlsson beat the higher rated GM Istratescu, who recently changed federations.
The Netherlands couldn't beat their first round opponent Finland either: GM Sokolov beat IM Sammalvuo but GM Stellwagen, who has been quite inactive for more than a year, might have been a bit rusty and lost to IM Karttunen.
England, with Adams and Short on top boards, beat Latvia 2.5-1.5
The biggest upset was Turkey beating Georgia 2.5-1.5. On top board GM Pantsulaia's win against IM Yilmaz was 'normal' but Turkey's GM Can and CM Sanal beat their higher rated opponents, Mchedlishvili and Zarkua respectively.
Top seed Russia's win over Moldova wasn't very impressive. On top board, World Cup winner Svidler escaped with a draw against Bologan:
Iordachescu and Grischuk drew on two, and Nepomniachtchi couldn't beat IM Vedmediuc with the black pieces. Board 3 should have ended in a draw too:
(We got confirmation from Peter Svidler that this last move wasn't a mistake in the transmission...)
Experienced GMs: Alexander Beliavsky held Vassily Ivanchuk to a draw in Ukraine-Slovenia, 3.5-0.5
Azerbaijan beat Italy also with 2.5-1.5 'only', but board 3 was a real walk-over:
An interesting match was Bulgaria vs Switzerland. It was another 2.5-1.5, with Topalov (yes, he's playing!) drawing Pelletier and Cheparinov splitting the point with (yes, he's playing too!) Korchnoi. After move 40 crazy things happened:
Another draw between openings book author Delchev and former openings books author Gallagher meant that Georgiev's win over IM Kurmann decided the match.
Topalov and Cheparinov top the Bulgarian team
In the women's section, Czech Republic held Armenia to 2-2 and Switzerland beat higher rated Slovenia.
Games top boards round 1 (Open)
Games top boards round 1 (Women)
Results Open section, round 1
| Bo. | 1 | Russia | Rtg | - | 20 | Moldova | Rtg | 2½:1½ |
| 1.1 | GM | Svidler Peter | 2755 | - | GM | Bologan Viktor | 2665 | ½ - ½ |
| 1.2 | GM | Grischuk Alexander | 2752 | - | GM | Iordachescu Viorel | 2648 | ½ - ½ |
| 1.3 | GM | Morozevich Alexander | 2762 | - | GM | Svetushkin Dmitry | 2621 | 1 - 0 |
| 1.4 | GM | Nepomniachtchi Ian | 2730 | - | IM | Vedmediuc Serghei | 2465 | ½ - ½ |
| Bo. | 21 | Slovenia | Rtg | - | 2 | Ukraine | Rtg | ½ :3½ |
| 2.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Ivanchuk Vassily | 2775 | ½ - ½ |
| 2.2 | GM | Lenic Luka | 2634 | - | GM | Eljanov Pavel | 2691 | 0 - 1 |
| 2.3 | GM | Borisek Jure | 2541 | - | GM | Moiseenko Alexander | 2715 | 0 - 1 |
| 2.4 | IM | Sebenik Matej | 2518 | - | GM | Efimenko Zahar | 2702 | 0 - 1 |
| Bo. | 3 | Azerbaijan | Rtg | - | 22 | Italy | Rtg | 2½:1½ |
| 3.1 | GM | Radjabov Teimour | 2781 | - | GM | Caruana Fabiano | 2727 | ½ - ½ |
| 3.2 | GM | Gashimov Vugar | 2757 | - | GM | Godena Michele | 2548 | ½ - ½ |
| 3.3 | GM | Mamedyarov Shakhriyar | 2733 | - | GM | Brunello Sabino | 2575 | 1 - 0 |
| 3.4 | GM | Guseinov Gadir | 2636 | - | IM | Rombaldoni Axel | 2459 | ½ - ½ |
| Bo. | 23 | Austria | Rtg | - | 4 | Armenia | Rtg | ½ :3½ |
| 4.1 | GM | Ragger Markus | 2662 | - | GM | Movsesian Sergei | 2710 | ½ - ½ |
| 4.2 | GM | Kindermann Stefan | 2519 | - | GM | Akopian Vladimir | 2681 | 0 - 1 |
| 4.3 | GM | Shengelia David | 2551 | - | GM | Sargissian Gabriel | 2671 | 0 - 1 |
| 4.4 | IM | Kreisl Robert | 2415 | - | GM | Hovhannisyan Robert | 2586 | 0 - 1 |
| Bo. | 5 | Hungary | Rtg | - | 24 | Denmark | Rtg | 3 : 1 |
| 5.1 | GM | Leko Peter | 2720 | - | GM | Hansen Sune Berg | 2566 | ½ - ½ |
| 5.2 | GM | Almasi Zoltan | 2707 | - | GM | Rasmussen Allan Stig | 2541 | 1 - 0 |
| 5.3 | GM | Berkes Ferenc | 2705 | - | GM | Aagaard Jacob | 2522 | ½ - ½ |
| 5.4 | GM | Gyimesi Zoltan | 2652 | - | IM | Glud Jakob Vang | 2497 | 1 - 0 |
| Bo. | 25 | Sweden | Rtg | - | 6 | France | Rtg | 2 : 2 |
| 6.1 | GM | Tikkanen Hans | 2586 | - | GM | Vachier-Lagrave Maxime | 2710 | ½ - ½ |
| 6.2 | GM | Grandelius Nils | 2543 | - | GM | Fressinet Laurent | 2700 | ½ - ½ |
| 6.3 | GM | Carlsson Pontus | 2502 | - | GM | Istratescu Andrei | 2627 | 1 - 0 |
| 6.4 | IM | Semcesen Daniel | 2490 | - | GM | Bauer Christian | 2641 | 0 - 1 |
| Bo. | 7 | Bulgaria | Rtg | - | 26 | Switzerland | Rtg | 2½:1½ |
| 7.1 | GM | Topalov Veselin | 2768 | - | GM | Pelletier Yannick | 2581 | ½ - ½ |
| 7.2 | GM | Cheparinov Ivan | 2650 | - | GM | Korchnoi Viktor | 2567 | ½ - ½ |
| 7.3 | GM | Delchev Aleksander | 2629 | - | GM | Gallagher Joseph G | 2500 | ½ - ½ |
| 7.4 | GM | Georgiev Kiril | 2666 | - | IM | Kurmann Oliver | 2451 | 1 - 0 |
| Bo. | 27 | Latvia | Rtg | - | 8 | England | Rtg | 1½:2½ |
| 8.1 | GM | Miezis Normunds | 2547 | - | GM | Adams Michael | 2734 | 0 - 1 |
| 8.2 | GM | Sveshnikov Evgeny | 2514 | - | GM | Short Nigel D | 2698 | 0 - 1 |
| 8.3 | IM | Neiksans Arturs | 2502 | - | GM | Howell David W L | 2633 | 1 - 0 |
| 8.4 | GM | Starostits Ilmars | 2456 | - | GM | Jones Gawain C B | 2635 | ½ - ½ |
| Bo. | 9 | Netherlands | Rtg | - | 28 | Finland | Rtg | 2 : 2 |
| 9.1 | GM | Giri Anish | 2714 | - | GM | Nyback Tomi | 2631 | ½ - ½ |
| 9.2 | GM | Sokolov Ivan | 2646 | - | IM | Sammalvuo Tapani | 2492 | 1 - 0 |
| 9.3 | GM | Smeets Jan | 2615 | - | IM | Agopov Mikael | 2450 | ½ - ½ |
| 9.4 | GM | Stellwagen Daniel | 2627 | - | IM | Karttunen Mika | 2434 | 0 - 1 |
| Bo. | 29 | Montenegro | Rtg | - | 10 | Germany | Rtg | 1 : 3 |
| 10.1 | GM | Djukic Nikola | 2493 | - | GM | Naiditsch Arkadij | 2712 | 0 - 1 |
| 10.2 | GM | Blagojevic Dragisa | 2514 | - | GM | Meier Georg | 2659 | ½ - ½ |
| 10.3 | GM | Kosic Dragan | 2502 | - | GM | Gustafsson Jan | 2633 | ½ - ½ |
| 10.4 | IM | Kalezic Blazo | 2461 | - | GM | Buhmann Rainer | 2612 | 0 - 1 |
| Bo. | 11 | Israel | Rtg | - | 30 | FYROM | Rtg | 3 : 1 |
| 11.1 | GM | Rodshtein Maxim | 2645 | - | GM | Georgiev Vladimir | 2553 | 0 - 1 |
| 11.2 | GM | Sutovsky Emil | 2696 | - | GM | Nedev Trajko | 2493 | 1 - 0 |
| 11.3 | GM | Roiz Michael | 2651 | - | IM | Pancevski Filip | 2442 | 1 - 0 |
| 11.4 | GM | Postny Evgeny | 2640 | - | GM | Stanojoski Zvonko | 2470 | 1 - 0 |
| Bo. | 31 | Norway | Rtg | - | 12 | Czech Republic | Rtg | ½ :3½ |
| 12.1 | GM | Lie Kjetil A | 2560 | - | GM | Navara David | 2724 | 0 - 1 |
| 12.2 | IM | Elsness Frode | 2506 | - | GM | Hracek Zbynek | 2628 | 0 - 1 |
| 12.3 | GM | Johannessen Leif Erlend | 2515 | - | GM | Stocek Jiri | 2600 | 0 - 1 |
| 12.4 | IM | Getz Nicolai | 2369 | - | GM | Babula Vlastimil | 2565 | ½ - ½ |
| Bo. | 13 | Spain | Rtg | - | 32 | Iceland | Rtg | 2½:1½ |
| 13.1 | GM | Vallejo Pons Francisco | 2705 | - | GM | Danielsen Henrik | 2542 | 1 - 0 |
| 13.2 | GM | Shirov Alexei | 2705 | - | FM | Gretarsson Hjorvar Steinn | 2452 | 0 - 1 |
| 13.3 | GM | Salgado Lopez Ivan | 2621 | - | IM | Thorfinnsson Bragi | 2421 | 1 - 0 |
| 13.4 | GM | Illescas Cordoba Miguel | 2609 | - | IM | Thorfinnsson Bjorn | 2402 | ½ - ½ |
| Bo. | 33 | Lithuania | Rtg | - | 14 | Poland | Rtg | 2 : 2 |
| 14.1 | GM | Sulskis Sarunas | 2577 | - | GM | Socko Bartosz | 2635 | 1 - 0 |
| 14.2 | IM | Zagorskis Darius | 2497 | - | GM | Bartel Mateusz | 2653 | 0 - 1 |
| 14.3 | IM | Labeckas Kestutis | 2410 | - | GM | Miton Kamil | 2622 | ½ - ½ |
| 14.4 | Klabis Rokas | 2100 | - | GM | Macieja Bartlomiej | 2616 | ½ - ½ | |
| Bo. | 15 | Georgia | Rtg | - | 34 | Turkey | Rtg | 1½:2½ |
| 15.1 | GM | Pantsulaia Levan | 2588 | - | IM | Yilmaz Mustafa | 2515 | 1 - 0 |
| 15.2 | GM | Mchedlishvili Mikheil | 2636 | - | GM | Can Emre | 2465 | 0 - 1 |
| 15.3 | GM | Gagunashvili Merab | 2577 | - | FM | Ali Marandi Cemil Can | 2275 | ½ - ½ |
| 15.4 | Zarkua Davit | 2443 | - | CM | Sanal Vahap | 2275 | 0 - 1 | |
| Bo. | 35 | Scotland | Rtg | - | 16 | Croatia | Rtg | 1 : 3 |
| 16.1 | FM | Tate Alan | 2334 | - | GM | Stevic Hrvoje | 2612 | 0 - 1 |
| 16.2 | FM | Morrison Graham | 2339 | - | GM | Saric Ivan | 2648 | ½ - ½ |
| 16.3 | IM | Muir Andrew J | 2311 | - | GM | Palac Mladen | 2580 | ½ - ½ |
| 16.4 | CM | Roberts Paul | 2222 | - | GM | Brkic Ante | 2605 | 0 - 1 |
| Bo. | 17 | Romania | Rtg | - | 36 | Wales | Rtg | 4 : 0 |
| 17.1 | GM | Parligras Mircea-Emilian | 2650 | - | FM | Williams A Howard | 2353 | 1 - 0 |
| 17.2 | GM | Vajda Levente | 2584 | - | CM | Jones Iolo C | 2282 | 1 - 0 |
| 17.3 | GM | Marin Mihail | 2534 | - | Pleasants Allan J | 2089 | 1 - 0 | |
| 17.4 | GM | Szabo Gergely-Andras-Gyula | 2553 | - | Young Alan | 2042 | 1 - 0 | |
| Bo. | 37 | Luxembourg | Rtg | - | 18 | Serbia | Rtg | 0 : 4 |
| 18.1 | Jeitz Christian | 2171 | - | GM | Ivanisevic Ivan | 2636 | 0 - 1 | |
| 18.2 | Schartz Alain | 2160 | - | GM | Solak Dragan | 2629 | 0 - 1 | |
| 18.3 | FM | Mossong Hubert | 2119 | - | GM | Damljanovic Branko | 2597 | 0 - 1 |
| 18.4 | WIM | Steil-Antoni Fiona | 2104 | - | GM | Kovacevic Aleksandar | 2563 | 0 - 1 |
| Bo. | 19 | Greece | Rtg | - | 38 | Cyprus | Rtg | 4 : 0 |
| 19.1 | GM | Banikas Hristos | 2620 | - | Bryan-Vissi Mark | 1808 | 1 - 0 | |
| 19.2 | GM | Mastrovasilis Dimitrios | 2621 | - | Aristotelous Vassilis | 1921 | 1 - 0 | |
| 19.3 | GM | Papaioannou Ioannis | 2600 | - | Boulos Vrachimis | 0 | 1 - 0 | |
| 19.4 | GM | Halkias Stelios | 2593 | - | Constantinou Pavlos | 2068 | 1 - 0 |
Latest articles
-
3 hours 24 min ago
-
1 day 11 hours ago
-
1 day 11 hours ago
-
1 day 13 hours ago
-
2 days 8 hours ago
-
2 days 16 hours ago
-
3 days 5 hours ago
-
3 days 6 hours ago
-
4 days 12 hours ago
-
4 days 12 hours ago
-
4 days 15 hours ago
-
5 days 9 hours ago
-
5 days 11 hours ago
-
5 days 23 hours ago
-
1 week 3 hours ago
-
1 week 7 hours ago
-
1 week 1 day ago
-
1 week 1 day ago
-
1 week 2 days ago
-
1 week 2 days ago














Comments
vips
6 months 2 weeks ago
Permalink
Hmmm Shirov lost against a 2400 player.
Bobby Fiske
6 months 2 weeks ago
Permalink
Morozevich, Alexander - Svetushkin, Dmitry
76... Rg2??? has a certain smell of.......... unpaid gas bill...
iLane
6 months 2 weeks ago
Permalink
Cheparinov - Korchnoi would have worth few words. It was quite amazing. Cheparinov had a +10 winning position and he messed it up just AFTER the time control! Two times... Korchnoi's fighting spirit paid off! :)
Knallo
6 months 2 weeks ago
Permalink
Not the first time a player messes up *after* the time control. Of course, Korchnoi is sui generis!
Thomas
6 months 2 weeks ago
Permalink
Maybe the players continued to blitz after the time control, or Cheparinov relaxed too early? But a silent move (41.-Kf8! avoiding perpetual check) can be hard to find, even for a GM!?
While Korchnoi obviously has great fighting spirit, I am not so sure that the last few moves are a good example: all he did was give some queen checks when the alternative was resigning.
Marinov
6 months 2 weeks ago
Permalink
Russia - Moldova, what the hell was that? CORRUPTION! Sorry Petya, sorry Sasha, but this can't be real, and you should be ashamed!
Why didn't Bologan fight for a win in the final position? No explantion.
Why was a whole rook givev a present to Moro? No explantion.
I do believe Russia has bought this match.
James Maskell
6 months 2 weeks ago
Permalink
Do you have any actual evidence of corruption in the match or are you just annoyed because Russia won? Bologan's not forced to play on the position and as for the dropped rook, that happens all the time. Could easily be a "fingerfehler". You dont have any evidence rather than your own conspiracy theories. Hopefully Chessvibes will remove the post...
Axel
6 months 2 weeks ago
Permalink
It was move 76, I can imagine that the players were short of time. Having to draw this position also adds a lit if pressure. This corruption talk us nonsense and it's damaging. So please think more carefully about what you claim.
KingTal
6 months 2 weeks ago
Permalink
Svetushkin had something about ten minutes left, the game seems fine fixed. If you want evidence look at the move that was made...
redivivo
6 months 2 weeks ago
Permalink
"Bologan's not forced to play on the position and as for the dropped rook, that happens all the time"
Mistakes like Svetushkin's Rg2 hardly happen all the time with a 30 second increment, I doubt that he ever played a worse move in a rated game in his whole career. As for Bologan taking the draw, well, everyone at Chessbomb said he was winning when he chose to offer draw but maybe they were wrong and of course no one forced him to play on. I thought both games had a strange finish but that doesn't mean much.
Carabanchel
6 months 2 weeks ago
Permalink
Where Can I see all the games of round one? On the oficial site there are 9 boards only
fen
6 months 2 weeks ago
Permalink
Try the WhyChess Live Broadcast page. They have the games there.
Carabanchel
6 months 2 weeks ago
Permalink
thx fen
Nicholas
6 months 2 weeks ago
Permalink
Spelling mistake in article.
Game Svidler-Bologan
37 e6+ trying to compliacte matters, and not complicated matters.
Nicholas
6 months 2 weeks ago
Permalink
*complicate
Peter Doggers
6 months 2 weeks ago
Permalink
Thx, corrected.
litmus
6 months 2 weeks ago
Permalink
Someone commented earlier that it was strange that Gelfand was not playing. I find it stranger that Israel is playing at all in a European event. It must be an extraordinary map of Europe that will include Israel but not Lebanon, Syria, Jordan and, dare I say it, Palestine.
Remco Gerlich
6 months 2 weeks ago
Permalink
They play in Europe for most sports. And of course, the Eurovision song contest :-)
You think they'd have fun playing in a Middle East championship?
Knallo
6 months 1 week ago
Permalink
Most of Russia is not in Europe either...
Alper
6 months 2 weeks ago
Permalink
Follow Turkish teenagers Marandi and Vahap! Indeed Turkish team can compete in a U20 championship (with the exception of Burak Firat)! Amazing youngsters!
Your comment
By posting a comment you are agreeing to abide our Terms & Conditions