Top

Four winners in Hilversum

6 July 2009, 20.09 CET | By Peter Doggers  | Filed under: Reports | Tags:

Four winners in HilversumGMs Daniel Fridman, Michal Krasenkow, Stewart Haslinger and Predrag Nikolic all finished on 6.5/9 Sunday at the Intomart GfK Open in Hilversum, The Netherlands. Final report.

The 4th Intomart GfK (Hilversum) Open took place June 27th – July 5th in Hotel Lapershoek, Hilversum, the Netherlands. The tournament had a total number of 130 participants with 46 playing in the top group (10 GMs and 5 IMs).

After our reports on rounds 1-3 and rounds 4-6 we return once more to Hilversum for a final round-up.

The two tournament leaders, Spoelman and Krasenkow, drew their board 1 game in the 7th round but there was no game on board 2, unfortunately. 14-year-old Anish Giri, the winner of last year, had to stay home with fever and so German grandmaster Daniel Fridman got a free point.

Board 2

GMs Reinderman and l’Ami drew quickly and on boards 3 and 4 the GMs beat the IMs with White: Nikolic and Nijboer were too strong for Hendriks and Bitalzadeh respectively.

The penultimate round was a disappointing one for fresh GM Wouter Spoelman, who played the opening too frivolously and got crushed by GM Stewart Haslinger. As the other GMs drew their games (including Giri, who was back in town), Fridman, Krasenkow and Haslinger shared the lead with one more round to go.

On Sunday Nikolic was the lucky one to get paired against Pieter Hopman, a Dutch 2300 player (with one IM norm) who had been doing quite well after a mediocre start. The GM already had a postionally winning position right after the opening and so he easily joined the leaders as again all other games ended in a draw. And so in the end Fridman, Krasenkow, Haslinger and Nikolic shared the € 6500 prize money of places 1-4.

Top boards rounds 1-9

Click on the pairings at the top of the board to reveal a drop down list of all the games. Click on the arrow under the board just once, then the arrow keys of your keyboard also work. Silverlight works on all browsers and platforms except for Linux, but this should be fixed soon. Contact us for questions, not in the comments section, please.


Intomart GfK (Hilversum) Open 2009 | Final Standings

Rank Name Score M/F Rating TPR W-We BH SB
1 GM Fridman, Daniel 6.5 M 2646 2615 -0.18 52.5 34.25
2 GM Krasenkow, Michal 6.5 M 2622 2660 +0.60 49.5 35.25
3 GM Haslinger, Stewart G 6.5 M 2544 2654 +1.42 49.0 34.25
4 GM Nikolic, Predrag 6.5 M 2618 2607 +0.07 48.0 32.5
5 GM Nijboer, Friso 6.0 M 2562 2600 +0.53 50.0 32.0
6 GM L'Ami, Erwin 6.0 M 2598 2565 -0.19 49.5 31.5
7 GM Spoelman, Wouter 6.0 M 2512 2600 +1.14 49.5 30.75
8 GM Reinderman, Dimitri 6.0 M 2560 2614 +0.75 48.5 30.0
9 GM Pavlovic, Milos 6.0 M 2511 2503 +0.16 46.5 28.75
10 GM Giri, Anish 5.5 M 2517 2570 +0.64 49.0 31.0
11 IM Bitalzadeh, Ali 5.5 M 2417 2417 +0.21 48.0 26.75
12 Hopman, Pieter 5.5 M 2325 2460 +1.30 43.0 24.25
13 IM Pruijssers, Roeland 5.5 M 2442 2388 -0.41 42.5 22.0
14 IM Zatonskih, Anna 5.5 F 2461 2403 -0.45 41.5 21.5
15 Ten Hertog, Hugo 5.5 M 2073 2365 +3.31 38.5 20.25
16 IM Hendriks, Willy 5.0 M 2447 2387 -0.46 48.5 24.5
17 WGM Motoc, Alina 5.0 F 2304 2318 +0.16 44.5 21.5
18 IM Slingerland, Fred 5.0 M 2389 2350 -0.42 43.5 21.75
19 Dek, Lennart 5.0 M 2179 2355 +1.81 43.0 23.75
20 FM Heemskerk, Wim 5.0 M 2202 2334 +1.28 41.5 19.5
21 FM Van Eijk, Sander 5.0 M 2319 2312 -0.03 39.0 17.5
22 Kabos, Tobias 5.0 M 2109 2249 +1.48 37.5 19.0
23 FM Vogel, Jaap 5.0 M 2234 2240 -0.04 37.5 17.5
24 Van Engen, Herman 4.5 M 2163 2201 +0.17 42.0 18.25
25 Oosterom, Erik 4.5 M 2126 2167 +0.29 37.5 15.5
26 Schroer, Marcel 4.5 M 2140 2202 +0.65 32.0 13.0
27 In 't Veld, Daan 4.0 M 2168 2264 +0.79 44.5 17.0
28 Goudriaan, Etienne 4.0 M 2104 2196 +1.07 39.0 15.75
29 Mellema, Andries 4.0 M 2117 2213 +0.88 39.0 15.0
30 FM Strating, Sybolt 4.0 M 2328 2163 -1.94 38.0 14.75
31 De Groote, Ewoud 4.0 M 2191 2165 -0.51 38.0 13.25
32 Meurs, Tom 4.0 M 2178 2112 -0.85 34.0 13.0
33 Henseler, Jorgen 4.0 M 2097 2136 +0.34 32.5 12.25
34 FM Miedema, Roi 3.5 M 2370 2148 -2.27 45.0 15.0
35 De Graaf, Dick 3.5 M 2184 2165 -0.39 41.0 12.75
36 Van der Lende, Ilias 3.5 M 2043 2120 +0.60 39.0 12.5
37 FM Van Ketel, Raoul 3.5 M 2278 2124 -1.87 36.0 11.25
38 Vrancken, Gilbert 3.5 M 2094 * 2145 2145 34.5 12.25
39 Nagtegaal, Kees 3.5 M 2240 1989 -2.37 32.5 10.5
40 Kampman, Tijmen 3.5 M 2009 2084 +0.68 30.5 9.75
41 Galje, Hans 3.5 M 2152 2031 -1.25 29.0 8.0
42 Beukema, Stefan 3.0 M 2009 2110 +1.00 40.0 11.0
43 CM Theulings, Paul-Peter 3.0 M 2147 2062 -1.10 36.0 10.0
44 Goes, Sten 2.5 M 2127 1948 -1.81 33.0 6.0
45 Beijerinck, Nick 2.5 M 1985 1947 -0.36 31.0 5.75
46 Pienabarca, Nicola 2.0 M 2092 1997 -0.97 37.0 7.25
47 Wismeijer, Jeroen 2.0 M 2122 1882 -1.78 31.5 7.0
48 Bottema, Tom 1.5 M 2224 1902 -1.68 31.0 13.25

Fridman

Daniel Fridman

Krasenkow

Michal Krasenkow

Haslinger

Stewart Haslinger

Nikolic

Predrag Nikolic

Links


ShareThis Print Print

Comments

Feel free to leave a comment...
and oh, if you want a pic to show with your comment, go get a gravatar!





Bottom