Germany wins European Team Championship as favourites tumble

Germany became the surprising winners at the European Team Championship in Halkidiki, Greece. On Friday they beat Armenia in a match for gold, after they had already won against Azerbaijan the day before. Russia took gold in the women's section with eight wins and one tie.
The gold medals went to Germany who beat Armenia in the final round of the 2011 European Team Championship
All photos © ChessDom
|
This year's European Team Championship will be remembered as the one in which all favourites tumbled, one after another. In the second round, second seeded Ukraine played 2-2 against Bulgaria, a team that normally doesn't play for gold. In the same round the highly successful Armenian team lost to their neighbours Azerbaijan. Then Russia dropped a match point against The Netherlands, and Armenia tied with England.
Half-way the tournament Bulgaria claimed the headlines with a win against Russia, but they were crushed by Azerbaijan, who then went down themselves against Germany in the penultimate round. By then Russia and especially Ukraine had lost their chances for gold (or a medal at all) and the only remaining first-day favourite, Armenia, was in shared first place with Germany.
In a dream final, the two countries met and it was Germany who emerged as the winners. Azerbaijan took silver while Hungary got bronze after crushing Bulgaria 4-0 in the final round.
In the women's section things were less dramatic with Russia cruising to victory and Poland edging out Georgia to take silver.
Thursday, round 8
Azerbaijan seemed destined to win the event after their 3.5-0.5 win against Bulgaria. However, also for them things went wrong: in the penultimate round they suffered a surprising 1.5-2.5 loss against Germany. Three boards ended in draws and on top board Naiditsch beat Radjabov:
Armenia continued their strong comeback with a 3-1 win against The Netherlands. Here's what happened on board one:

Aronian chatting with Van Wely at the start of Armenia-Netherlands
Neighbour countries Hungary and Romania tied 2-2 while Bulgaria recovered well with a 3-1 against Italy (who played without Caruana).

Russia beat France with the third consecutive loss for Vachier-Lagrave (against Karjakin) and the following game on top board:

With one round to go, Armenia and Germany were sharing the lead with 13 match points (and a slightly better tiebreak for the Armenians). Azerbaijan and Bulgaria followed with 12 points and then Romania and Russia with 11 points, followed by Czech Republic, The Netherlands and Slovenia with 10.
Friday, round 9
Not to mention the fact that they were higher rated on all four boards against Germany, Armenia won so many team competitions in recent years that they just had to be seen as the clear favourites. But everything went a little bit different today.

The Germans managed to hold the draw on three boards and so Meier's win with Black against Movsesian was worth no less than gold.
There was another hero, though, because with a 2-1 score Jan 'Gusti' Gustafsson was defending an ending an exchange down against Sargissian:

Silver went to Azerbaijan who easily defeated Romania 3-1
Hungary produced the second surprise of the day with a sweeping 4-0 against Bulgaria. Leko, who played all rounds in Greece and before this game had scored seven draws and a win, avoided a move repetition against Topalov in a topical line of the Grünfeld:

Russia, clearly back on track but too late, beat Slovenia 3-1. The Netherlands can be satisfied with their tournament thanks to a last round win against the Czech Republic. Stellwagen, who lost in the first round against an IM, could finish the tournament as the one who decided the match with a crushing Black win:
Horribly out of shape, Vachier-Lagrave was left out of the team for France, who suffered a 1.5-2.5 defeat against Spain.

Shirov was the match winner here:

Ukraine won their last round against England but Ivanchuk lost to Adams, who thus finished an excellent tournament with 6.5/9 and a 2841 performance

Only Shakhriyar Mamedyarov had a higher TPR: 2866 and 7/9!
For the Hungarians Zoltan Almasi was important; he scored 6/8 (2809). The success of the German team was a real team effort, with everyone performing above their rating:
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | |
| 1 | GM | Naiditsch Arkadij | 2712 | GER | 1 | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 5.0 | 8 | 2699 | 2794 | |
| 2 | GM | Meier Georg | 2659 | GER | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 5.5 | 9 | 2678 | 2758 |
| 3 | GM | Fridman Daniel | 2661 | GER | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 4.5 | 8 | 2649 | 2692 | |
| 4 | GM | Gustafsson Jan | 2633 | GER | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 4.5 | 7 | 2630 | 2732 | ||
| 5 | GM | Buhmann Rainer | 2612 | GER | 1 | ½ | 1 | ½ | 3.0 | 4 | 2524 | 2717 |
Games top boards round 8 (Open)
Games top boards round 8 (Women)
Games top boards round 9 (Open)
Games top boards round 9 (Women)
Round 8 results
| Bo. | 3 | Azerbaijan | Rtg | - | 10 | Germany | Rtg | 1½:2½ |
| 1.1 | GM | Radjabov Teimour | 2781 | - | GM | Naiditsch Arkadij | 2712 | 0 - 1 |
| 1.2 | GM | Gashimov Vugar | 2757 | - | GM | Meier Georg | 2659 | ½ - ½ |
| 1.3 | GM | Mamedyarov Shakhriyar | 2733 | - | GM | Fridman Daniel | 2661 | ½ - ½ |
| 1.4 | GM | Safarli Eltaj | 2630 | - | GM | Gustafsson Jan | 2633 | ½ - ½ |
| Bo. | 4 | Armenia | Rtg | - | 9 | Netherlands | Rtg | 3 : 1 |
| 2.1 | GM | Aronian Levon | 2802 | - | GM | Giri Anish | 2714 | 1 - 0 |
| 2.2 | GM | Movsesian Sergei | 2710 | - | GM | Van Wely Loek | 2686 | ½ - ½ |
| 2.3 | GM | Akopian Vladimir | 2681 | - | GM | Sokolov Ivan | 2646 | 1 - 0 |
| 2.4 | GM | Sargissian Gabriel | 2671 | - | GM | Stellwagen Daniel | 2627 | ½ - ½ |
| Bo. | 17 | Romania | Rtg | - | 5 | Hungary | Rtg | 2 : 2 |
| 3.1 | GM | Lupulescu Constantin | 2657 | - | GM | Leko Peter | 2720 | ½ - ½ |
| 3.2 | GM | Parligras Mircea-Emilian | 2650 | - | GM | Almasi Zoltan | 2707 | 0 - 1 |
| 3.3 | GM | Vajda Levente | 2584 | - | GM | Berkes Ferenc | 2705 | 1 - 0 |
| 3.4 | GM | Szabo Gergely-Andras-Gyula | 2553 | - | GM | Balogh Csaba | 2662 | ½ - ½ |
| Bo. | 7 | Bulgaria | Rtg | - | 22 | Italy | Rtg | 3 : 1 |
| 4.1 | GM | Topalov Veselin | 2768 | - | GM | Godena Michele | 2548 | 1 - 0 |
| 4.2 | GM | Cheparinov Ivan | 2650 | - | IM | Dvirnyy Daniyyl | 2475 | 1 - 0 |
| 4.3 | GM | Delchev Aleksander | 2629 | - | GM | Brunello Sabino | 2575 | ½ - ½ |
| 4.4 | GM | Georgiev Kiril | 2666 | - | IM | Rombaldoni Axel | 2459 | ½ - ½ |
| Bo. | 1 | Russia | Rtg | - | 6 | France | Rtg | 2½:1½ |
| 5.1 | GM | Grischuk Alexander | 2752 | - | GM | Bacrot Etienne | 2714 | 1 - 0 |
| 5.2 | GM | Karjakin Sergey | 2763 | - | GM | Vachier-Lagrave Maxime | 2710 | 1 - 0 |
| 5.3 | GM | Morozevich Alexander | 2762 | - | GM | Fressinet Laurent | 2700 | ½ - ½ |
| 5.4 | GM | Nepomniachtchi Ian | 2730 | - | GM | Bauer Christian | 2641 | 0 - 1 |
| Bo. | 12 | Czech Rep. | Rtg | - | 18 | Serbia | Rtg | 2½:1½ |
| 6.1 | GM | Navara David | 2724 | - | GM | Ivanisevic Ivan | 2636 | ½ - ½ |
| 6.2 | GM | Laznicka Viktor | 2703 | - | GM | Solak Dragan | 2629 | ½ - ½ |
| 6.3 | GM | Hracek Zbynek | 2628 | - | GM | Kovacevic Aleksandar | 2563 | ½ - ½ |
| 6.4 | GM | Stocek Jiri | 2600 | - | GM | Perunovic Milos | 2576 | 1 - 0 |
| Bo. | 14 | Poland | Rtg | - | 19 | Greece | Rtg | 2 : 2 |
| 7.1 | GM | Wojtaszek Radoslaw | 2705 | - | GM | Banikas Hristos | 2620 | ½ - ½ |
| 7.2 | GM | Socko Bartosz | 2635 | - | GM | Mastrovasilis Dimitrios | 2621 | ½ - ½ |
| 7.3 | GM | Bartel Mateusz | 2653 | - | GM | Halkias Stelios | 2593 | ½ - ½ |
| 7.4 | GM | Miton Kamil | 2622 | - | GM | Nikolaidis Ioannis | 2554 | ½ - ½ |
| Bo. | 21 | Slovenia | Rtg | - | 26 | Switzerland | Rtg | 3 : 1 |
| 8.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Pelletier Yannick | 2581 | ½ - ½ |
| 8.2 | GM | Lenic Luka | 2634 | - | GM | Korchnoi Viktor | 2567 | ½ - ½ |
| 8.3 | GM | Borisek Jure | 2541 | - | IM | Kurmann Oliver | 2451 | 1 - 0 |
| 8.4 | GM | Skoberne Jure | 2533 | - | IM | Forster Richard | 2458 | 1 - 0 |
| Bo. | 13 | Spain | Rtg | - | 27 | Latvia | Rtg | 3 : 1 |
| 9.1 | GM | Vallejo Pons Francisco | 2705 | - | GM | Miezis Normunds | 2547 | ½ - ½ |
| 9.2 | GM | Shirov Alexei | 2705 | - | GM | Sveshnikov Evgeny | 2514 | ½ - ½ |
| 9.3 | GM | Illescas Cordoba Miguel | 2609 | - | IM | Neiksans Arturs | 2502 | 1 - 0 |
| 9.4 | GM | Arizmendi Martinez Julen Luis | 2568 | - | GM | Starostits Ilmars | 2456 | 1 - 0 |
| Bo. | 16 | Croatia | Rtg | - | 20 | Moldova | Rtg | 2½:1½ |
| 10.1 | GM | Stevic Hrvoje | 2612 | - | GM | Bologan Viktor | 2665 | ½ - ½ |
| 10.2 | GM | Saric Ivan | 2648 | - | GM | Iordachescu Viorel | 2648 | 1 - 0 |
| 10.3 | GM | Palac Mladen | 2580 | - | GM | Svetushkin Dmitry | 2621 | ½ - ½ |
| 10.4 | GM | Brkic Ante | 2605 | - | IM | Vedmediuc Serghei | 2465 | ½ - ½ |
| Bo. | 25 | Sweden | Rtg | - | 29 | Montenegro | Rtg | 2 : 2 |
| 11.1 | GM | Tikkanen Hans | 2586 | - | GM | Djukic Nikola | 2493 | 0 - 1 |
| 11.2 | GM | Grandelius Nils | 2543 | - | GM | Blagojevic Dragisa | 2514 | 1 - 0 |
| 11.3 | GM | Carlsson Pontus | 2502 | - | GM | Drasko Milan | 2478 | 1 - 0 |
| 11.4 | IM | Semcesen Daniel | 2490 | - | GM | Kosic Dragan | 2502 | 0 - 1 |
| Bo. | 23 | Austria | Rtg | - | 15 | Georgia | Rtg | 2 : 2 |
| 12.1 | GM | Ragger Markus | 2662 | - | GM | Jobava Baadur | 2678 | ½ - ½ |
| 12.2 | GM | Kindermann Stefan | 2519 | - | GM | Pantsulaia Levan | 2588 | ½ - ½ |
| 12.3 | GM | Shengelia David | 2551 | - | GM | Gagunashvili Merab | 2577 | ½ - ½ |
| 12.4 | IM | Kreisl Robert | 2415 | - | Zarkua Davit | 2443 | ½ - ½ | |
| Bo. | 2 | Ukraine | Rtg | - | 32 | Iceland | Rtg | 3 : 1 |
| 13.1 | GM | Ponomariov Ruslan | 2723 | - | GM | Danielsen Henrik | 2542 | 1 - 0 |
| 13.2 | GM | Eljanov Pavel | 2691 | - | FM | Gretarsson Hjorvar Steinn | 2452 | ½ - ½ |
| 13.3 | GM | Moiseenko Alexander | 2715 | - | IM | Thorfinnsson Bragi | 2421 | 1 - 0 |
| 13.4 | GM | Efimenko Zahar | 2702 | - | GM | Olafsson Helgi | 2531 | ½ - ½ |
| Bo. | 11 | Israel | Rtg | - | 24 | Denmark | Rtg | 3½: ½ |
| 14.1 | GM | Rodshtein Maxim | 2645 | - | GM | Hansen Sune Berg | 2566 | ½ - ½ |
| 14.2 | GM | Sutovsky Emil | 2696 | - | GM | Rasmussen Allan Stig | 2541 | 1 - 0 |
| 14.3 | GM | Smirin Ilia | 2670 | - | GM | Aagaard Jacob | 2522 | 1 - 0 |
| 14.4 | GM | Postny Evgeny | 2640 | - | IM | Glud Jakob Vang | 2497 | 1 - 0 |
| Bo. | 8 | England | Rtg | - | 28 | Finland | Rtg | 3½: ½ |
| 15.1 | GM | Adams Michael | 2734 | - | GM | Nyback Tomi | 2631 | ½ - ½ |
| 15.2 | GM | Short Nigel D | 2698 | - | IM | Sammalvuo Tapani | 2492 | 1 - 0 |
| 15.3 | GM | Jones Gawain C B | 2635 | - | IM | Agopov Mikael | 2450 | 1 - 0 |
| 15.4 | GM | Pert Nicholas | 2563 | - | IM | Karttunen Mika | 2434 | 1 - 0 |
| Bo. | 31 | Norway | Rtg | - | 33 | Lithuania | Rtg | 2 : 2 |
| 16.1 | GM | Lie Kjetil A | 2560 | - | GM | Sulskis Sarunas | 2577 | 0 - 1 |
| 16.2 | IM | Elsness Frode | 2506 | - | IM | Zagorskis Darius | 2497 | ½ - ½ |
| 16.3 | GM | Johannessen Leif Erlend | 2515 | - | IM | Sakalauskas Vaidas | 2411 | ½ - ½ |
| 16.4 | IM | Getz Nicolai | 2369 | - | IM | Labeckas Kestutis | 2410 | 1 - 0 |
| Bo. | 37 | Luxembourg | Rtg | - | 30 | FYROM | Rtg | 2 : 2 |
| 17.1 | IM | Berend Fred | 2381 | - | GM | Georgiev Vladimir | 2553 | 1 - 0 |
| 17.2 | Jeitz Christian | 2171 | - | GM | Nedev Trajko | 2493 | 0 - 1 | |
| 17.3 | FM | Mossong Hubert | 2119 | - | IM | Colovic Aleksandar | 2451 | 1 - 0 |
| 17.4 | WIM | Steil-Antoni Fiona | 2104 | - | GM | Stanojoski Zvonko | 2470 | 0 - 1 |
| Bo. | 34 | Turkey | Rtg | - | 36 | Wales | Rtg | 3½: ½ |
| 18.1 | IM | Yilmaz Mustafa | 2515 | - | FM | Williams A Howard | 2353 | ½ - ½ |
| 18.2 | GM | Can Emre | 2465 | - | CM | Jones Iolo C | 2282 | 1 - 0 |
| 18.3 | IM | Firat Burak | 2393 | - | Kett Tim | 2184 | 1 - 0 | |
| 18.4 | CM | Sanal Vahap | 2275 | - | Pleasants Allan J | 2089 | 1 - 0 | |
| Bo. | 35 | Scotland | Rtg | - | 38 | Cyprus | Rtg | 3 : 1 |
| 19.1 | FM | Morrison Graham | 2339 | - | Bryan-Vissi Mark | 1808 | 1 - 0 | |
| 19.2 | IM | Muir Andrew J | 2311 | - | Aristotelous Vassilis | 1921 | 1 - 0 | |
| 19.3 | CM | Roberts Paul | 2222 | - | Boulos Vrachimis | 0 | ½ - ½ | |
| 19.4 | Mitchell Martin | 2215 | - | Constantinou Pavlos | 2068 | ½ - ½ |
Results round 9
| Bo. | 10 | Germany | Rtg | - | 4 | Armenia | Rtg | 2½:1½ |
| 1.1 | GM | Naiditsch Arkadij | 2712 | - | GM | Aronian Levon | 2802 | ½ - ½ |
| 1.2 | GM | Meier Georg | 2659 | - | GM | Movsesian Sergei | 2710 | 1 - 0 |
| 1.3 | GM | Fridman Daniel | 2661 | - | GM | Akopian Vladimir | 2681 | ½ - ½ |
| 1.4 | GM | Gustafsson Jan | 2633 | - | GM | Sargissian Gabriel | 2671 | ½ - ½ |
| Bo. | 3 | Azerbaijan | Rtg | - | 17 | Romania | Rtg | 3 : 1 |
| 2.1 | GM | Radjabov Teimour | 2781 | - | GM | Lupulescu Constantin | 2657 | ½ - ½ |
| 2.2 | GM | Gashimov Vugar | 2757 | - | GM | Parligras Mircea-Emilian | 2650 | 1 - 0 |
| 2.3 | GM | Mamedyarov Shakhriyar | 2733 | - | GM | Vajda Levente | 2584 | 1 - 0 |
| 2.4 | GM | Guseinov Gadir | 2636 | - | GM | Marin Mihail | 2534 | ½ - ½ |
| Bo. | 5 | Hungary | Rtg | - | 7 | Bulgaria | Rtg | 4 : 0 |
| 3.1 | GM | Leko Peter | 2720 | - | GM | Topalov Veselin | 2768 | 1 - 0 |
| 3.2 | GM | Almasi Zoltan | 2707 | - | GM | Cheparinov Ivan | 2650 | 1 - 0 |
| 3.3 | GM | Balogh Csaba | 2662 | - | GM | Delchev Aleksander | 2629 | 1 - 0 |
| 3.4 | GM | Gyimesi Zoltan | 2652 | - | GM | Georgiev Kiril | 2666 | 1 - 0 |
| Bo. | 21 | Slovenia | Rtg | - | 1 | Russia | Rtg | 1 : 3 |
| 4.1 | GM | Beliavsky Alexander G | 2617 | - | GM | Svidler Peter | 2755 | ½ - ½ |
| 4.2 | GM | Lenic Luka | 2634 | - | GM | Grischuk Alexander | 2752 | 0 - 1 |
| 4.3 | GM | Borisek Jure | 2541 | - | GM | Karjakin Sergey | 2763 | 0 - 1 |
| 4.4 | GM | Skoberne Jure | 2533 | - | GM | Nepomniachtchi Ian | 2730 | ½ - ½ |
| Bo. | 9 | Netherlands | Rtg | - | 12 | Czech Rep. | Rtg | 2½:1½ |
| 5.1 | GM | Giri Anish | 2714 | - | GM | Navara David | 2724 | ½ - ½ |
| 5.2 | GM | Van Wely Loek | 2686 | - | GM | Laznicka Viktor | 2703 | ½ - ½ |
| 5.3 | GM | Smeets Jan | 2615 | - | GM | Hracek Zbynek | 2628 | ½ - ½ |
| 5.4 | GM | Stellwagen Daniel | 2627 | - | GM | Stocek Jiri | 2600 | 1 - 0 |
| Bo. | 6 | France | Rtg | - | 13 | Spain | Rtg | 1½:2½ |
| 6.1 | GM | Bacrot Etienne | 2714 | - | GM | Vallejo Pons Francisco | 2705 | ½ - ½ |
| 6.2 | GM | Fressinet Laurent | 2700 | - | GM | Shirov Alexei | 2705 | 0 - 1 |
| 6.3 | GM | Istratescu Andrei | 2627 | - | GM | Salgado Lopez Ivan | 2621 | ½ - ½ |
| 6.4 | GM | Bauer Christian | 2641 | - | GM | Illescas Cordoba Miguel | 2609 | ½ - ½ |
| Bo. | 16 | Croatia | Rtg | - | 14 | Poland | Rtg | 1 : 3 |
| 7.1 | GM | Stevic Hrvoje | 2612 | - | GM | Wojtaszek Radoslaw | 2705 | ½ - ½ |
| 7.2 | GM | Saric Ivan | 2648 | - | GM | Socko Bartosz | 2635 | ½ - ½ |
| 7.3 | GM | Palac Mladen | 2580 | - | GM | Bartel Mateusz | 2653 | 0 - 1 |
| 7.4 | GM | Brkic Ante | 2605 | - | GM | Macieja Bartlomiej | 2616 | 0 - 1 |
| Bo. | 19 | Greece | Rtg | - | 22 | Italy | Rtg | 1½:2½ |
| 8.1 | GM | Banikas Hristos | 2620 | - | GM | Caruana Fabiano | 2727 | ½ - ½ |
| 8.2 | GM | Mastrovasilis Dimitrios | 2621 | - | GM | Godena Michele | 2548 | ½ - ½ |
| 8.3 | GM | Papaioannou Ioannis | 2600 | - | IM | Dvirnyy Daniyyl | 2475 | ½ - ½ |
| 8.4 | GM | Halkias Stelios | 2593 | - | GM | Brunello Sabino | 2575 | 0 - 1 |
| Bo. | 8 | England | Rtg | - | 2 | Ukraine | Rtg | 1½:2½ |
| 9.1 | GM | Adams Michael | 2734 | - | GM | Ivanchuk Vassily | 2775 | 1 - 0 |
| 9.2 | GM | Short Nigel D | 2698 | - | GM | Eljanov Pavel | 2691 | 0 - 1 |
| 9.3 | GM | Jones Gawain C B | 2635 | - | GM | Moiseenko Alexander | 2715 | ½ - ½ |
| 9.4 | GM | Pert Nicholas | 2563 | - | GM | Efimenko Zahar | 2702 | 0 - 1 |
| Bo. | 26 | Switzerland | Rtg | - | 11 | Israel | Rtg | 1½:2½ |
| 10.1 | GM | Pelletier Yannick | 2581 | - | GM | Sutovsky Emil | 2696 | ½ - ½ |
| 10.2 | GM | Korchnoi Viktor | 2567 | - | GM | Roiz Michael | 2651 | ½ - ½ |
| 10.3 | GM | Gallagher Joseph G | 2500 | - | GM | Smirin Ilia | 2670 | ½ - ½ |
| 10.4 | IM | Kurmann Oliver | 2451 | - | GM | Postny Evgeny | 2640 | 0 - 1 |
| Bo. | 15 | Georgia | Rtg | - | 25 | Sweden | Rtg | 3 : 1 |
| 11.1 | GM | Jobava Baadur | 2678 | - | GM | Tikkanen Hans | 2586 | 1 - 0 |
| 11.2 | GM | Pantsulaia Levan | 2588 | - | GM | Grandelius Nils | 2543 | 1 - 0 |
| 11.3 | GM | Mchedlishvili Mikheil | 2636 | - | GM | Carlsson Pontus | 2502 | ½ - ½ |
| 11.4 | Zarkua Davit | 2443 | - | IM | Semcesen Daniel | 2490 | ½ - ½ | |
| Bo. | 18 | Serbia | Rtg | - | 29 | Montenegro | Rtg | 2½:1½ |
| 12.1 | GM | Ivanisevic Ivan | 2636 | - | GM | Djukic Nikola | 2493 | ½ - ½ |
| 12.2 | GM | Solak Dragan | 2629 | - | GM | Blagojevic Dragisa | 2514 | ½ - ½ |
| 12.3 | GM | Damljanovic Branko | 2597 | - | GM | Kosic Dragan | 2502 | 1 - 0 |
| 12.4 | GM | Kovacevic Aleksandar | 2563 | - | IM | Kalezic Blazo | 2461 | ½ - ½ |
| Bo. | 20 | Moldova | Rtg | - | 23 | Austria | Rtg | 2½:1½ |
| 13.1 | GM | Bologan Viktor | 2665 | - | GM | Ragger Markus | 2662 | 1 - 0 |
| 13.2 | GM | Iordachescu Viorel | 2648 | - | GM | Kindermann Stefan | 2519 | 1 - 0 |
| 13.3 | GM | Svetushkin Dmitry | 2621 | - | GM | Shengelia David | 2551 | 0 - 1 |
| 13.4 | IM | Hamitevici Vladimir | 2428 | - | IM | Kreisl Robert | 2415 | ½ - ½ |
| Bo. | 27 | Latvia | Rtg | - | 33 | Lithuania | Rtg | 2 : 2 |
| 14.1 | GM | Miezis Normunds | 2547 | - | GM | Sulskis Sarunas | 2577 | 0 - 1 |
| 14.2 | GM | Sveshnikov Evgeny | 2514 | - | IM | Zagorskis Darius | 2497 | ½ - ½ |
| 14.3 | IM | Neiksans Arturs | 2502 | - | IM | Labeckas Kestutis | 2410 | ½ - ½ |
| 14.4 | GM | Starostits Ilmars | 2456 | - | Klabis Rokas | 2100 | 1 - 0 | |
| Bo. | 34 | Turkey | Rtg | - | 31 | Norway | Rtg | 1½:2½ |
| 15.1 | IM | Yilmaz Mustafa | 2515 | - | GM | Lie Kjetil A | 2560 | 1 - 0 |
| 15.2 | GM | Can Emre | 2465 | - | IM | Elsness Frode | 2506 | 0 - 1 |
| 15.3 | IM | Firat Burak | 2393 | - | GM | Johannessen Leif Erlend | 2515 | ½ - ½ |
| 15.4 | FM | Ali Marandi Cemil Can | 2275 | - | IM | Getz Nicolai | 2369 | 0 - 1 |
| Bo. | 32 | Iceland | Rtg | - | 35 | Scotland | Rtg | 4 : 0 |
| 16.1 | GM | Danielsen Henrik | 2542 | - | FM | Tate Alan | 2334 | 1 - 0 |
| 16.2 | FM | Gretarsson Hjorvar Steinn | 2452 | - | FM | Morrison Graham | 2339 | 1 - 0 |
| 16.3 | IM | Thorfinnsson Bjorn | 2402 | - | IM | Muir Andrew J | 2311 | 1 - 0 |
| 16.4 | GM | Olafsson Helgi | 2531 | - | Mitchell Martin | 2215 | 1 - 0 | |
| Bo. | 38 | Cyprus | Rtg | - | 24 | Denmark | Rtg | 0 : 4 |
| 17.1 | Bryan-Vissi Mark | 1808 | - | GM | Hansen Sune Berg | 2566 | 0 - 1 | |
| 17.2 | Aristotelous Vassilis | 1921 | - | GM | Rasmussen Allan Stig | 2541 | 0 - 1 | |
| 17.3 | Boulos Vrachimis | 0 | - | GM | Aagaard Jacob | 2522 | 0 - 1 | |
| 17.4 | Constantinou Pavlos | 2068 | - | IM | Glud Jakob Vang | 2497 | 0 - 1 | |
| Bo. | 28 | Finland | Rtg | - | 37 | Luxembourg | Rtg | 3½: ½ |
| 18.1 | IM | Sammalvuo Tapani | 2492 | - | IM | Berend Fred | 2381 | 1 - 0 |
| 18.2 | IM | Agopov Mikael | 2450 | - | Jeitz Christian | 2171 | ½ - ½ | |
| 18.3 | IM | Karttunen Mika | 2434 | - | Schartz Alain | 2160 | 1 - 0 | |
| 18.4 | IM | Nyysti Sampsa | 2345 | - | WIM | Steil-Antoni Fiona | 2104 | 1 - 0 |
| Bo. | 30 | FYROM | Rtg | - | 36 | Wales | Rtg | 4 : 0 |
| 19.1 | GM | Nedev Trajko | 2493 | - | CM | Jones Iolo C | 2282 | 1 - 0 |
| 19.2 | IM | Colovic Aleksandar | 2451 | - | Kett Tim | 2184 | 1 - 0 | |
| 19.3 | IM | Pancevski Filip | 2442 | - | Pleasants Allan J | 2089 | 1 - 0 | |
| 19.4 | GM | Stanojoski Zvonko | 2470 | - | Young Alan | 2042 | 1 - 0 |
Round 9 results women's section can be found here
Final standings Open
| Rk. | SNo | Team | Fed | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | TB5 | |
| 1 | 10 | Germany | GER | 9 | 7 | 1 | 1 | 15 | 22.5 | 183.0 | 154.50 | 142.0 | |
| 2 | 3 | Azerbaijan | AZE | 9 | 6 | 2 | 1 | 14 | 23.0 | 181.5 | 139.75 | 140.5 | |
| 3 | 5 | Hungary | HUN | 9 | 5 | 3 | 1 | 13 | 23.0 | 167.5 | 117.25 | 128.0 | |
| 4 | 4 | Armenia | ARM | 9 | 6 | 1 | 2 | 13 | 22.5 | 172.0 | 117.25 | 132.5 | |
| 5 | 1 | Russia | RUS | 9 | 6 | 1 | 2 | 13 | 21.5 | 174.5 | 123.50 | 134.0 | |
| 6 | 9 | Netherlands | NED | 9 | 5 | 2 | 2 | 12 | 19.0 | 180.0 | 118.25 | 140.5 | |
| 7 | 7 | Bulgaria | BUL | 9 | 5 | 2 | 2 | 12 | 18.5 | 187.5 | 122.50 | 146.0 | |
| 8 | 14 | Poland | POL | 9 | 4 | 3 | 2 | 11 | 22.0 | 159.0 | 95.25 | 124.0 | |
| 9 | 17 | Romania | ROM | 9 | 5 | 1 | 3 | 11 | 20.0 | 163.5 | 87.00 | 135.0 | |
| 10 | 13 | Spain | ESP | 9 | 5 | 1 | 3 | 11 | 19.5 | 183.0 | 108.50 | 142.0 | |
| 11 | 22 | Italy | ITA | 9 | 5 | 1 | 3 | 11 | 19.0 | 164.0 | 91.25 | 135.5 | |
| 12 | 18 | Serbia | SRB | 9 | 5 | 0 | 4 | 10 | 22.0 | 152.0 | 77.50 | 123.0 | |
| 13 | 15 | Georgia | GEO | 9 | 4 | 2 | 3 | 10 | 22.0 | 140.5 | 71.25 | 116.0 | |
| 14 | 11 | Israel | ISR | 9 | 4 | 2 | 3 | 10 | 20.0 | 170.5 | 93.25 | 131.0 | |
| 15 | 2 | Ukraine | UKR | 9 | 4 | 2 | 3 | 10 | 19.0 | 172.0 | 90.25 | 132.5 | |
| 16 | 12 | Czech Rep. | CZE | 9 | 3 | 4 | 2 | 10 | 18.5 | 178.0 | 97.50 | 139.5 | |
| 17 | 21 | Slovenia | SLO | 9 | 4 | 2 | 3 | 10 | 17.5 | 185.0 | 101.00 | 144.0 | |
| 18 | 20 | Moldova | MDA | 9 | 4 | 1 | 4 | 9 | 20.5 | 156.0 | 70.25 | 125.0 | |
| 19 | 6 | France | FRA | 9 | 3 | 3 | 3 | 9 | 19.0 | 179.0 | 86.00 | 140.0 | |
| 20 | 19 | Greece | GRE | 9 | 4 | 1 | 4 | 9 | 19.0 | 168.5 | 76.50 | 140.0 | |
| 21 | 16 | Croatia | CRO | 9 | 3 | 3 | 3 | 9 | 17.0 | 178.5 | 83.25 | 142.0 | |
| 22 | 8 | England | ENG | 9 | 3 | 2 | 4 | 8 | 18.5 | 172.0 | 71.50 | 133.5 | |
| 23 | 26 | Switzerland | SUI | 9 | 3 | 2 | 4 | 8 | 18.5 | 145.0 | 56.75 | 119.5 | |
| 24 | 27 | Latvia | LAT | 9 | 3 | 2 | 4 | 8 | 18.0 | 163.0 | 67.75 | 124.5 | |
| 25 | 29 | Montenegro | MNE | 9 | 3 | 2 | 4 | 8 | 18.0 | 160.5 | 60.50 | 128.5 | |
| 26 | 32 | Iceland | ISL | 9 | 4 | 0 | 5 | 8 | 18.0 | 159.5 | 59.50 | 128.0 | |
| 27 | 25 | Sweden | SWE | 9 | 3 | 2 | 4 | 8 | 17.5 | 156.5 | 61.00 | 125.0 | |
| 28 | 24 | Denmark | DEN | 9 | 3 | 2 | 4 | 8 | 17.0 | 155.0 | 54.00 | 126.5 | |
| 29 | 31 | Norway | NOR | 9 | 3 | 2 | 4 | 8 | 15.5 | 152.5 | 63.75 | 120.5 | |
| 30 | 30 | FYROM | MKD | 9 | 3 | 1 | 5 | 7 | 18.5 | 133.5 | 31.75 | 105.0 | |
