In Dresden
19 November 2008, 14.39 CET | Last modified: 19:35 | By Peter Doggers | Filed under: Reports | Tags: Olympiad
As from today you can expect on-the-spot coverage of the Chess Olympiad – ChessVibes is in Dresden! The pairings of today include Russia-England, Ukraine-Germany and Azerbaijan-Armenia in the open section and Hungary-China, Serbia-Germany and Austria-Russia in the women’s.
Today’s pairings in both the Open and Women’s sections:
38th Olympiad, Dresden | Pairings round 6 (Open section, top 10 matches)
| Bo. | 1 | RUS Russia (RUS) | Rtg | - | 15 | ENG England (ENG) | Rtg | 0 : 0 |
| 1.1 | GM | Kramnik Vladimir | 2772 | - | GM | Short Nigel D | 2642 | |
| 1.2 | GM | Svidler Peter | 2727 | - | GM | Howell David W L | 2593 | |
| 1.3 | GM | Morozevich Alexander | 2787 | - | GM | Jones Gawain C B | 2548 | |
| 1.4 | GM | Jakovenko Dmitry | 2737 | - | GM | Conquest Stuart C | 2526 | |
| Bo. | 2 | UKR Ukraine (UKR) | Rtg | - | 11 | GER Germany 1 (GER1) | Rtg | 0 : 0 |
| 2.1 | GM | Ivanchuk Vassily | 2786 | - | GM | Naiditsch Arkadij | 2678 | |
| 2.2 | GM | Karjakin Sergey | 2730 | - | GM | Khenkin Igor | 2647 | |
| 2.3 | GM | Eljanov Pavel | 2720 | - | GM | Gustafsson Jan | 2634 | |
| 2.4 | GM | Efimenko Zahar | 2680 | - | GM | Fridman Daniel | 2630 | |
| Bo. | 4 | AZE Azerbaijan (AZE) | Rtg | - | 9 | ARM Armenia (ARM) | Rtg | 0 : 0 |
| 3.1 | GM | Radjabov Teimour | 2752 | - | GM | Aronian Levon | 2757 | |
| 3.2 | GM | Mamedyarov Shakhriyar | 2731 | - | GM | Akopian Vladimir | 2679 | |
| 3.3 | GM | Gashimov Vugar | 2703 | - | GM | Sargissian Gabriel | 2642 | |
| 3.4 | GM | Mammadov Rauf | 2631 | - | GM | Petrosian Tigran L | 2629 | |
| Bo. | 7 | FRA France (FRA) | Rtg | - | 21 | POL Poland (POL) | Rtg | 0 : 0 |
| 4.1 | GM | Bacrot Etienne | 2705 | - | GM | Socko Bartosz | 2631 | |
| 4.2 | GM | Vachier-Lagrave Maxime | 2716 | - | GM | Miton Kamil | 2604 | |
| 4.3 | GM | Tkachiev Vladislav | 2664 | - | GM | Wojtaszek Radoslaw | 2599 | |
| 4.4 | GM | Maze Sebastien | 2577 | - | GM | Gajewski Grzegorz | 2577 | |
| Bo. | 29 | BIH Bosnia & Herzegovina (BIH) | Rtg | - | 13 | IND India (IND) | Rtg | 0 : 0 |
| 5.1 | GM | Nikolic Predrag | 2669 | - | GM | Sasikiran Krishnan | 2694 | |
| 5.2 | GM | Predojevic Borki | 2615 | - | GM | Harikrishna P | 2659 | |
| 5.3 | GM | Saric Ibro | 2559 | - | GM | Ganguly Surya Shekhar | 2603 | |
| 5.4 | IM | Stojanovic Dalibor | 2455 | - | GM | Sandipan Chanda | 2579 | |
| Bo. | 30 | SWE Sweden (SWE) | Rtg | - | 8 | ISR Israel (ISR) | Rtg | 0 : 0 |
| 6.1 | GM | Berg Emanuel | 2623 | - | GM | Gelfand Boris | 2719 | |
| 6.2 | GM | Agrest Evgenij | 2574 | - | GM | Roiz Michael | 2677 | |
| 6.3 | GM | Hillarp Persson Tiger | 2543 | - | GM | Avrukh Boris | 2657 | |
| 6.4 | GM | Cicak Slavko | 2564 | - | GM | Rodshtein Maxim | 2609 | |
| Bo. | 17 | GEO Georgia (GEO) | Rtg | - | 3 | CHN China (CHN) | Rtg | 0 : 0 |
| 7.1 | GM | Jobava Baadur | 2664 | - | GM | Wang Yue | 2736 | |
| 7.2 | GM | Izoria Zviad | 2610 | - | GM | Bu Xiangzhi | 2714 | |
| 7.3 | GM | Pantsulaia Levan | 2580 | - | GM | Ni Hua | 2710 | |
| 7.4 | GM | Arutinian David | 2584 | - | GM | Wang Hao | 2696 | |
| Bo. | 14 | ROU Romania (ROU) | Rtg | - | 6 | BUL Bulgaria (BUL) | Rtg | 0 : 0 |
| 8.1 | GM | Nisipeanu Liviu-Dieter | 2684 | - | GM | Topalov Veselin | 2791 | |
| 8.2 | GM | Istratescu Andrei | 2633 | - | GM | Cheparinov Ivan | 2696 | |
| 8.3 | GM | Lupulescu Constantin | 2594 | - | GM | Georgiev Kiril | 2645 | |
| 8.4 | GM | Vajda Levente | 2582 | - | GM | Iotov Valentin | 2532 | |
| Bo. | 59 | COL Colombia (COL) | Rtg | - | 5 | HUN Hungary (HUN) | Rtg | 0 : 0 |
| 9.1 | IM | Cuartas Jaime Alexander | 2489 | - | GM | Leko Peter | 2747 | |
| 9.2 | IM | Escobar Forero Alder | 2482 | - | GM | Polgar Judit | 2711 | |
| 9.3 | IM | Barrientos Sergio | 2450 | - | GM | Balogh Csaba | 2616 | |
| 9.4 | FM | Uribe Mauricio | 2414 | - | GM | Berkes Ferenc | 2645 | |
| Bo. | 20 | NED Netherlands (NED) | Rtg | - | 26 | MDA Moldova (MDA) | Rtg | 0 : 0 |
| 10.1 | GM | Van Wely Loek | 2618 | - | GM | Bologan Viktor | 2682 | |
| 10.2 | GM | Smeets Jan | 2604 | - | GM | Iordachescu Viorel | 2572 | |
| 10.3 | GM | Stellwagen Daniel | 2605 | - | GM | Svetushkin Dmitry | 2588 | |
| 10.4 | GM | L'Ami Erwin | 2610 | - | GM | Khruschiov Alexey | 2499 |
38th Olympiad, Dresden | Pairings round 6 (Women section, top 10 matches)
| Bo. | 8 | HUN Hungary (HUN) | Rtg | - | 3 | CHN China (CHN) | Rtg | 0 : 0 |
| 1.1 | GM | Hoang Thanh Trang | 2483 | - | WGM | Hou Yifan | 2578 | |
| 1.2 | IM | Vajda Szidonia | 2380 | - | GM | Zhao Xue | 2518 | |
| 1.3 | IM | Madl Ildiko | 2376 | - | WGM | Shen Yang | 2450 | |
| 1.4 | WGM | Rudolf Anna | 2318 | - | Tan Zhongyi | 2395 | ||
| Bo. | 10 | SRB Serbia (SRB) | Rtg | - | 12 | GER Germany 1 (GER1) | Rtg | 0 : 0 |
| 2.1 | IM | Maric Alisa | 2405 | - | IM | Paehtz Elisabeth | 2471 | |
| 2.2 | IM | Bojkovic Natasa | 2420 | - | IM | Kachiani-Gersinska Ketino | 2371 | |
| 2.3 | WGM | Stojanovic Andjelija | 2357 | - | WGM | Michna Marta | 2399 | |
| 2.4 | WGM | Chelushkina Irina | 2360 | - | WFM | Ohme Melanie | 2237 | |
| Bo. | 36 | AUT Austria (AUT) | Rtg | - | 1 | RUS Russia (RUS) | Rtg | 0 : 0 |
| 3.1 | IM | Moser Eva | 2376 | - | GM | Kosteniuk Alexandra | 2525 | |
| 3.2 | WFM | Kopinits Anna-Christina | 2270 | - | IM | Kosintseva Nadezhda | 2468 | |
| 3.3 | WFM | Novkovic Julia | 2161 | - | IM | Korbut Ekaterina | 2459 | |
| 3.4 | Newrkla Katharina | 2071 | - | WGM | Pogonina Natalija | 2474 | ||
| Bo. | 16 | ROU Romania (ROU) | Rtg | - | 7 | USA United States of America (USA) | Rtg | 0 : 0 |
| 4.1 | IM | Peptan Corina-Isabela | 2430 | - | IM | Krush Irina | 2452 | |
| 4.2 | WGM | Cosma Elena Luminita | 2340 | - | IM | Zatonskih Anna | 2440 | |
| 4.3 | WGM | Voicu Carmen | 2239 | - | WGM | Goletiani Rusudan | 2359 | |
| 4.4 | WGM | Motoc Alina | 2313 | - | WGM | Rohonyan Katerina | 2334 | |
| Bo. | 4 | GEO Georgia (GEO) | Rtg | - | 9 | POL Poland (POL) | Rtg | 0 : 0 |
| 5.1 | GM | Chiburdanidze Maia | 2489 | - | IM | Socko Monika | 2434 | |
| 5.2 | IM | Dzagnidze Nana | 2503 | - | IM | Rajlich Iweta | 2404 | |
| 5.3 | IM | Javakhishvili Lela | 2473 | - | WGM | Zawadzka Jolanta | 2378 | |
| 5.4 | IM | Lomineishvili Maia | 2437 | - | WIM | Majdan Joanna | 2284 | |
| Bo. | 43 | UZB Uzbekistan (UZB) | Rtg | - | 17 | NED Netherlands (NED) | Rtg | 0 : 0 |
| 6.1 | Muminova Nafisa | 2240 | - | GM | Peng Zhaoqin | 2455 | ||
| 6.2 | WIM | Sabirova O | 2185 | - | FM | Schuurman Petra | 2324 | |
| 6.3 | Tokhirjanova Hulkar | 2106 | - | WIM | Bensdorp Marlies | 2303 | ||
| 6.4 | Nodirjanova Nodira | 2118 | - | WIM | Van Weersel Arlette | 2209 | ||
| Bo. | 6 | ARM Armenia (ARM) | Rtg | - | 2 | UKR Ukraine (UKR) | Rtg | 0 : 0 |
| 7.1 | IM | Danielian Elina | 2513 | - | GM | Lahno Kateryna | 2488 | |
| 7.2 | IM | Mkrtchian Lilit | 2443 | - | WGM | Zhukova Natalia | 2488 | |
| 7.3 | WGM | Aginian Nelly | 2325 | - | IM | Ushenina Anna | 2496 | |
| 7.4 | WIM | Galojan Lilit | 2305 | - | WGM | Zdebskaja Natalia | 2419 | |
| Bo. | 31 | ENG England (ENG) | Rtg | - | 13 | BUL Bulgaria (BUL) | Rtg | 0 : 0 |
| 8.1 | IM | Houska Jovanka | 2399 | - | GM | Stefanova Antoaneta | 2548 | |
| 8.2 | IM | Ciuksyte Dagne | 2339 | - | WGM | Djingarova Emilia | 2352 | |
| 8.3 | WIM | Lauterbach Ingrid | 2178 | - | WGM | Voiska Margarita | 2318 | |
| 8.4 | Bhatia Kanwal K | 2065 | - | WFM | Raeva Elitsa | 2251 | ||
| Bo. | 33 | ITA Italy (ITA) | Rtg | - | 11 | IND India (IND) | Rtg | 0 : 0 |
| 9.1 | IM | Sedina Elena | 2365 | - | IM | Harika Dronavalli | 2462 | |
| 9.2 | WGM | Zimina Olga | 2368 | - | IM | Tania Sachdev | 2425 | |
| 9.3 | WFM | Ambrosi Eleonora | 2128 | - | WGM | Swathi Ghate | 2320 | |
| 9.4 | WFM | Brunello Marina | 2117 | - | WGM | Gomes Mary Ann | 2298 | |
| Bo. | 47 | MGL Mongolia (MGL) | Rtg | - | 21 | ISR Israel (ISR) | Rtg | 0 : 0 |
| 10.1 | WGM | Munguntuul Batkhuyag | 2410 | - | IM | Borsuk Angela | 2398 | |
| 10.2 | Enxtuul Altanolzii | 1977 | - | WGM | Igla Bella | 2254 | ||
| 10.3 | Nyamtuya Onorjargal | 1958 | - | WIM | Vasiliev Olga | 2235 | ||
| 10.4 | Munhchuluun Cegmed | 1969 | - | WFM | Efroimski Marsel | 2052 |
Links:
- Official website
- All results and standings
- (Live) games for replay
- ICC’s Chess.FM blog with videos and lots of other stuff
- GM Ian Rogers blogging for Chess Life Online
- Olimpbase
- TWIC’s games in PGN: Men rd 1, Women rd1, Men rd 2, Women rd2, Men rd 3, Women rd3, Men rd 4, Women rd4, Men rd 5 & Women rd5
ShareThis
| Print
|





ShareThis




I was wondering, does anyone know the exact reason Germany has more teams participating in the Olympiad? Is this a privilige of the home playing country? Was it the same at previous Olympiads?
Yes and yes