Nakamura leads Univé Tournament after two rounds

Having won the only decisive game so far, Hikaru Nakamura is leading the Univé Tournament with 1.5/2. He defeated Anish Giri on Sunday in the first round, in a Berlin Ruy Lopez. Tiviakov held Hou Yifan to a draw in a French Opening. A day later both games in the Crown Croup, Tivakov-Nakamura and Hou Yifan-Giri, ended in draws. In the open tournament GMs Erwin l'Ami and Sipke Ernst and IMs Leonardo Valdes and Thomas Willemze are in shared first place after four rounds.
A big sign in front of the Hoogeveen town hall | Photos courtesy of the official website
|
|
The traditional autumn event in Hoogeveen, The Netherlands is under way - this year it's already the 16th edition. Some traditions have not stood the test of time (such as playing with pieces of glass in the Crown Group), but luckily most of them are held up in the north of Holland. This year's top group has Tata 2011 winner Hikaru Nakamura, Dutch #1 Anish Giri, Women's World Champion Hou Yifan and Former European Champion Sergei Tiviakov. As always, they play a double round-robin with a rest day in the middle.
The tournament was officially opened on Saturday by Secretary of State Fred Teeven, who once again emphasized the importance of chess for the society. He mentioned schess in schools projects and even revealed plans to organize chess events for inmates.
While the open tournament already reached its third round on Sunday, the tournament hasn't really started until the first moves in the Crown Group are made. Both games started quietly, and the first one ended in a draw.

Nakamura showed his famous fighting spirit and kept on trying in a slighty better ending. He was rewarded when at move 59 Giri made a mistake.

With drawing lot number one, Hou Yifan also had white in her second round game against Giri. It looks like she managed to surprise her opponent with 6.f4 in the Najdorf, the move that used to be John Nunn's choice in his classic Beating the Sicilian. White kept the initiative and only at move 38 she allowed Black to equalize.

Tiviakov vs Nakamura was a good fight and became especially interesting after Black's pawn push on move 24.

Univé Tournament | Crown group | Round 2 standings
As always the Crown Group in Hoogeveen is part of a much bigger festival, with hundreds of amateur players trying their best at the 64 squares. There is a strong open for players rated higher than 2000 (although a few talented youngsters below that were allowed to participate) and there are two amateur groups.

We already mentioned this open in our article about Danny de Ruiter. After four rounds GMs Erwin l'Ami and Sipke Ernst and IMs Leonardo Valdes and IM Thomas Willemze are in shared first place. Below we give a selection of games and the current standings.
Selection of games
Univé Tournament | Open group | Round 4 standings
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
| 1 | GM L'Ami, Erwin | 3.5 | NED | M | 2631 | 2678 | +0.15 |
| 2 | GM Ernst, Sipke | 3.5 | NED | M | 2554 | 2638 | +0.30 |
| 3 | IM Valdes, Leonardo | 3.5 | CRC | M | 2414 | 2681 | +1.16 |
| 4 | IM Willemze, Thomas | 3.5 | NED | M | 2377 | 2606 | +0.96 |
| 5 | GM Grandelius, Nils | 3.0 | SWE | M | 2593 | 2512 | -0.30 |
| 6 | GM Van Kampen, Robin | 3.0 | NED | M | 2570 | 2466 | -0.39 |
| 7 | GM Nijboer, Friso | 3.0 | NED | M | 2525 | 2380 | -0.51 |
| 8 | GM Brynell, Stellan | 3.0 | SWE | M | 2500 | 2485 | -0.03 |
| 9 | IM Hendriks, Willy | 3.0 | NED | M | 2437 | 2485 | +0.26 |
| 10 | IM Riemersma, Li | 3.0 | NED | M | 2420 | 2504 | +0.45 |
| 11 | IM Guramishvili, Sopiko | 3.0 | GEO | F | 2418 | 2399 | -0.01 |
| 12 | IM Bosboom, Manuel | 3.0 | NED | M | 2402 | 2363 | -0.15 |
| 13 | WGM L'Ami, Alina | 3.0 | ROU | F | 2376 | 2529 | +0.80 |
| 14 | IM Wiersma, Eelke | 3.0 | NED | M | 2367 | 2380 | +0.13 |
| 15 | FM Schoorl, Rob | 3.0 | NED | M | 2363 | 2498 | +0.72 |
| 16 | Hopman, Pieter | 3.0 | NED | M | 2344 | 2541 | +1.02 |
| 17 | FM Bezemer, Arno | 3.0 | NED | M | 2329 | 2450 | +0.59 |
| 18 | Donker, Roel | 3.0 | NED | M | 2228 | 2377 | +0.84 |
| 19 | Van Foreest, Jorden | 3.0 | NED | M | 2225 | 2448 | +1.23 |
| 20 | GM Timman, Jan | 2.5 | NED | M | 2578 | 2283 | -1.16 |
| 21 | GM Kasparov, Sergey | 2.5 | BLR | M | 2476 | 2362 | -0.55 |
| 22 | IM De Jong, Migchiel | 2.5 | NED | M | 2369 | 2435 | +0.37 |
| 23 | FM Okkes, Menno | 2.5 | NED | M | 2368 | 2294 | -0.32 |
| 24 | Johansson, Linus | 2.5 | SWE | M | 2287 | 2271 | -0.04 |
| 25 | Timmermans, Ivo | 2.5 | NED | M | 2254 | 2297 | +0.27 |
| 26 | Kerigan, Demre | 2.5 | TUR | M | 2238 | 2261 | +0.22 |
| 27 | De Ruiter, Danny | 2.5 | NED | M | 2182 | 2502 | +1.58 |
| 28 | Van der Lende, Ilias | 2.5 | NED | M | 2169 | 2369 | +1.00 |
| 29 | Van Foreest, Lucas | 2.5 | NED | M | 1952 | 2313 | +1.78 |
| 30 | IM Van Delft, Merijn | 2.0 | NED | M | 2395 | 2307 | -0.45 |
| 31 | IM Vedder, Henk | 2.0 | NED | M | 2378 | 2214 | -0.85 |
| 32 | IM Afek, Yochanan | 2.0 | ISR | M | 2312 | 2123 | -0.99 |
| 33 | FM Van der Poel, Henk | 2.0 | NED | M | 2306 | 2080 | -1.08 |
| 34 | FM Lorscheid, Gerhard | 2.0 | GER | M | 2267 | 2310 | +0.18 |
| 35 | FM Vedder, Richard | 2.0 | NED | M | 2267 | 2335 | +0.24 |
| 36 | Lindgren, Philip | 2.0 | SWE | M | 2265 | 2255 | -0.05 |
| 37 | FM Heemskerk, Wim | 2.0 | NED | M | 2254 | 2229 | -0.11 |
| 38 | WIM Padurariu, Ioana-Smaranda | 2.0 | ROU | F | 2236 | 2128 | -0.52 |
| 39 | Kollen, Zyon | 2.0 | NED | M | 2174 | 2321 | +0.71 |
| 40 | Veinberg, Nimrod | 2.0 | ISR | M | 2170 | 2080 | -0.43 |
| 41 | FM Vogel, Jaap | 2.0 | NED | M | 2158 | 2197 | +0.17 |
| 42 | Lee, Kai Jie Edward | 2.0 | SIN | M | 2132 | 2401 | +1.26 |
| 43 | WIM Kasparova, Tatiana | 2.0 | BLR | F | 2126 | 2243 | +0.58 |
| 44 | Sadallah, Osama | 2.0 | NED | M | 2126 | 2139 | +0.05 |
| 45 | Schoehuijs, Erik | 2.0 | NED | M | 2123 | 2294 | +0.87 |
| 46 | Van Osch, Mees | 2.0 | NED | M | 2083 | 2272 | +0.95 |
| 47 | Henseler, Jorgen | 2.0 | NED | M | 2062 | 2229 | +0.87 |
| 48 | Vos, Tjark | 2.0 | AHO | M | 2003 | 2358 | +1.36 |
| 49 | IM Piasetski, Leon | 1.5 | CAN | M | 2298 | 2263 | -0.28 |
| 50 | Ben Artzi, Ido | 1.5 | ISR | M | 2286 | 1987 | -1.58 |
| 51 | Hovenga, Alje | 1.5 | NED | M | 2246 | 2065 | -0.97 |
| 52 | Vroombout, Enrico | 1.5 | NED | M | 2243 | 2048 | -1.04 |
| 53 | FM Clemens, Adrian | 1.5 | NED | M | 2213 | 2204 | -0.22 |
| 54 | Go, Benjamin | 1.5 | NED | M | 2175 | 2048 | -0.76 |
| 55 | CM Van 't Hof, Eric | 1.5 | NED | M | 2137 | 2090 | -0.32 |
| 56 | Potze, Rudolf | 1.5 | NED | M | 2124 | 2009 | -0.62 |
| 57 | Lessmann, Francis | 1.5 | NED | M | 2100 | 2097 | -0.06 |
| 58 | Baskin, Robert | 1.5 | GER | M | 2071 | 2185 | +0.51 |
| 59 | Haver, Bas | 1.5 | NED | M | 2044 | 2127 | +0.38 |
| 60 | Klapwijk, Bram | 1.5 | NED | M | 2039 | 2085 | +0.21 |
| 61 | Majhi, Ankit | 1.5 | NED | M | 1923 | 2161 | +0.97 |
| 62 | Kazarian, Anna-Maja | 1.5 | NED | F | 1864 | 2075 | +0.90 |
| 63 | Grant, Jonathan | 1.0 | SCO | M | 2217 | 1990 | -1.27 |
| 64 | Mellema, Andries | 1.0 | NED | M | 2181 | 1593 | -0.84 |
| 65 | Van der Raaf, Erik | 1.0 | NED | M | 2163 | 1941 | -1.20 |
| 66 | Stavast, Dick | 1.0 | NED | M | 2125 | 1945 | -0.72 |
| 67 | Hendriks, Richard | 1.0 | NED | M | 2123 | 1953 | -0.88 |
| 68 | Klomp, Robert | 1.0 | NED | M | 2119 | 2029 | -0.59 |
| 69 | Gieben, Stijn | 1.0 | NED | M | 2068 | 1948 | -0.62 |
| 70 | Van Wageningen, Arie | 1.0 | NED | M | 2044 * | 1993 | 1993 |
| 71 | Voss, Herman | 1.0 | NED | M | 2015 | 1983 | -0.15 |
| 72 | Haver, Daan | 1.0 | NED | M | 1985 | 1958 | -0.14 |
| 73 | Van der Lende, Nathalie | 1.0 | NED | F | 1968 | 1961 | -0.05 |
| 74 | Kolodkin, Daniil | 1.0 | NED | M | 1943 | 1950 | +0.02 |
| 75 | WFM Slingerland, Caroline | 0.5 | NED | F | 2103 | 1910 | -0.85 |
| 76 | Ritsema, Ronald | 0.5 | NED | M | 2058 | 1937 | -0.51 |
| 77 | Hoffman, Ron | 0.0 | NED | M | 2107 | 1395 | -1.68 |
| 78 | Djuric, Olgica | 0.0 | SRB | F | 1880 | 1336 | -0.77 |
Latest articles
-
3 hours 19 min ago
-
3 hours 41 min ago
-
17 hours 45 min ago
-
23 hours 35 min ago
-
1 day 16 hours ago
-
2 days 47 min ago
-
2 days 17 hours ago
-
4 days 14 min ago
-
4 days 1 hour ago
-
5 days 3 hours ago
-
5 days 17 hours ago
-
5 days 18 hours ago
-
6 days 20 hours ago
-
1 week 15 hours ago
-
1 week 19 hours ago
-
1 week 1 day ago
-
1 week 2 days ago
-
1 week 2 days ago
-
1 week 3 days ago
-
1 week 3 days ago







Comments
Hugh Jass
7 months 3 days ago
Permalink
---deleted---
http://www.chessvibes.com/terms
Anonymous
7 months 3 days ago
Permalink
where is CHOUFLEUR ???
Anonymous
7 months 3 days ago
Permalink
crying in his momma's basement I suppose
Anonymous
7 months 3 days ago
Permalink
This is a way for Nakamura to regain some lost Elo points!
Your comment
By posting a comment you are agreeing to abide our Terms & Conditions