2012 Chess Olympiad
Reports | December 08, 2011 14:24

Okhotnik wins World Seniors

The 21st World Senior Chess Championships, held in Opatija, Croatia from November 14th to November 27th, was won by IM Vladimir Okhotnik. The French IM finished on 9/11, half a point more than GMs Komljenovic and Timoscenko.

Final standings (top 30)

Rk. Title Name FED Rtg Pts. TB1 TB2 TB3 Rp K rtg+/-
1 IM Okhotnik Vladimir FRA 2427 9.0 0.0 52.5 0.0 2612 10 24.6
2 GM Komljenovic Davorin CRO 2451 8.5 0.0 54.5 0.0 2615 10 23.9
3 GM Timoscenko Gennadij SVK 2483 8.5 0.0 52.0 0.0 2564 10 12.0
4 GM Vaisser Anatoly FRA 2555 8.0 0.0 54.0 0.0 2578 10 4.6
5 GM Kurajica Bojan BIH 2532 8.0 0.0 51.5 0.0 2521 10 1.7
6 GM Cebalo Miso CRO 2446 8.0 0.0 49.5 0.0 2489 10 6.6
7 GM Rajkovic Dusan SRB 2416 8.0 0.0 47.5 0.0 2453 10 5.8
8 GM Balashov Yuri S RUS 2443 8.0 0.0 47.0 0.0 2429 10 -1.0
9 GM Hulak Krunoslav CRO 2480 7.5 0.0 51.0 0.0 2494 10 3.5
10 GM Kovacevic Vlatko CRO 2482 7.5 0.0 50.5 0.0 2472 10 0.3
11 IM Zhelnin Vladimir V RUS 2430 7.5 0.0 50.0 0.0 2477 10 8.4
12 GM Chernikov Oleg L RUS 2402 7.5 0.0 50.0 0.0 2474 10 12.5
13 GM Jansa Vlastimil CZE 2478 7.5 0.0 49.0 0.0 2480 10 2.1
14 GM Suba Mihai ROU 2458 7.5 0.0 47.5 0.0 2438 10 -1.3
15 IM Leskovar Mario ARG 2316 7.5 0.0 47.0 0.0 2406 10 14.2
16 FM Mishuchkov Nikolai M RUS 2418 7.5 0.0 47.0 0.0 2411 10 0.3
17 IM Lederman Leon ISR 2267 7.5 0.0 46.5 0.0 2456 10 28.7
18 IM Pritchett Craig W SCO 2343 7.5 0.0 45.0 0.0 2369 10 5.3
19 IM Wittmann Walter AUT 2269 7.5 0.0 43.0 0.0 2363 10 17.3
20 GM Rashkovsky Nukhim N RUS 2517 7.0 0.0 51.5 0.0 2496 10 -2.0
21   Chernov Evgen UKR 2311 7.0 0.0 48.0 0.0 2466 30 70.5
22 FM Kelleher William USA 2300 7.0 0.0 47.0 0.0 2415 10 17.6
23 GM Pushkov Nikolai RUS 2395 7.0 0.0 46.5 0.0 2382 10 0.2
24 IM Danner Georg AUT 2406 7.0 0.0 46.5 0.0 2370 10 -4.2
25 IM Van Riemsdijk Herman C BRA 2404 7.0 0.0 46.5 0.0 2375 10 -3.1
26 IM Klundt Klaus GER 2383 7.0 0.0 46.0 0.0 2384 10 1.1
27 FM Turikov Viktor RUS 2270 7.0 0.0 45.5 0.0 2327 10 9.9
28 IM Karasev Vladimir I RUS 2377 7.0 0.0 45.5 0.0 2376 10 0.9
29 IM Shvedchikov Anatoli I RUS 2423 7.0 0.0 45.0 0.0 2353 10 -9.3
30 IM Filipenko Alexander V RUS 2353 7.0 0.0 45.0 0.0 2390 10 6.2

 

Editors's picture
Author: Editors

SmartChess! - Revolutionize your game

2012 Chess Olympiad

Your comment

By posting a comment you are agreeing to abide our Terms & Conditions

Latest articles