Olympiad: the games have started
13 November 2008, 15.56 CET | Last modified: 19:37 | By Peter Doggers | Filed under: Reports | Tags: Olympiad
After last night’s opening ceremony, the 38th Chess Olympiad has now really started. Russia plays Switzerland on the “top board” and quite suprisingly, Morozevich is placed on board three. At their first board, Svidler meets Korchnoi. Aronian is leading the Armenian team that won in 2006 and faces Caruana of Italy.
Did everybody arrive in time? The official site states 1. Runde Open am 13.11.2008 um 15.03 – apparently it all started three minutes late. Not bad for such a huge event, and thus far there’s no news about a player falling victim to the new rule that arriving late leads to an immediate loss.
Below you’ll find the full pairings of the first round, and so we finally know what the teams look like. (Well, every team has also one more subsitute player, of course.) Live games here.
38th Olympiad, Dresden | Pairings round 1 (Open section)
| Bo. | 1 | RUS Russia (RUS) | Rtg | - | 36 | SUI Switzerland (SUI) | Rtg | 0 : 0 |
| 1.1 | GM | Svidler Peter | 2727 | - | GM | Korchnoi Viktor | 2584 | |
| 1.2 | GM | Grischuk Alexander | 2719 | - | GM | Pelletier Yannick | 2557 | |
| 1.3 | GM | Morozevich Alexander | 2787 | - | GM | Jenni Florian | 2543 | |
| 1.4 | GM | Jakovenko Dmitry | 2737 | - | GM | Gallagher Joseph G | 2480 | |
| Bo. | 11 | GER Germany 1 (GER1) | Rtg | - | 46 | SCO Scotland (SCO) | Rtg | 0 : 0 |
| 2.1 | GM | Naiditsch Arkadij | 2678 | - | GM | Rowson Jonathan | 2596 | |
| 2.2 | GM | Khenkin Igor | 2647 | - | GM | Shaw John | 2469 | |
| 2.3 | GM | Gustafsson Jan | 2634 | - | IM | Arakhamia-Grant Ketevan | 2448 | |
| 2.4 | GM | Baramidze David | 2557 | - | GM | McNab Colin A | 2455 | |
| Bo. | 37 | VIE Vietnam (VIE) | Rtg | - | 2 | UKR Ukraine (UKR) | Rtg | 0 : 0 |
| 3.1 | GM | Nguyen Ngoc Truong Son | 2567 | - | GM | Ivanchuk Vassily | 2786 | |
| 3.2 | GM | Le Quang Liem | 2583 | - | GM | Karjakin Sergey | 2730 | |
| 3.3 | GM | Dao Thien Hai | 2510 | - | GM | Eljanov Pavel | 2720 | |
| 3.4 | CM | Nguyen Van Huy | 2422 | - | GM | Efimenko Zahar | 2680 | |
| Bo. | 3 | CHN China (CHN) | Rtg | - | 38 | PHI Philippines (PHI) | Rtg | 0 : 0 |
| 4.1 | GM | Wang Yue | 2736 | - | GM | Villamayor Buenaventura | 2468 | |
| 4.2 | GM | Ni Hua | 2710 | - | GM | So Wesley | 2610 | |
| 4.3 | GM | Wang Hao | 2696 | - | GM | Gonzales Jayson | 2469 | |
| 4.4 | GM | Li Chao B | 2622 | - | IM | Gomez John Paul | 2519 | |
| Bo. | 39 | MKD Former Yug Rep of Macedonia (MKD) | Rtg | - | 4 | AZE Azerbaijan (AZE) | Rtg | 0 : 0 |
| 5.1 | GM | Georgiev Vladimir | 2517 | - | GM | Radjabov Teimour | 2752 | |
| 5.2 | GM | Nedev Trajko | 2525 | - | GM | Mamedyarov Shakhriyar | 2731 | |
| 5.3 | GM | Stanojoski Zvonko | 2502 | - | GM | Huseynov Gadir | 2650 | |
| 5.4 | IM | Colovic Aleksandar | 2458 | - | GM | Mammadov Rauf | 2631 | |
| Bo. | 5 | HUN Hungary (HUN) | Rtg | - | 40 | IRI Iran (IRI) | Rtg | 0 : 0 |
| 6.1 | GM | Polgar Judit | 2711 | - | GM | Ghaem Maghami Ehsan | 2599 | |
| 6.2 | GM | Almasi Zoltan | 2663 | - | GM | Moradiabadi Elshan | 2499 | |
| 6.3 | GM | Balogh Csaba | 2616 | - | GM | Bagheri Amir | 2490 | |
| 6.4 | GM | Berkes Ferenc | 2645 | - | GM | Mahjoob Morteza | 2507 | |
| Bo. | 41 | GER Germany 2 (GER2) | Rtg | - | 6 | BUL Bulgaria (BUL) | Rtg | 0 : 0 |
| 7.1 | GM | Meier Georg | 2558 | - | GM | Cheparinov Ivan | 2696 | |
| 7.2 | IM | Braun Arik | 2567 | - | GM | Georgiev Kiril | 2645 | |
| 7.3 | GM | Bindrich Falko | 2517 | - | GM | Delchev Aleksander | 2632 | |
| 7.4 | IM | Bogner Sebastian | 2448 | - | GM | Iotov Valentin | 2532 | |
| Bo. | 7 | FRA France (FRA) | Rtg | - | 42 | MNE Montenegro (MNE) | Rtg | 0 : 0 |
| 8.1 | GM | Bacrot Etienne | 2705 | - | GM | Djukic Nikola | 2519 | |
| 8.2 | GM | Vachier-Lagrave Maxime | 2716 | - | GM | Drasko Milan | 2537 | |
| 8.3 | GM | Tkachiev Vladislav | 2664 | - | GM | Kosic Dragan | 2511 | |
| 8.4 | GM | Maze Sebastien | 2577 | - | GM | Blagojevic Dragisa | 2522 | |
| Bo. | 43 | LAT Latvia (LAT) | Rtg | - | 8 | ISR Israel (ISR) | Rtg | 0 : 0 |
| 9.1 | GM | Miezis Normunds | 2557 | - | GM | Roiz Michael | 2677 | |
| 9.2 | GM | Sveshnikov Evgeny | 2525 | - | GM | Avrukh Boris | 2657 | |
| 9.3 | GM | Meijers Viesturs | 2514 | - | GM | Postny Evgeny | 2674 | |
| 9.4 | GM | Lanka Zigurds | 2491 | - | GM | Rodshtein Maxim | 2609 | |
| Bo. | 9 | ARM Armenia (ARM) | Rtg | - | 44 | ITA Italy (ITA) | Rtg | 0 : 0 |
| 10.1 | GM | Aronian Levon | 2757 | - | GM | Caruana Fabiano | 2640 | |
| 10.2 | GM | Akopian Vladimir | 2679 | - | GM | Godena Michele | 2517 | |
| 10.3 | GM | Sargissian Gabriel | 2642 | - | IM | Shytaj Luca | 2472 | |
| 10.4 | GM | Petrosian Tigran L | 2629 | - | IM | Brunello Sabino | 2455 | |
| Bo. | 45 | ISL Iceland (ISL) | Rtg | - | 10 | USA United States of America (USA) | Rtg | 0 : 0 |
| 11.1 | GM | Stefansson Hannes | 2575 | - | GM | Kamsky Gata | 2729 | |
| 11.2 | GM | Steingrimsson Hedinn | 2540 | - | GM | Onischuk Alexander | 2644 | |
| 11.3 | GM | Danielsen Henrik | 2492 | - | GM | Shulman Yuri | 2616 | |
| 11.4 | IM | Kristjansson Stefan | 2474 | - | GM | Akobian Varuzhan | 2606 | |
| Bo. | 47 | GER Germany 3 (GER3) | Rtg | - | 12 | ESP Spain (ESP) | Rtg | 0 : 0 |
| 12.1 | GM | Buhmann Rainer | 2541 | - | GM | Shirov Alexei | 2726 | |
| 12.2 | GM | Prusikin Michael | 2538 | - | GM | Vallejo Pons Francisco | 2664 | |
| 12.3 | GM | Naumann Alexander | 2518 | - | GM | Illescas Cordoba Miguel | 2604 | |
| 12.4 | Heimann Andreas | 2428 | - | GM | Khamrakulov Ibragim S | 2580 | ||
| Bo. | 13 | IND India (IND) | Rtg | - | 48 | CAN Canada (CAN) | Rtg | 0 : 0 |
| 13.1 | GM | Harikrishna P | 2659 | - | GM | Bluvshtein Mark | 2557 | |
| 13.2 | GM | Ganguly Surya Shekhar | 2603 | - | GM | Charbonneau Pascal | 2499 | |
| 13.3 | GM | Geetha Narayanan Gopal | 2548 | - | IM | Zugic Igor | 2457 | |
| 13.4 | GM | Sandipan Chanda | 2579 | - | IM | Noritsyn Nikolay | 2372 | |
| Bo. | 49 | EGY Egypt (EGY) | Rtg | - | 14 | ROU Romania (ROU) | Rtg | 0 : 0 |
| 14.1 | GM | Adly Ahmed | 2586 | - | GM | Nisipeanu Liviu-Dieter | 2684 | |
| 14.2 | GM | Amin Bassem | 2560 | - | GM | Istratescu Andrei | 2633 | |
| 14.3 | IM | Ezat Mohamed | 2425 | - | GM | Parligras Mircea | 2611 | |
| 14.4 | IM | Frhat Ali | 2418 | - | GM | Vajda Levente | 2582 | |
| Bo. | 15 | ENG England (ENG) | Rtg | - | 50 | TUR Turkey (TUR) | Rtg | 0 : 0 |
| 15.1 | GM | Adams Michael | 2734 | - | GM | Gurevich Mikhail | 2634 | |
| 15.2 | GM | Howell David W L | 2593 | - | IM | Can Emre | 2464 | |
| 15.3 | GM | Jones Gawain C B | 2548 | - | IM | Erdogdu Mert | 2449 | |
| 15.4 | GM | Conquest Stuart C | 2526 | - | IM | Haznedaroglu Kivanc | 2436 | |
| Bo. | 51 | EST Estonia (EST) | Rtg | - | 16 | CUB Cuba (CUB) | Rtg | 0 : 0 |
| 16.1 | GM | Kulaots Kaido | 2556 | - | GM | Dominguez Perez Leinier | 2719 | |
| 16.2 | GM | Kanep Meelis | 2524 | - | GM | Bruzon Batista Lazaro | 2623 | |
| 16.3 | IM | Liiva Riho | 2460 | - | GM | Quezada Perez Yuniesky | 2580 | |
| 16.4 | IM | Sepp Olav | 2440 | - | GM | Hernandez Carmenates Holden | 2580 | |
| Bo. | 17 | GEO Georgia (GEO) | Rtg | - | 52 | FIN Finland (FIN) | Rtg | 0 : 0 |
| 17.1 | GM | Izoria Zviad | 2610 | - | IM | Sammalvuo Tapani | 2463 | |
| 17.2 | GM | Mchedlishvili Mikheil | 2615 | - | IM | Agopov Mikael | 2449 | |
| 17.3 | GM | Pantsulaia Levan | 2580 | - | IM | Lehtinen Heikki | 2385 | |
| 17.4 | GM | Arutinian David | 2584 | - | IM | Karttunen Mika | 2411 | |
| Bo. | 53 | AUS Australia (AUS) | Rtg | - | 18 | CZE Czech Republic (CZE) | Rtg | 0 : 0 |
| 18.1 | GM | Zhao Zong-Yuan | 2567 | - | GM | Navara David | 2633 | |
| 18.2 | IM | Smerdon David | 2470 | - | GM | Hracek Zbynek | 2613 | |
| 18.3 | IM | Solomon Stephen J | 2470 | - | GM | Laznicka Viktor | 2591 | |
| 18.4 | IM | Xie George Wendi | 2403 | - | GM | Babula Vlastimil | 2608 | |
| Bo. | 19 | NOR Norway (NOR) | Rtg | - | 54 | AUT Austria (AUT) | Rtg | 0 : 0 |
| 19.1 | GM | Carlsen Magnus | 2786 | - | GM | Ragger Markus | 2518 | |
| 19.2 | GM | Agdestein Simen | 2588 | - | GM | Kindermann Stefan | 2517 | |
| 19.3 | GM | Lie Kjetil A | 2526 | - | IM | Atlas Valery | 2465 | |
| 19.4 | GM | Johannessen Leif Erlend | 2545 | - | IM | Neubauer Martin | 2422 | |
| Bo. | 55 | BAN Bangladesh (BAN) | Rtg | - | 20 | NED Netherlands (NED) | Rtg | 0 : 0 |
| 20.1 | GM | Rahman Ziaur | 2510 | - | GM | Van Wely Loek | 2618 | |
| 20.2 | GM | Hossain Enamul | 2494 | - | GM | Smeets Jan | 2604 | |
| 20.3 | FM | Abu Sufian Shakil | 2418 | - | GM | Stellwagen Daniel | 2605 | |
| 20.4 | FM | Minhazuddin Ahmed | 2377 | - | GM | l'Ami Erwin | 2610 | |
| Bo. | 21 | POL Poland (POL) | Rtg | - | 57 | IRL Ireland (IRL) | Rtg | 0 : 0 |
| 21.1 | GM | Socko Bartosz | 2631 | - | GM | Baburin Alexander | 2544 | |
| 21.2 | GM | Miton Kamil | 2604 | - | IM | Kelly Brian | 2488 | |
| 21.3 | GM | Wojtaszek Radoslaw | 2599 | - | IM | Collins Sam E | 2412 | |
| 21.4 | GM | Gajewski Grzegorz | 2577 | - | IM | Quinn Mark | 2401 | |
| Bo. | 58 | BRA Brazil (BRA) | Rtg | - | 22 | SRB Serbia (SRB) | Rtg | 0 : 0 |
| 22.1 | GM | Lima Darcy | 2488 | - | GM | Ivanisevic Ivan | 2658 | |
| 22.2 | GM | Sunye Neto Jaime | 2488 | - | GM | Kovacevic Aleksandar | 2581 | |
| 22.3 | IM | Braga Cicero Nogueira | 2415 | - | GM | Perunovic Milos | 2580 | |
| 22.4 | IM | Diamant Andre | 2412 | - | GM | Vuckovic Bojan | 2561 | |
| Bo. | 23 | BLR Belarus (BLR) | Rtg | - | 59 | COL Colombia (COL) | Rtg | 0 : 0 |
| 23.1 | GM | Azarov Sergei | 2613 | - | IM | Cuartas Jaime Alexander | 2489 | |
| 23.2 | GM | Zhigalko Sergei | 2592 | - | IM | Escobar Forero Alder | 2482 | |
| 23.3 | GM | Aleksandrov Aleksej | 2617 | - | IM | Barrientos Sergio | 2450 | |
| 23.4 | GM | Fedorov Alexei | 2584 | - | FM | Uribe Mauricio | 2414 | |
| Bo. | 60 | VEN Venezuela (VEN) | Rtg | - | 24 | CRO Croatia (CRO) | Rtg | 0 : 0 |
| 24.1 | GM | Iturrizaga Eduardo | 2538 | - | GM | Palac Mladen | 2583 | |
| 24.2 | IM | Alvarez Marquez Johann | 2430 | - | GM | Kozul Zdenko | 2593 | |
| 24.3 | IM | Prasca Sosa Rafael | 2410 | - | GM | Zelcic Robert | 2589 | |
| 24.4 | IM | Sequera Paolini Jose | 2398 | - | GM | Stevic Hrvoje | 2588 | |
| Bo. | 25 | SVK Slovakia (SVK) | Rtg | - | 61 | POR Portugal (POR) | Rtg | 0 : 0 |
| 25.1 | GM | Ftacnik Lubomir | 2571 | - | GM | Galego Luis | 2484 | |
| 25.2 | GM | Markos Jan | 2557 | - | IM | Damaso Rui | 2425 | |
| 25.3 | GM | Petrik Tomas | 2487 | - | FM | Dias Paulo | 2406 | |
| 25.4 | IM | Vavrak Peter | 2478 | - | IM | Rocha Sergio | 2417 | |
| Bo. | 62 | MAR Morocco (MAR) | Rtg | - | 26 | MDA Moldova (MDA) | Rtg | 0 : 0 |
| 26.1 | GM | Hamdouchi Hichem | 2598 | - | GM | Iordachescu Viorel | 2572 | |
| 26.2 | FM | Draoui Najib | 2362 | - | GM | Svetushkin Dmitry | 2588 | |
| 26.3 | FM | Elbilia Jacques | 2402 | - | GM | Khruschiov Alexey | 2499 | |
| 26.4 | IM | Karim Ismael | 2392 | - | GM | Sanduleac Vasile | 2443 | |
| Bo. | 27 | GRE Greece (GRE) | Rtg | - | 63 | MEX Mexico (MEX) | Rtg | 0 : 0 |
| 27.1 | GM | Papaioannou Ioannis | 2597 | - | IM | Ibarra Chami Luis Fernando | 2389 | |
| 27.2 | GM | Kotronias Vasilios | 2587 | - | IM | Espinosa Flores Rafael | 2412 | |
| 27.3 | GM | Banikas Hristos | 2572 | - | IM | Gongora Montes Benjamin | 2281 | |
| 27.4 | GM | Mastrovasilis Dimitrios | 2572 | - | IM | Capo Vidal Uriel | 2340 | |
| Bo. | 64 | PAR Paraguay (PAR) | Rtg | - | 28 | SLO Slovenia (SLO) | Rtg | 0 : 0 |
| 28.1 | GM | Bachmann Axel | 2555 | - | GM | Beliavsky Alexander G | 2619 | |
| 28.2 | GM | Franco Ocampos Zenon | 2501 | - | GM | Lenic Luka | 2569 | |
| 28.3 | FM | Patriarca Luis | 2318 | - | IM | Borisek Jure | 2548 | |
| 28.4 | FM | Kropff Ricardo | 2286 | - | IM | Skoberne Jure | 2501 | |
| Bo. | 29 | BIH Bosnia & Herzegovina (BIH) | Rtg | - | 65 | ECU Ecuador (ECU) | Rtg | 0 : 0 |
| 29.1 | GM | Predojevic Borki | 2615 | - | GM | Matamoros Franco Carlos S | 2525 | |
| 29.2 | GM | ?aric Ibro | 2559 | - | IM | Pazos Gambarrotti Plinio | 2327 | |
| 29.3 | IM | Stojanovic Dalibor | 2455 | - | Aucay Pelaez Mauro | 2335 | ||
| 29.4 | IM | Bogut ?eljko | 2464 | - | Macias Murillo Bryan | 2333 | ||
| Bo. | 66 | CRC Costa Rica (CRC) | Rtg | - | 30 | SWE Sweden (SWE) | Rtg | 0 : 0 |
| 30.1 | IM | Gonzalez Bernal | 2432 | - | GM | Berg Emanuel | 2623 | |
| 30.2 | IM | Valdes Leonardo | 2401 | - | GM | Agrest Evgenij | 2574 | |
| 30.3 | IM | Hernandez Basante Francisco | 2247 | - | GM | Cicak Slavko | 2564 | |
| 30.4 | Vargas Serano Pablo | 1978 | - | GM | Carlsson Pontus | 2515 | ||
| Bo. | 31 | ARG Argentina (ARG) | Rtg | - | 67 | QAT Qatar (QAT) | Rtg | 0 : 0 |
| 31.1 | GM | Felgaer Ruben | 2591 | - | GM | Al-Modiahki Mohamad | 2559 | |
| 31.2 | GM | Peralta Fernando | 2557 | - | IM | Al Sayed Mohamad N | 2477 | |
| 31.3 | IM | Flores Diego | 2568 | - | IM | Nezad Husein Aziz | 2401 | |
| 31.4 | GM | Campora Daniel H | 2537 | - | Al-Hitmi Mohamad | 2161 | ||
| Bo. | 68 | BEL Belgium (BEL) | Rtg | - | 32 | DEN Denmark (DEN) | Rtg | 0 : 0 |
| 32.1 | IM | Polaczek Richard | 2419 | - | GM | Hansen Lars Bo | 2570 | |
| 32.2 | IM | Cekro Ekrem | 2419 | - | GM | Nielsen Peter Heine | 2662 | |
| 32.3 | IM | Saiboulatov Daniyal | 2360 | - | GM | Schandorff Lars | 2520 | |
| 32.4 | IM | Laurent Bruno | 2370 | - | IM | Glud Jakob Vang | 2444 | |
| Bo. | 33 | UZB Uzbekistan (UZB) | Rtg | - | 69 | INA Indonesia (INA) | Rtg | 0 : 0 |
| 33.1 | GM | Kasimdzhanov Rustam | 2672 | - | GM | Megaranto Susanto | 2536 | |
| 33.2 | IM | Khamrakulov Dzhurabek | 2533 | - | IM | Irwanto Sadikin | 2441 | |
| 33.3 | GM | Barsov Alexei | 2513 | - | Yohannes Simbolon | 0 | ||
| 33.4 | GM | Safin Shukhrat | 2510 | - | FM | Purnama Tirta Chandra | 2417 | |
| Bo. | 70 | PLE Palestine (PLE) | Rtg | - | 34 | KAZ Kazakhstan (KAZ) | Rtg | 0 : 0 |
| 34.1 | GM | Evgenij Ermenkov | 2465 | - | GM | Kazhgaleyev Murtas | 2640 | |
| 34.2 | IM | Michel Yunis Christian D | 2368 | - | GM | Kotsur Pavel | 2563 | |
| 34.3 | CM | Moussa Alaa-Eddine | 2223 | - | IM | Ismagambetov Anuar | 2527 | |
| 34.4 | Ihsan Jawad | 2166 | - | GM | Ibrayev Nurlan | 2448 | ||
| Bo. | 35 | LTU Lithuania (LTU) | Rtg | - | 71 | MGL Mongolia (MGL) | Rtg | 0 : 0 |
| 35.1 | GM | Kveinys Aloyzas | 2533 | - | Gundavaa Bayarsaihan | 2458 | ||
| 35.2 | GM | Sulskis Sarunas | 2572 | - | GM | Hatanbaatar Bazar | 2375 | |
| 35.3 | IM | Zagorskis Darius | 2509 | - | Bayarmandah Balgan | 2339 | ||
| 35.4 | IM | Sarakauskas Gediminas | 2429 | - | Battulga Namhai | 2317 | ||
| Bo. | 72 | NZL New Zealand (NZL) | Rtg | - | 113 | TRI Trinidad & Tobago (TRI) | Rtg | 0 : 0 |
| 36.1 | IM | Dive Russell John | 2357 | - | FM | Harper Ryan | 2233 | |
| 36.2 | FM | Smith Robert W | 2316 | - | FM | Merritt Mario | 2123 | |
| 36.3 | FM | Nokes Roger I | 2293 | - | FM | Cave Christo | 2250 | |
| 36.4 | FM | Lukey Stephen G | 2271 | - | Singh Ravishen | 2084 | ||
| Bo. | 114 | SRI Sri Lanka (SRI) | Rtg | - | 73 | FAI Faroe Islands (FAI) | Rtg | 0 : 0 |
| 37.1 | Russell M K A | 2230 | - | FM | Olsen Heini | 2376 | ||
| 37.2 | Peiris T G M | 2100 | - | IM | Rodgaard John | 2383 | ||
| 37.3 | Wijesuriya G Luxman | 2075 | - | Poulsen Martin | 2281 | |||
| 37.4 | Rajapakse R M C M | 2132 | - | Andreasen Joan Hendrik | 2179 | |||
| Bo. | 74 | MAS Malaysia (MAS) | Rtg | - | 115 | LBA Libya (LBA) | Rtg | 0 : 0 |
| 38.1 | IM | Mas Hafizulhelmi | 2439 | - | Homrana Mustafa | 2001 | ||
| 38.2 | FM | Lim Yee-Weng | 2396 | - | Elbaruni Mohamed | 2072 |
38th Olympiad, Dresden | Pairings round 1 (Women section)
| Bo. | 1 | RUS Russia (RUS) | Rtg | - | 28 | AZE Azerbaijan (AZE) | Rtg | 0 : 0 |
| 1.1 | GM | Kosteniuk Alexandra | 2525 | - | WGM | Mamedjarova Zeinab | 2351 | |
| 1.2 | IM | Kosintseva Tatiana | 2513 | - | WGM | Mamedjarova Turkan | 2269 | |
| 1.3 | IM | Kosintseva Nadezhda | 2468 | - | Isgandarova Khayala | 2206 | ||
| 1.4 | IM | Korbut Ekaterina | 2459 | - | Kazimova Narmin Nizami qizi | 2171 | ||
| Bo. | 29 | ARG Argentina (ARG) | Rtg | - | 2 | UKR Ukraine (UKR) | Rtg | 0 : 0 |
| 2.1 | IM | Lujan Carolina | 2366 | - | GM | Lahno Kateryna | 2488 | |
| 2.2 | WGM | Amura Claudia | 2344 | - | WGM | Zhukova Natalia | 2488 | |
| 2.3 | WIM | Zuriel Marisa | 2189 | - | IM | Ushenina Anna | 2496 | |
| 2.4 | WFM | Plazaola Maria De Los Angeles | 2126 | - | IM | Gaponenko Inna | 2473 | |
| Bo. | 3 | CHN China (CHN) | Rtg | - | 30 | CRO Croatia (CRO) | Rtg | 0 : 0 |
| 3.1 | WGM | Hou Yifan | 2578 | - | WGM | Golubenko Valentina | 2273 | |
| 3.2 | GM | Zhao Xue | 2518 | - | WGM | Medic Mirjana | 2281 | |
| 3.3 | WGM | Shen Yang | 2450 | - | WIM | Franciskovic Borka | 2275 | |
| 3.4 | Ju Wenjun | 2397 | - | WIM | Jelica Mara | 2205 | ||
| Bo. | 31 | ENG England (ENG) | Rtg | - | 4 | GEO Georgia (GEO) | Rtg | 0 : 0 |
| 4.1 | IM | Houska Jovanka | 2399 | - | IM | Dzagnidze Nana | 2503 | |
| 4.2 | IM | Ciuksyte Dagne | 2339 | - | IM | Javakhishvili Lela | 2473 | |
| 4.3 | WIM | Lauterbach Ingrid | 2178 | - | IM | Lomineishvili Maia | 2437 | |
| 4.4 | WFM | Grigoryan-Lyell Meri | 2076 | - | IM | Khukhashvili Sopiko | 2409 | |
| Bo. | 5 | FRA France (FRA) | Rtg | - | 32 | MDA Moldova (MDA) | Rtg | 0 : 0 |
| 5.1 | GM | Sebag Marie | 2533 | - | IM | Petrenko Svetlana | 2285 | |
| 5.2 | IM | Collas Silvia | 2352 | - | WGM | Smokina Karolina | 2235 | |
| 5.3 | WGM | Milliet Sophie | 2366 | - | WGM | Partac Elena | 2168 | |
| 5.4 | WGM | Leconte Maria | 2349 | - | WIM | Bulmaga Irina | 2287 | |
| Bo. | 33 | ITA Italy (ITA) | Rtg | - | 6 | ARM Armenia (ARM) | Rtg | 0 : 0 |
| 6.1 | IM | Sedina Elena | 2365 | - | IM | Danielian Elina | 2513 | |
| 6.2 | WGM | Zimina Olga | 2368 | - | IM | Mkrtchian Lilit | 2443 | |
| 6.3 | WFM | Ambrosi Eleonora | 2128 | - | WGM | Aginian Nelly | 2325 | |
| 6.4 | WFM | Brunello Marina | 2117 | - | WIM | Galojan Lilit | 2305 | |
| Bo. | 7 | USA United States of America (USA) | Rtg | - | 34 | MNE Montenegro (MNE) | Rtg | 0 : 0 |
| 7.1 | IM | Zatonskih Anna | 2440 | - | WIM | Vojinovic Jovana | 2332 | |
| 7.2 | WGM | Goletiani Rusudan | 2359 | - | WIM | Drljevic Ljilja | 2259 | |
| 7.3 | WGM | Rohonyan Katerina | 2334 | - | WFM | Stojanovic Marija R | 2199 | |
| 7.4 | WFM | Abrahamyan Tatev | 2286 | - | WFM | Mijovic Aleksandra | 2176 | |
| Bo. | 35 | KAZ Kazakhstan (KAZ) | Rtg | - | 8 | HUN Hungary (HUN) | Rtg | 0 : 0 |
| 8.1 | WIM | Dauletova Gulmira | 2253 | - | GM | Hoang Thanh Trang | 2483 | |
| 8.2 | WGM | Sergeeva Maria | 2325 | - | IM | Madl Ildiko | 2376 | |
| 8.3 | WFM | Nakhbayeva Guliskhan | 2201 | - | WGM | Rudolf Anna | 2318 | |
| 8.4 | WFM | Rysbayeva Aigerim | 2180 | - | WIM | Schneider Veronika | 2315 | |
| Bo. | 9 | POL Poland (POL) | Rtg | - | 36 | AUT Austria (AUT) | Rtg | 0 : 0 |
| 9.1 | IM | Socko Monika | 2434 | - | WFM | Kopinits Anna-Christina | 2270 | |
| 9.2 | IM | Rajlich Iweta | 2404 | - | WFM | Novkovic Julia | 2161 | |
| 9.3 | WGM | Zawadzka Jolanta | 2378 | - | WIM | Mira Helene | 2115 | |
| 9.4 | WIM | Majdan Joanna | 2284 | - | Newrkla Katharina | 2071 | ||
| Bo. | 37 | ECU Ecuador (ECU) | Rtg | - | 10 | SRB Serbia (SRB) | Rtg | 0 : 0 |
| 10.1 | IM | Fierro Baquero Martha L | 2361 | - | IM | Maric Alisa | 2405 | |
| 10.2 | WIM | Vasquez Ramirez Rocio | 2284 | - | IM | Bojkovic Natasa | 2420 | |
| 10.3 | WIM | Moncayo Romero Evelyn | 2142 | - | WGM | Stojanovic Andjelija | 2357 | |
| 10.4 | Heredia Serrano Carla | 2105 | - | WGM | Chelushkina Irina | 2360 | ||
| Bo. | 11 | IND India (IND) | Rtg | - | 38 | SUI Switzerland (SUI) | Rtg | 0 : 0 |
| 11.1 | IM | Harika Dronavalli | 2462 | - | WIM | Heinatz Gundula Dr. | 2227 | |
| 11.2 | IM | Tania Sachdev | 2425 | - | WIM | Seps Monika | 2203 | |
| 11.3 | WGM | Mohota Nisha | 2311 | - | WGM | Hund Barbara | 2216 | |
| 11.4 | WGM | Swathi Ghate | 2320 | - | WFM | Gavrilova Anastasia | 2078 | |
| Bo. | 39 | IRI Iran (IRI) | Rtg | - | 12 | GER Germany (GER1) | Rtg | 0 : 0 |
| 12.1 | WIM | Pourkashiyan Atousa | 2241 | - | IM | Paehtz Elisabeth | 2471 | |
| 12.2 | WGM | Paridar Shadi | 2248 | - | WGM | Michna Marta | 2399 | |
| 12.3 | WIM | Ghader Pour Shayesteh | 2149 | - | WFM | Ohme Melanie | 2237 | |
| 12.4 | WFM | Salman Mahini Mona | 2113 | - | WFM | Hoolt Sarah | 2274 | |
| Bo. | 13 | BUL Bulgaria (BUL) | Rtg | - | 40 | NOR Norway (NOR) | Rtg | 0 : 0 |
| 13.1 | GM | Stefanova Antoaneta | 2548 | - | WIM | Hagesaether Ellen | 2239 | |
| 13.2 | WGM | Djingarova Emilia | 2352 | - | WFM | Bjerke Silje | 2204 | |
| 13.3 | WGM | Voiska Margarita | 2318 | - | WFM | Tjolsen Katrine | 2110 | |
| 13.4 | WGM | Velcheva Maria | 2280 | - | Jorgensen Line Jin | 1946 | ||
| Bo. | 41 | LUX Luxembourg (LUX) | Rtg | - | 14 | SLO Slovenia (SLO) | Rtg | 0 : 0 |
| 14.1 | WGM | Berend Elvira | 2328 | - | IM | Muzychuk Anna | 2508 | |
| 14.2 | WGM | Wagener Anna | 2246 | - | WGM | Krivec Jana | 2345 | |
| 14.3 | WFM | Steil-Antoni Fiona | 2166 | - | WGM | Srebrnic Ana | 2290 | |
| 14.4 | WFM | Bakalarz Grazyna | 2001 | - | WIM | Rozic Vesna | 2293 | |
| Bo. | 15 | SVK Slovakia (SVK) | Rtg | - | 42 | TUR Turkey (TUR) | Rtg | 0 : 0 |
| 15.1 | IM | Hagarova Zuzana | 2430 | - | WIM | Topel Zehra | 2214 | |
| 15.2 | WGM | Pokorna Regina | 2376 | - | WIM | Yildiz Betul Cemre | 2219 | |
| 15.3 | WFM | Machalova Maria | 2187 | - | WFM | Ozturk Kubra | 2254 | |
| 15.4 | WFM | Gregorova Zuzana | 2163 | - | WFM | Bayrak Asli | 2005 | |
| Bo. | 43 | UZB Uzbekistan (UZB) | Rtg | - | 16 | ROU Romania (ROU) | Rtg | 0 : 0 |
| 16.1 | Muminova Nafisa | 2240 | - | WGM | Cosma Elena Luminita | 2340 | ||
| 16.2 | WIM | Sabirova O | 2185 | - | WGM | Voicu Carmen | 2239 | |
| 16.3 | WFM | Gevorgyan Irina | 2179 | - | WIM | Paulet Iozefina | 2307 | |
| 16.4 | Tokhirjanova Hulkar | 2106 | - | WGM | Motoc Alina | 2313 | ||
| Bo. | 17 | NED Netherlands (NED) | Rtg | - | 44 | COL Colombia (COL) | Rtg | 0 : 0 |
