Paragua clinches PSC Cup

GM Mark Paragua of the Philippines won the Philippine Sports Commission (PSC) Cup, an international chess event held in Manila between January 14th and 20th, 2013. It was a nine round Swiss with seventy participants from six different federations. Local hero Paragua won US $ 6,000 after finishing on 7.5/9, half a point more than FM Haridas Pascua and John Paul Gomez.
Final standings (top 30)
| Rk. | Title | Name | FED | Rtg | Pts. | TB1 | TB2 |
| 1 | GM | PARAGUA Mark | PHI | 2519 | 7.5 | 2433 | 2457 |
| 2 | FM | PASCUA Haridas | PHI | 2386 | 7.0 | 2410 | 2433 |
| 3 | GM | GOMEZ John Paul | PHI | 2520 | 7.0 | 2308 | 2318 |
| 4 | IM | NOLTE Rolando | PHI | 2460 | 6.5 | 2372 | 2394 |
| 5 | GM | RAKHMANOV Aleksandr | RUS | 2612 | 6.5 | 2356 | 2372 |
| 6 | GM | ANTONIO Rogelio Jr | PHI | 2541 | 6.5 | 2329 | 2346 |
| 7 | FM | MUNKHGAL Gombosuren | MGL | 2372 | 6.0 | 2415 | 2460 |
| 8 | ABELGAS Roel | PHI | 2170 | 6.0 | 2405 | 2426 | |
| 9 | GM | LAYLO Darwin | PHI | 2491 | 6.0 | 2379 | 2411 |
| 10 | GM | BITOON Richard | PHI | 2411 | 6.0 | 2290 | 2317 |
| 11 | FM | SEGARRA Randy | PHI | 2311 | 5.5 | 2469 | 2484 |
| 12 | IM | GUNDAVAA Bayarsaikhan | MGL | 2522 | 5.5 | 2379 | 2397 |
| 13 | FM | BERSAMINA Paulo | PHI | 2206 | 5.5 | 2365 | 2381 |
| 14 | NOURI Hamed | PHI | 2350 | 5.5 | 2351 | 2410 | |
| 15 | ELORTA David | PHI | 2343 | 5.5 | 2332 | 2370 | |
| 16 | GM | BARBOSA Oliver | PHI | 2574 | 5.5 | 2322 | 2343 |
| 17 | IM | NADERA Barlo A. | PHI | 2392 | 5.5 | 2310 | 2333 |
| 18 | ABASOLO Silverio | PHI | 0 | 5.5 | 2280 | 2300 | |
| 19 | TOLENTINO Rustum | PHI | 2364 | 5.5 | 2250 | 2277 | |
| 20 | IM | SENADOR Emmanuel | PHI | 2329 | 5.5 | 2245 | 2305 |
| 21 | IM | GARMA Chito | PHI | 2326 | 5.5 | 2195 | 2214 |
| 22 | IM | DIMAKILING Oliver | PHI | 2427 | 5.5 | 2170 | 2189 |
| 23 | MARIANO Nelson Iii | PHI | 2251 | 5.0 | 2342 | 2402 | |
| 24 | BAGAMASBAD Efren | PHI | 2140 | 5.0 | 2336 | 2347 | |
| 25 | VILLANUEVA Nelson | PHI | 2268 | 5.0 | 2330 | 2363 | |
| 26 | FM | DE RAMOS Julius | PHI | 2350 | 5.0 | 2294 | 2327 |
| 27 | FM | BILGUUN Sumiya | MGL | 2213 | 4.5 | 2440 | 2453 |
| 28 | MONTOYA Edsel | PHI | 2096 | 4.5 | 2392 | 2401 | |
| 29 | MIRANO Kevin | PHI | 2037 | 4.5 | 2370 | 2409 | |
| 30 | IM | PIMENTEL Joel | PHI | 2174 | 4.5 | 2289 | 2342 |
Latest articles
-
9 hours 21 min ago
-
15 hours 11 min ago
-
1 day 8 hours ago
-
1 day 16 hours ago
-
2 days 9 hours ago
-
3 days 15 hours ago
-
3 days 17 hours ago
-
4 days 18 hours ago
-
5 days 8 hours ago
-
5 days 9 hours ago
-
6 days 11 hours ago
-
1 week 7 hours ago
-
1 week 10 hours ago
-
1 week 1 day ago
-
1 week 2 days ago
-
1 week 2 days ago
-
1 week 2 days ago
-
1 week 3 days ago
-
1 week 3 days ago
-
1 week 3 days ago







Your comment
By posting a comment you are agreeing to abide our Terms & Conditions