Sestao Naturgas wins Spanish Team Championship in León

Leading from start to finish, Sestao Naturgas won the Spanish Team Championship with a round to spare. The team from the Basque Country finished a whopping three points ahead of runner-up C.A. Solvay. The C.E. Foment Martinenc team relegated this year.
The winners, Sestao Naturgas, all dressed in red | Photos kindly provided by the organizers
|
|
In the final three rounds of the Spanish Team Championship the victory was never in danger for the team from Sestao, a Basque town of 30,000 inhabitants. They were the big favourites at the start, with five strong grandmasters from abroad (Leinier Dominguez, Maxime Vachier-Lagrave, Anish Giri, Laurent Fressinet and Romain Edouard) and four of them rated over 2700.
In the fifth round (you can find our previous reports here and here) Sestao beat the other Basque team and reigning champions Gros Xake-Taldea 4-2 with four draws and two wins. It was a nice revenge for last year, when Sestao also won the individual encounter but eventually finished second behind Gros-Xake in the final standings, on board points. And no doubt the rivalry included some Dutch flavour, with Anish Giri playing for Sestao and Loek van Wely playing for Gros Xake!
In this match Leinier Dominguez beat Ruslan Ponomariov on board one. The new plan played by the Cuban in this Berlin Ending might be of theoretical importance. Black's light-squared bishop was dead wood throughout the game. Maxime Vachier-Lagrave drew with Loek van Wely on board two and Anish Giri beat Christian Bauer on three. (See the selection of games below.)

Sestao Naturgas vs Gros Xake-Taldea
Sestao dropped only one match point in the seven rounds that were played in León. In round six they tied their match with C.A. Solvay, who would finish in second place. Again four boards were drawn, and again Giri won, grinding down Surya Ganguly in a rook ending that looked quite drawish. This game saved the match point for Sestao, because on board one Leinier Dominguez suffered his only loss, against Pentala Harikrishna.
And so Sestao clinched the title with a round to spare, and they kept their three-point lead by beating C.E. Barcelona Uga 4-2 on Sunday. C.A. Solvay, the "Indian" team (with Harikrishna, Negi and Ganguly on top boards), finished second. C.E. Foment Martinenc was the team that relegated this year.
The best individual result was for GM Aleksander Delchev of Bulgaria who scored 6/7 for C.A. Solvay. IM Olga Alexandrova scored the same, excellent result in her team from Barcelona but against lower rated opponents. Sestao's success was partly the result of two 2700 players who scored 5/7: board one Leinier Dominguez and board three Anish Giri.
Selection of games rounds 5-7
Spanish Team Championship 2012 | Teams
| 1. | C.E. Foment Martinenc (RtgAvg:2458) | |||
| 1 | GM | BRUNELLO Sabino | 2591 | ITA |
| 2 | GM | MARIN Mihail | 2547 | ROU |
| 3 | IM | JEREZ PEREZ Alfonso | 2411 | ESP |
| 4 | IM | TORRECILLAS MARTINEZ Antonio | 2406 | ESP |
| 5 | IM | VALDES Leonardo | 2414 | CRC |
| 6 | WGM | L'AMI Alina | 2381 | ROU |
| 7 | IM | GRANADOS GOMEZ Manuel | 2374 | ESP |
| 8 | FM | SANCHEZ IBERN Marc | 2332 | ESP |
| 9 | DE LA RIVA AGUADO Jorge | 2238 | ESP | |
| 10 | WIM | LLANEZA VEGA Patricia | 2250 | ESP |
| 2. | Gros Xake-Taldea (RtgAvg:2682) | |||
| 1 | GM | PONOMARIOV Ruslan | 2741 | UKR |
| 2 | GM | BACROT Etienne | 2702 | FRA |
| 3 | GM | KASIMDZHANOV Rustam | 2696 | UZB |
| 4 | GM | VAN WELY Loek | 2691 | NED |
| 5 | GM | BAUER Christian | 2639 | FRA |
| 6 | GM | HAMDOUCHI Hicham | 2623 | FRA |
| 7 | GM | SAN SEGUNDO CARRILLO Pablo | 2509 | ESP |
| 8 | IM | FRANCO ALONSO Alejandro | 2476 | ESP |
| 9 | IM | GONZALEZ DE LA TORRE Santiago | 2441 | ESP |
| 10 | GM | IZETA TXABARRI Felix | 2459 | ESP |
| 11 | IM | ARGANDOÑA RIVEIRO Iñigo | 2405 | ESP |
| 12 | FM | MARTIN ALVAREZ Iñigo | 2304 | ESP |
| 3. | C.A. Solvay (RtgAvg:2585) | |||
| 1 | GM | HARIKRISHNA Pentala | 2692 | IND |
| 2 | GM | NEGI Parimarjan | 2638 | IND |
| 3 | GM | GANGULY Surya Shekhar | 2619 | IND |
| 4 | GM | DELCHEV Aleksander | 2587 | BUL |
| 5 | GM | UBILAVA Elizbar | 2509 | ESP |
| 6 | GM | DE LA VILLA GARCIA Jesus Maria | 2463 | ESP |
| 7 | IM | BERNAL MORO Luis Javier | 2421 | ESP |
| 8 | FM | RAMO FRONTIÑAN Cristobal | 2328 | ESP |
| 9 | PEREZ LOPEZ Jesus Maria | 2276 | ESP | |
| 10 | GONZALEZ LASO Adrian | 2119 | ESP | |
| 4. | Sestao Naturgas Energia (RtgAvg:2675) | |||
| 1 | GM | DOMINGUEZ PEREZ Leinier | 2726 | CUB |
| 2 | GM | VACHIER-LAGRAVE Maxime | 2711 | FRA |
| 3 | GM | GIRI Anish | 2715 | NED |
| 4 | GM | FRESSINET Laurent | 2703 | FRA |
| 5 | GM | EDOUARD Romain | 2688 | FRA |
| 6 | GM | DEL RIO DE ANGELIS Salvador G | 2484 | ESP |
| 7 | GM | ROMERO HOLMES Alfonso | 2505 | ESP |
| 8 | GM | GOMEZ ESTEBAN Juan Mario | 2466 | ESP |
| 9 | TRIGO URQUIJO Sergio | 2237 | ESP | |
| 10 | TAMAYO AGUIRRE Enrique | 2138 | ESP | |
| 11 | VIQUEIRA FERNANDEZ Juan | 2070 | ESP | |
| 12 | GUERRERO TAMAYO Luis Alberto | 0 | ESP | |
| 5. | Linex-Magic Extremadura (RtgAvg:2575) | |||
| 1 | GM | CHEPARINOV Ivan | 2710 | BUL |
| 2 | GM | SARGISSIAN Gabriel | 2679 | ARM |
| 3 | GM | SVETUSHKIN Dmitry | 2589 | MDA |
| 4 | GM | TER-SAHAKYAN Samvel | 2580 | ARM |
| 5 | GM | PEREZ CANDELARIO Manuel | 2579 | ESP |
| 6 | FM | CABEZAS AYALA Ivan | 2315 | ESP |
| 7 | FM | GARCIA-ORTEGA MENDEZ Jose M. | 2307 | ESP |
| 8 | GARCIA LORO Marcos J. | 2073 | ESP | |
| 9 | MONTERO ALEU Juan Antonio | 1950 | ESP | |
| 6. | C.A. Reverté Albox (RtgAvg:2566) | |||
| 1 | GM | MCHEDLISHVILI Mikheil | 2639 | GEO |
| 2 | GM | SHIMANOV Aleksandr | 2597 | RUS |
| 3 | GM | IVANOV Sergey | 2542 | RUS |
| 4 | GM | RIVAS PASTOR Manuel | 2557 | ESP |
| 5 | IM | GOGANOV Aleksey | 2530 | RUS |
| 6 | IM | IBARRA JEREZ Jose Carlos | 2528 | ESP |
| 7 | GALINDO RODRIGUEZ Francisco | 2232 | ESP | |
| 8 | RUBIO TAPIA Jose Juan | 2115 | ESP | |
| 9 | ORTIZ AVILES Javier | 2039 | ESP | |
| 10 | MARTINEZ SOLA Juan | 2086 | ESP | |
| 11 | LAZARO GARCIA Roberto | 2020 | ESP | |
| 12 | CAPEL FERNANDEZ Manuel | 1901 | ESP | |
| 7. | Equigoma Caja Social Catolica (RtgAvg:2530) | |||
| 1 | GM | ITURRIZAGA Eduardo | 2656 | VEN |
| 2 | GM | KOVALYOV Anton | 2596 | ARG |
| 3 | GM | FIER Alexandr | 2567 | BRA |
| 4 | IM | CASTELLANOS RODRIGUEZ Renier | 2515 | ESP |
| 5 | IM | ALVAREZ MARQUEZ Johann | 2407 | VEN |
| 6 | FM | CORRAL BLANCO Juan Antonio | 2436 | ESP |
| 7 | FM | HERNANDO PERTIERRA Jose Carlos | 2375 | ESP |
| 8 | FM | GONZALEZ DE LA NAVA Amador | 2262 | ESP |
| 9 | GALAN HERNANDEZ Pedro A. | 2069 | ESP | |
| 10 | DE LA ORDEN ALCOCER Alejandro | 1895 | ESP | |
| 8. | C.E. Barcelona Uga (RtgAvg:2485) | |||
| 1 | GM | ALSINA LEAL Daniel | 2536 | ESP |
| 2 | IM | FLUVIA POYATOS Joan | 2490 | ESP |
| 3 | IM | CUENCA JIMENEZ Jose Fernando | 2490 | ESP |
| 4 | IM | ASIS GARGATAGLI Hipolit | 2474 | ESP |
| 5 | IM | FLUVIA POYATOS Jordi | 2467 | ESP |
| 6 | GM | VILA GAZQUEZ Xavier | 2455 | ESP |
| 7 | IM | ALEXANDROVA Olga | 2409 | ESP |
| 8 | GM | RODRIGUEZ VARGAS Orestes | 2378 | ESP |
| 9 | IM | MARTIN GONZALEZ Angel | 2336 | ESP |
| 10 | IM | MESTRE BELLIDO Hector | 2317 | ESP |
Spanish Team Championship 2012 | Final standings
| Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TB1 | TB2 | TB3 | |
| 1 | Sestao Naturgas Energia | * | 3 | 4½ | 5 | 4 | 4 | 4 | 4 | 13 | 28.5 | 0 | |
| 2 | C.A. Solvay | 3 | * | 2½ | 4½ | 3 | 4½ | 4½ | 4 | 10 | 26.0 | 0 | |
| 3 | C.A. Reverté Albox | 1½ | 3½ | * | 2½ | 2½ | 3½ | 4 | 5 | 8 | 22.5 | 0 | |
| 4 | Linex-Magic Extremadura | 1 | 1½ | 3½ | * | 4 | 3 | 3 | 3½ | 8 | 19.5 | 0 | |
| 5 | Equigoma Casa Social Catolica | 2 | 3 | 3½ | 2 | * | 4 | 3 | 2½ | 6 | 20.0 | 0 | |
| 6 | Gros Xake-Taldea | 2 | 1½ | 2½ | 3 | 2 | * | 4 | 3½ | 5 | 18.5 | 0 | |
| 7 | C.E. Foment Martinenc | 2 | 1½ | 2 | 3 | 3 | 2 | * | 3 | 3 | 16.5 | 1 | |
| 8 | C.E. Barcelona Uga | 2 | 2 | 1 | 2½ | 3½ | 2½ | 3 | * | 3 | 16.5 | 1 |
Latest articles
-
13 hours 26 min ago
-
16 hours 48 min ago
-
1 day 12 hours ago
-
2 days 15 hours ago
-
2 days 15 hours ago
-
3 days 2 hours ago
-
3 days 13 hours ago
-
3 days 18 hours ago
-
4 days 19 min ago
-
4 days 14 hours ago
-
4 days 21 hours ago
-
5 days 12 hours ago
-
5 days 21 hours ago
-
5 days 21 hours ago
-
6 days 10 hours ago
-
1 week 15 hours ago
-
1 week 16 hours ago
-
1 week 1 day ago
-
1 week 2 days ago
-
1 week 2 days ago











Comments
Stefan Loeffler
6 months 6 days ago
Permalink
What strikes me is the poor performance of Gros Xake. If they played with this line-up they should score more than 25 (board) points rather than 18,5. What´s the story we are missing?
Thomas
6 months 6 days ago
Permalink
The main reason may be that they didn't play with this lineup - Bacrot and Kasimdzhanov didn't play at all (both rather played in the German Bundesliga last weekend). A second reason is that Ponomariov had a, for him, fairly bad result on board 1 (just 3.5/7).
Your comment
By posting a comment you are agreeing to abide our Terms & Conditions