2012 Chess Olympiad
Reports | December 19, 2011 13:20

Stević wins Zadar Open

The Zadar Open was also a qualifier for the Croatian championship, and might itself be considered an open Croatian championship: 27 of 45 players in the A group were from the host country, including 8 from the Croatian top 10 – with strange consequences for two participants.

GM Hrvoje Stević finished in first place thanks to a last-round win against Janković, but the real surprise of the event was 20th seed Slovenian IM Matej Šebenik who was leading for most of the tournament and eventually obtained clear second place. His result (TPR 2714) and the one of Croatian IM Milan Franić (TPR 2663) may not count as a GM norm according to the FIDE regulations - to make a long story short, both had too many Croatian opponents. If the main objective was to score a valid norm, Bosnian IM Denis Kadric was more "clever": he was 'hiding in the field' with a 50% score for most of the event and thus faced players from five federations – then 1.5/2 in the final rounds sufficed for a 2617 TPR.

The game viewer contains some wins by these four players, including Franić beating GM Bosiočić from a lost position (43.Qb1! wins for white who had missed some earlier opportunities, 43.Qg3?? loses on the spot). The four featured draws have a common theme: loose horses forcing or at least provoking a move repetition.

PGN file

Final standings

# Title Name Fed Rating Pts TB1 TB2 TB3 Perf
1 GM Stević Hrvoje CRO 2612 7.0 38.5 49.0 34.5 2726
2 IM Šebenik Matej SLO 2518 6.5 38.5 48.5 37.0 2714
3 GM Kožul Zdenko CRO 2577 6.0 39.5 51.0 33.0 2692
4 GM Šarić Ante CRO 2497 6.0 38.5 47.5 32.5 2679
5 GM Predojević Borki BIH 2642 6.0 36.0 45.0 29.0 2651
6 IM Franić Milan CRO 2381 6.0 35.5 45.5 28.0 2663
7 GM Šarić Ivan CRO 2648 5.5 38.5 48.5 29.0 2624
8 GM Solak Dragan SRB 2629 5.5 38.5 48.5 29.0 2590
9 GM Sedlak Nikola SRB 2592 5.5 36.5 46.0 29.0 2577
10 GM Berczes David HUN 2555 5.5 36.0 46.5 27.5 2593
11 GM Pap Gyula HUN 2492 5.5 36.0 46.5 26.5 2601
12 GM Janković Alojzije CRO 2564 5.5 34.5 43.0 32.0 2585
13 GM Kulaots Kaido EST 2577 5.5 34.0 44.0 28.0 2559
14 GM Cvitan Ognjen CRO 2523 5.5 31.5 40.0 27.0 2552
15 IM Kadric Denis BIH 2403 5.0 35.5 45.5 25.0 2617
16 GM Szabo Krisztian HUN 2548 5.0 33.0 42.5 27.5 2539
17 GM Bosiočić Marin CRO 2593 5.0 33.0 41.5 25.5 2484
18 GM Kuljašević Davorin CRO 2560 5.0 32.5 41.0 26.5 2547
19 GM Zelčić Robert CRO 2568 5.0 28.5 37.0 22.0 2480
20 GM Svetushkin Dmitry MDA 2621 4.5 35.5 45.0 26.5 2530
21 GM Brkić Ante CRO 2605 4.5 34.0 44.0 25.5 2494
22 IM Bukal Vladimir Jr. CRO 2423 4.5 33.0 41.0 23.5 2512
23 GM Kovačević Aleksandar SRB 2563 4.5 32.5 41.5 23.5 2487
24 GM Martinović Saša CRO 2504 4.5 31.0 40.5 23.0 2477
25 IM Mazi Leon SLO 2353 4.5 30.5 38.5 21.5 2496
26 GM Jovanović Zoran CRO 2581 4.5 30.0 39.0 21.5 2397
27 FM Jakić Ivan CRO 2398 4.5 26.5 33.5 20.5 2449
28 GM Dražić Siniša SRB 2537 4.0 33.5 43.5 24.0 2432
29 IM Režan Saša CRO 2435 4.0 31.0 41.0 19.5 2418
30 GM Jovanić Ognjen CRO 2476 4.0 30.0 38.5 18.5 2404
31 IM Kovačević Blažimir CRO 2460 4.0 29.0 38.5 19.0 2370
32 WGM Pokorna Regina SVK 2362 4.0 28.5 36.0 18.5 2405
33 NM Matko Ognjen CRO 2244 4.0 26.5 34.5 16.5 2331
34 FM Mandekić Ivan CRO 2288 4.0 26.5 34.0 15.0 2310
35 FM Biliškov Vjekoslav CRO 2338 4.0 26.0 33.0 15.0 2331
36 IM Rukavina Josip CRO 2421 4.0 25.5 33.5 16.0 2335
37 GM Hecht Hans-Joachim GER 2379 3.5 32.0 41.0 21.0 2403
38 IM Stojanović Dalibor BIH 2487 3.5 30.0 37.5 20.0 2350
39 WGM Videnova Iva BUL 2297 3.5 29.5 38.0 18.0 2376
40 FM Zelić Mladen CRO 2248 3.5 26.5 34.5 13.5 2227
41 FM Brigljević Milan CRO 2291 3.5 24.5 30.5 13.5 2214
42 IM Feletar Darko CRO 2385 3.5 24.0 31.0 14.5 2250
43 FM Paljušaj Edmond CRO 2352 3.0 29.5 36.5 15.5 2239
44 NM Vukelić Tomislav CRO 2236 2.5 24.0 31.5 12.0 2091
45 CM Arjun Bharat IND 2178 2.0 22.5 29.5 11.0 2054

 

Thomas Richter's picture
Author: Thomas Richter

SmartChess! - Revolutionize your game

2012 Chess Olympiad

Your comment

By posting a comment you are agreeing to abide our Terms & Conditions

Latest articles