<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiviakov and Haslinger winners in Hoogeveen</title>
	<atom:link href="http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/</link>
	<description>The latest chess news online</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:49:47 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sosko</title>
		<link>http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/comment-page-1/#comment-100627</link>
		<dc:creator>sosko</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chessvibes.com/?p=17685#comment-100627</guid>
		<description>thanks for the nice reports throughout...this was a great tournament....a young talent got a chance to demonstrate his strength...Regarding many remises, no worries...we have short-lived memory...this year in Corus A, a great player made 10 draws out of 13 (9 in a row)...so, this is normal in this level...</description>
		<content:encoded><![CDATA[<p>thanks for the nice reports throughout&#8230;this was a great tournament&#8230;.a young talent got a chance to demonstrate his strength&#8230;Regarding many remises, no worries&#8230;we have short-lived memory&#8230;this year in Corus A, a great player made 10 draws out of 13 (9 in a row)&#8230;so, this is normal in this level&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/comment-page-1/#comment-100615</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.chessvibes.com/?p=17685#comment-100615</guid>
		<description>There were only three players playing for the win, ironically it wasn&#039;t the winner</description>
		<content:encoded><![CDATA[<p>There were only three players playing for the win, ironically it wasn&#8217;t the winner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muadhib</title>
		<link>http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/comment-page-1/#comment-100604</link>
		<dc:creator>Muadhib</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chessvibes.com/?p=17685#comment-100604</guid>
		<description>Here is the answer:
http://p6hq8w.bay.livefilestore.com/y1pQvMG37pOaiOfpITNCQM64q1VlnDjp-XPIaHFlJFsOFvIZecd_Y5AMheslaLF9K1YHdAUXZjbfAfcMv9dupZVXg/2004%20Dortmund.png</description>
		<content:encoded><![CDATA[<p>Here is the answer:<br />
<a href="http://p6hq8w.bay.livefilestore.com/y1pQvMG37pOaiOfpITNCQM64q1VlnDjp-XPIaHFlJFsOFvIZecd_Y5AMheslaLF9K1YHdAUXZjbfAfcMv9dupZVXg/2004%20Dortmund.png" rel="nofollow">http://p6hq8w.bay.livefilestore.com/y1pQvMG37pOaiOfpITNCQM64q1VlnDjp-XPIaHFlJFsOFvIZecd_Y5AMheslaLF9K1YHdAUXZjbfAfcMv9dupZVXg/2004%20Dortmund.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muadhib</title>
		<link>http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/comment-page-1/#comment-100602</link>
		<dc:creator>Muadhib</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chessvibes.com/?p=17685#comment-100602</guid>
		<description>In Dortmund 2004 there were two groups of 4 (double-round robin as in Hoogeveen). In group B all 12 games were drawn and they had to play a blitz round robin (also 12 games) to decide who goes into semifinals.

Guess who were participants of that group B (with average rating 2691)?  :)</description>
		<content:encoded><![CDATA[<p>In Dortmund 2004 there were two groups of 4 (double-round robin as in Hoogeveen). In group B all 12 games were drawn and they had to play a blitz round robin (also 12 games) to decide who goes into semifinals.</p>
<p>Guess who were participants of that group B (with average rating 2691)?  <img src='http://www.chessvibes.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thorak</title>
		<link>http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/comment-page-1/#comment-100587</link>
		<dc:creator>thorak</dc:creator>
		<pubDate>Sat, 24 Oct 2009 23:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chessvibes.com/?p=17685#comment-100587</guid>
		<description>its because the field is so small, they play so cagey</description>
		<content:encoded><![CDATA[<p>its because the field is so small, they play so cagey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bootvis</title>
		<link>http://www.chessvibes.com/reports/tiviakov-and-haslinger-winners-in-hoogeveen/comment-page-1/#comment-100581</link>
		<dc:creator>Bootvis</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chessvibes.com/?p=17685#comment-100581</guid>
		<description>Only one win! Has this happenend before at this level?

Congratulations to GM Giri, he was actually quite close to winning the tournament ;)</description>
		<content:encoded><![CDATA[<p>Only one win! Has this happenend before at this level?</p>
<p>Congratulations to GM Giri, he was actually quite close to winning the tournament <img src='http://www.chessvibes.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
