Univé R4: Tiviakov beats Hou Yifan, closes in on Nakamura

In the 4th round of the Univé tournament in Hoogeveen, The Netherlands Sergey Tivakov inflicted the second consecutive loss upon Hou Yifan. The Dutch grandmaster is now half a point behind Hikaru Nakamura, who drew his game with Anish Giri. In the open section GM Friso Nijboer grabbed the lead. He hayos 6/7, half a point more than IMs Riemersma and Willemze who drew quickly against each other.
Tiviakov beats Hou Yifan in round 4 | Photo courtesy of the official website
|
|

The venue is the Hoogeveen town hall
Starting the second half of the tournament with a full point lead was of course nice and comfortable for Nakamura. Although his closest rival in the leaderboard was Tiviakov, the American saw Giri as his biggest competitor.
Anish is the one major threat here. Not to say that the other players aren't quite strong, but he is the most serious competition for me. I felt that as long as I don't do anything stupid against him I got a chance against the other players.
Giri, who arrived 20 minutes late at the board due to an issue with a train, got surprised by his opponent's opening choice. During his preparation he had spent time on the King's Indian, the Dutch and the Slav, but not on the Catalan. Nakamura:
I was on plus 2, I'm finally playing some good chess for a change so I just wanted to play something solid and not take too much risk. Everytime I tried to take risks recently I've done quite badly.

The playing hall during round 4
Giri decided not to follow the famous Anand-Topalov game from Sofia 2010, because he remembered a lot of subsequent games in which Black was doing alright. Instead, he went for an idea he already knew before Anand-Topalov: going with his knight to b5. He wasn't sure, however, in which position exactly the knight goes there.
After Nakamura's interesting 11...Na7 (in fact the novelty) White had a big choice. Giri felt that taking on a7 wasn't much for White, so he decided
just to play and hope he'll mess up.
Nakamura didn't mess up but instead continued energetically, sacrificing his b-pawn for active piece play. At move 25 Giri was thinking about offering a draw, but didn't ("because if he refuses I'm feeling a bit stupid"), and then Nakamura offered it.

Giri and Nakamura, analyzing next to the amateurs
About his busy schedule, and his mixed results in the past few weeks, Nakamura said:
It feels like the last three weeks were some kind of nightmare, frankly. The most important thing is that I feel I'm playing well again, I'm excited to play chess. I'm not sure if playing four tournaments in a row was a good idea, but it was definitely a good learning experience.

Nakamura reading the latest New in Chess Magazine
After this round, in which he took his biggest hurdle, Nakamura will have to focus on the other Dutchman. Tiviakov defeated Hou Yifan to decrease the distance in the standings to half a point.
Univé Tournament | Crown group | Round 4 standings

In the Open section Dutch GM Friso Nijboer (who retired a few months ago and has a day job now!) is in sole lead with 6/7. He beat Leonardo Valdes in the 7th round, while IMs Riemersma and Willemze quickly drew against each other. Two more draws were seen in Ernst-l'Ami (a tough fight) and Brynell-Timman (a more quiet affair). Again we provide a selection of games, from the last two rounds.
Univé Tournament | Open group | Round 7 standings
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We |
| 1 | GM Nijboer, Friso | 6.0 | NED | M | 2525 | 2584 | +0.45 |
| 2 | IM Riemersma, Li | 5.5 | NED | M | 2420 | 2595 | +1.51 |
| 3 | IM Willemze, Thomas | 5.5 | NED | M | 2377 | 2594 | +1.88 |
| 4 | GM L'Ami, Erwin | 5.0 | NED | M | 2631 | 2544 | -0.56 |
| 5 | GM Grandelius, Nils | 5.0 | SWE | M | 2593 | 2488 | -0.68 |
| 6 | GM Timman, Jan | 5.0 | NED | M | 2578 | 2427 | -0.90 |
| 7 | GM Van Kampen, Robin | 5.0 | NED | M | 2570 | 2471 | -0.67 |
| 8 | GM Ernst, Sipke | 5.0 | NED | M | 2554 | 2527 | -0.06 |
| 9 | GM Brynell, Stellan | 5.0 | SWE | M | 2500 | 2502 | +0.14 |
| 10 | IM Valdes, Leonardo | 5.0 | CRC | M | 2414 | 2563 | +1.45 |
| 11 | IM De Jong, Migchiel | 5.0 | NED | M | 2369 | 2420 | +0.63 |
| 12 | GM Kasparov, Sergey | 4.5 | BLR | M | 2476 | 2362 | -0.91 |
| 13 | IM Hendriks, Willy | 4.5 | NED | M | 2437 | 2433 | +0.05 |
| 14 | IM Guramishvili, Sopiko | 4.5 | GEO | F | 2418 | 2379 | -0.19 |
| 15 | IM Bosboom, Manuel | 4.5 | NED | M | 2402 | 2418 | +0.16 |
| 16 | IM Van Delft, Merijn | 4.5 | NED | M | 2395 | 2364 | -0.20 |
| 17 | IM Wiersma, Eelke | 4.5 | NED | M | 2367 | 2362 | +0.07 |
| 18 | FM Schoorl, Rob | 4.5 | NED | M | 2363 | 2420 | +0.63 |
| 19 | Ben Artzi, Ido | 4.5 | ISR | M | 2286 | 2226 | -0.43 |
| 20 | Kerigan, Demre | 4.5 | TUR | M | 2238 | 2371 | +1.39 |
| 21 | De Ruiter, Danny | 4.5 | NED | M | 2182 | 2436 | +2.30 |
| 22 | FM Okkes, Menno | 4.0 | NED | M | 2368 | 2208 | -1.25 |
| 23 | Hopman, Pieter | 4.0 | NED | M | 2344 | 2381 | +0.37 |
| 24 | FM Bezemer, Arno | 4.0 | NED | M | 2329 | 2371 | +0.38 |
| 25 | IM Afek, Yochanan | 4.0 | ISR | M | 2312 | 2245 | -0.60 |
| 26 | Donker, Roel | 4.0 | NED | M | 2228 | 2321 | +0.98 |
| 27 | Van Foreest, Jorden | 4.0 | NED | M | 2225 | 2373 | +1.45 |
| 28 | FM Clemens, Adrian | 4.0 | NED | M | 2213 | 2256 | +0.29 |
| 29 | Van Foreest, Lucas | 4.0 | NED | M | 1952 | 2325 | +3.04 |
| 30 | IM Vedder, Henk | 3.5 | NED | M | 2378 | 2222 | -1.43 |
| 31 | WGM L'Ami, Alina | 3.5 | ROU | F | 2376 | 2380 | +0.04 |
| 32 | IM Piasetski, Leon | 3.5 | CAN | M | 2298 | 2241 | -0.55 |
| 33 | Johansson, Linus | 3.5 | SWE | M | 2287 | 2266 | -0.16 |
| 34 | FM Vedder, Richard | 3.5 | NED | M | 2267 | 2277 | +0.01 |
| 35 | Lindgren, Philip | 3.5 | SWE | M | 2265 | 2263 | +0.01 |
| 36 | FM Heemskerk, Wim | 3.5 | NED | M | 2254 | 2185 | -0.55 |
| 37 | Timmermans, Ivo | 3.5 | NED | M | 2254 | 2241 | -0.14 |
| 38 | WIM Padurariu, Ioana-Smaranda | 3.5 | ROU | F | 2236 | 2161 | -0.64 |
| 39 | Grant, Jonathan | 3.5 | SCO | M | 2217 | 2142 | -0.80 |
| 40 | Kollen, Zyon | 3.5 | NED | M | 2174 | 2273 | +0.84 |
| 41 | CM Van 't Hof, Eric | 3.5 | NED | M | 2137 | 2203 | +0.57 |
| 42 | Lee, Kai Jie Edward | 3.5 | SIN | M | 2132 | 2350 | +1.86 |
| 43 | Sadallah, Osama | 3.5 | NED | M | 2126 | 2193 | +0.61 |
| 44 | Schoehuijs, Erik | 3.5 | NED | M | 2123 | 2263 | +1.26 |
| 45 | Vos, Tjark | 3.5 | AHO | M | 2003 | 2293 | +2.24 |
| 46 | Majhi, Ankit | 3.5 | NED | M | 1923 | 2239 | +2.54 |
| 47 | FM Van der Poel, Henk | 3.0 | NED | M | 2306 | 2051 | -2.28 |
| 48 | FM Lorscheid, Gerhard | 3.0 | GER | M | 2267 | 2250 | -0.19 |
| 49 | Vroombout, Enrico | 3.0 | NED | M | 2243 | 2061 | -1.69 |
| 50 | Veinberg, Nimrod | 3.0 | ISR | M | 2170 | 2089 | -0.72 |
| 51 | Van der Lende, Ilias | 3.0 | NED | M | 2169 | 2267 | +0.80 |
| 52 | Van der Raaf, Erik | 3.0 | NED | M | 2163 | 1986 | -1.47 |
| 53 | FM Vogel, Jaap | 3.0 | NED | M | 2158 | 2166 | -0.01 |
| 54 | WIM Kasparova, Tatiana | 3.0 | BLR | F | 2126 | 2170 | +0.34 |
| 55 | Hendriks, Richard | 3.0 | NED | M | 2123 | 2097 | -0.28 |
| 56 | Klomp, Robert | 3.0 | NED | M | 2119 | 2080 | -0.53 |
| 57 | Lessmann, Francis | 3.0 | NED | M | 2100 | 2090 | -0.12 |
| 58 | Baskin, Robert | 3.0 | GER | M | 2071 | 2190 | +1.03 |
| 59 | Henseler, Jorgen | 3.0 | NED | M | 2062 | 2164 | +0.90 |
| 60 | Haver, Daan | 3.0 | NED | M | 1985 | 2054 | +0.60 |
| 61 | Mellema, Andries | 2.5 | NED | M | 2181 | 1963 | -1.80 |
| 62 | Go, Benjamin | 2.5 | NED | M | 2175 | 2055 | -1.23 |
| 63 | Potze, Rudolf | 2.5 | NED | M | 2124 | 2052 | -0.68 |
| 64 | Ritsema, Ronald | 2.5 | NED | M | 2058 | 2015 | -0.38 |
| 65 | Voss, Herman | 2.5 | NED | M | 2015 | 2056 | +0.34 |
| 66 | WFM Kazarian, Anna-Maja | 2.5 | NED | F | 1864 | 2050 | +1.40 |
| 67 | Hovenga, Alje | 2.0 | NED | M | 2246 | 1936 | -2.81 |
| 68 | Stavast, Dick | 2.0 | NED | M | 2125 | 1900 | -1.80 |
| 69 | Hoffman, Ron | 2.0 | NED | M | 2107 | 1947 | -1.67 |
| 70 | WFM Slingerland, Caroline | 2.0 | NED | F | 2103 | 1962 | -1.12 |
| 71 | Van Osch, Mees | 2.0 | NED | M | 2083 | 2078 | -0.12 |
| 72 | Gieben, Stijn | 2.0 | NED | M | 2068 | 1984 | -0.83 |
| 73 | Haver, Bas | 2.0 | NED | M | 2044 | 2041 | -0.08 |
| 74 | Klapwijk, Bram | 2.0 | NED | M | 2039 | 2016 | -0.25 |
| 75 | Kolodkin, Daniil | 2.0 | NED | M | 1943 | 1973 | +0.20 |
| 76 | Van Wageningen, Arie | 1.5 | NED | M | 2044 * | 1922 | 1922 |
| 77 | Van der Lende, Nathalie | 1.0 | NED | F | 1968 | 1797 | -1.26 |
| 78 | Djuric, Olgica | 1.0 | SRB | F | 1880 | 1777 | -0.72 |

Giri analyzing with his girlfriend IM Sopiko Guramishvili
Latest articles
-
11 hours 11 min ago
-
1 day 6 hours ago
-
1 day 10 hours ago
-
2 days 5 hours ago
-
3 days 8 hours ago
-
3 days 8 hours ago
-
3 days 20 hours ago
-
4 days 6 hours ago
-
4 days 12 hours ago
-
4 days 17 hours ago
-
5 days 8 hours ago
-
5 days 15 hours ago
-
6 days 6 hours ago
-
6 days 15 hours ago
-
6 days 15 hours ago
-
1 week 4 hours ago
-
1 week 1 day ago
-
1 week 1 day ago
-
1 week 2 days ago
-
1 week 2 days ago











Comments
MW
6 months 3 weeks ago
Permalink
Go Naka! You can do it! - and by "do it" I of course mean not stick your foot in your mouth this whole tournament.
Anonymous
6 months 3 weeks ago
Permalink
Kudos to Giri - his girlfriend is really pretty!
Anonymous
6 months 3 weeks ago
Permalink
Nakamura offered a draw on move 25. I thought that would never happen. He must be really tired after all those tournaments.
Abbas
6 months 3 weeks ago
Permalink
Hou Yifan played well, despite she lost.
Anonymous
6 months 3 weeks ago
Permalink
Now a lot more reasons to be envious of Giri.
Casey Abell
6 months 3 weeks ago
Permalink
Both games in the fifth round were drawn. Naka and Hou Yifan played forever in a dead drawn position, for some reason.
Anyway, Tivikov has a chance to swipe the tournament tomorrow if he can beat Naka. Turns out Giri wasn't the major threat, after all. But Tivikov has black, so I wouldn't hold my breath.
As for Anish and Sopiko...I look at him, I look at her...I don't get it. Oh well.
By the way, there was a cute picture from Alina L'Ami on Chessbase of Sopiko playing a game of chess against Anish's little sister.
Your comment
By posting a comment you are agreeing to abide our Terms & Conditions