World Cup: 4th game drawn - who will win tomorrow's tiebreak?
The fourth game of the World Cup final between Boris Gelfand and Ruslan Ponomariov also ended in a draw and so tomorrow a tiebreak of rapid and possible blitz games will decide on the winner of the 2009 FIDE World Cup. Let us know who you think will win!
The FIDE World Chess Cup takes place November 20th-December 15th inn Khanty-Mansiysk, Russia. It's a seven-round knockout with six rounds of matches comprising two games per round. The final seventh round consists of four games and will be played December 10th-14th. The time control is 90 minutes for the first 40 moves followed by 30 minutes for the rest of the game with an addition of 30 seconds per move from move one. Games start at 15:00h local time (11:00 CET).
Results of the final

Game 4
Today, in another Catalan, the players followed the game Gelfand-Anand from last month for nineteen moves. After that the position remained more or less balanced. In all four games the players decided for safety first, and so tomorrow the decision will come in a tiebreak match of four rapid games, and if needed, ten blitz games before a possible sudden death game will finally decide matters. The winner gets USD 120,000 (net 96,000) while the runner-up tales home USD 80,000 (net 64,000). Who do you think is the favourite?
You can still replay IM Jan-Willem de Jong's annotations on the live page. We're covering the World Cup and the London Chess Classic for free; starting from 2010 our live commentary will be subscription-based. You'll find more info here.
Games 1-4
Game viewer by ChessTempo
FIDE World Cup - Pairings & results rounds 2-7
| Round 2 |
Round 3
|
Round 4
|
Round 5
|
Round 6
|
Round 7
|
| Shabalov (2606) | |||||
| Navara (2707) | |||||
| Navara (2707) | |||||
| Karjakin (2723) | |||||
| Karjakin (2723) | |||||
| Karjakin (2723) | |||||
| Timofeev (2651) | |||||
| Karjakin (2723) | |||||
| Sakaev (2626) | |||||
| Sakaev (2626) | |||||
| Radjabov (2748) | |||||
| Vitiugov (2694) | |||||
| Vitiugov (2694) | |||||
| Vitiugov (2694) | |||||
| Milos (2603) | |||||
| Karjakin (2723) | |||||
| Cheparinov (2671) | |||||
| Bologan (2692) | |||||
| Bologan (2692) | |||||
| Laznicka (2637) | |||||
| Morozevich (2750) | |||||
| Laznicka (2637) | |||||
| Laznicka (2637) | |||||
| Mamedyarov (2719) | |||||
| Milov (2652) | |||||
| Mamedyarov (2719) | |||||
| Mamedyarov (2719) | |||||
| Mamedyarov (2719) | |||||
| Wang Hao (2708) | |||||
| Wang Hao (2708) | |||||
| Ganguly (2654) | |||||
| Gelfand (2758) | |||||
| Meier (2653) | |||||
| Vachier-Lagrave (2718) | |||||
| Vachier-Lagrave (2718) | |||||
| Vachier-Lagrave (2718) | |||||
| Yu Yangyi (2527) | |||||
| Yu Yangyi (2527) | |||||
| Bartel (2618) | |||||
| Gelfand (2758) | |||||
| Amonatov (2631) | |||||
| Gelfand (2758) | |||||
| Gelfand (2758) | |||||
| Gelfand (2758) | |||||
| Polgar (2680) | |||||
| Polgar (2680) | |||||
| Nisipeanu (2677) | |||||
| Gelfand (2758) | |||||
| Iturrizaga (2605) | |||||
| Jobava (2696) | |||||
| Jobava (2696) | |||||
| Grischuk (2736) | |||||
| Grischuk (2736) | |||||
| Grischuk (2736) | |||||
| Tkachiev (2642) | |||||
| Jakovenko (2736) | |||||
| Sandipan (2623) | |||||
| Jakovenko (2736) | |||||
| Jakovenko (2736) | |||||
| Jakovenko (2736) | |||||
| Rublevsky (2697) | |||||
| Areshchenko (2664) | |||||
| Areshchenko (2664) | |||||
| Sasikiran (2664) | |||||
| Bacrot (2700) | |||||
| Bacrot (2700) | |||||
| Bacrot (2700) | |||||
| Wang Yue (2734) | |||||
| Wang Yue (2734) | |||||
| Savchenko (2644) | |||||
| Ponomariov (2739) | |||||
| Akobian (2624) | |||||
| Ponomariov (2739) | |||||
| Ponomariov (2739) | |||||
| Ponomariov (2739) | |||||
| Motylev (2695) | |||||
| Motylev (2695) | |||||
| Najer (2695 | |||||
| Ponomariov (2739) | |||||
| Li Chao (2596) | |||||
| Li Chao (2596) | |||||
| Pelletier (2589) | |||||
| Gashimov (2758) | |||||
| Gashimov (2758) | |||||
| Gashimov (2758) | |||||
| Zhou Jianchao (2629 | |||||
| Gashimov (2758) | |||||
| Caruana (2652) | |||||
| Caruana (2652) | |||||
| Dominguez (2719) | |||||
| Caruana (2652) | |||||
| Alekseev (2715) | |||||
| Alekseev (2715) | |||||
| Fressinet (2653) | |||||
| Ponomariov (2739) | |||||
| Khalifman (2612) | |||||
| Tomashevsky (2708) | |||||
| Tomashevsky (2708) | |||||
| Shirov (2719) | |||||
| Shirov (2719) | |||||
| Shirov (2719) | |||||
| Fedorchuk (2619) | |||||
| Svidler (2754) | |||||
| Nyback (2628) | |||||
| Svidler (2754) | |||||
| Svidler (2754) | |||||
| Svidler (2754) | |||||
| Naiditsch (2689) | |||||
| Naiditsch (2689) | |||||
| Onischuk (2672) | |||||
| Malakhov (2706) | |||||
| Zhou Weiqi (2603) | |||||
| Kamsky (2695) | |||||
| Kamsky (2695) | |||||
| So (2640) | |||||
| Ivanchuk (2739) | |||||
| So (2640) | |||||
| So (2640) | |||||
| Malakhov (2706) | |||||
| Inarkiev (2645) | |||||
| Eljanov (2729) | |||||
| Eljanov (2729) | |||||
| Malakhov (2706) | |||||
| Malakhov (2706) | |||||
| Malakhov (2706) | |||||
| Smirin (2662) |














Comments
buri
2 years 1 month ago
Permalink
I hope Gelfand wins :D
Muadhib
2 years 1 month ago
Permalink
If I was forced to chose one, I would say Ponomariov. But it may as well be Gelfand. They are both equal. Whoever will win the first game, will be victorious at the end.
Oak
2 years 1 month ago
Permalink
@Muadhib, I don't think Malakhov would agree but I feel you're right. Both players are solid enough to play for a draw.
pat j
2 years 1 month ago
Permalink
unfortunately, i do not think anyone cares who wins : (
boring final match
Radical Caveman
2 years 1 month ago
Permalink
Oh dear, four draws in a row. This is one of many sad aspects of the knockout format.
Muadhib
2 years 1 month ago
Permalink
You don't care so much, that you take your time to open an article about World Cup, take time to read that the game was drawn (how else would you know - or did you follow it live?), and take even more of your time to comment about the thing you don't care about.
You really must not care to take so much of your precious time for something you don't care about ;)
jmd85146
2 years 1 month ago
Permalink
lol @ Muadhib
OT: my bet is on Pono
PolGer
2 years 1 month ago
Permalink
Well come on boys ... lets be fair! This was and still is a long and hard tournament. And maybe it is not much fun to play important games without any audience out there in far away Sibiria. :)
There had been many draws in a raw in
Kortschnoi-Petrosjan
Karpov-Kortschnoi
Karpov-Kasparov
Kasparov-Kramnik
and even in Fischer-Spasski
ok I have to admit that in the latter one most of them after a hard fight.
Chess prodigy 2020
2 years 1 month ago
Permalink
Not only draws, but also draws where there is still much possible. New rule: Allow no draws until move 41. No guts no glory.
PolGer
2 years 1 month ago
Permalink
Not to mention
Alekine-Capablanca ...
noyb
2 years 1 month ago
Permalink
Rapid/Blitz favors Pono perhaps, but it's essentially a coin toss. In the end, neither of these players is going to be a factor in the World Championship, so who really cares that much?
Thomas
2 years 1 month ago
Permalink
@noyb: "neither of these players is going to be a factor in the World Championship"
Hmmm, at the Mexico WCh Gelfand shared second place with Kramnik ... .
PAIS PINTO
2 years 1 month ago
Permalink
Dear friends from all over the world!
It is a nice pleasure to write on this site. I´m from Angola and we are following this match with a lot happiness.
My bet is on Ponomariov. He´s younger and for a long time we want to see him back in the action.
James
Carl Enz
2 years 1 month ago
Permalink
I'm surprised Gelfand got as far as he did,I think he will win due to tjhe fact the many years of experience in Competitive Chess,Gelfand is always well known But Pono seems new to me as I don't recall his Name in all these Tournaments the past 10 yrs.Gelfand has far more Experience.
Muadhib
2 years 1 month ago
Permalink
Strange to post a comment how Gelfand will win at the time when he has already done it! :)
Your comment
Speak your mind
By posting a comment you are agreeing to abide our Terms & Conditions