Top

Yuri Vovk wins 25th Cappelle la Grande

9 March 2009, 10.20 CET | By Peter Doggers  | Filed under: Reports | Tags:

VovkKarjakin and Ivanchuk did well at Corus and Linares respectively, but another Ukrainian was successful in one of the biggest Swisses of the year. Yuri Vovk won the 25th Cappelle la Grande International Chess Open finishing clear first with 7.5/9.

The 25th Open of the French town of Cappelle la Grande took place February 28th – March 7th. The tournament always has all participants in one huge Swiss group and this year the number was 611 players!

Below you’ll find all games of the winner. In the third round Vovk escaped against Graf, who blundered with 32.Rxa5?? missing a check later on, but for winning such a big tournament you always need a bit of luck too. The round 4 game against Zinchenko is recommended for replay as well – a nice attacking game.

In Linares, Vovk’s compatriot Ivanchuk apparently worked without his second Manuel Leon Hoyos; the young Mexican grandmaster played in Cappelle and was Vovk’s opponent in round 7. A crucial game for Vovk’s tournament, in which he won a nice rook ending using the theme of activity to the max. With 6.5 out of 7, two draws in the last two rounds were enough to finish on clear first.

25th Cappelle la Grande | Final Standings (top 50)

Place Name Titre FED Elo Points Perf
1 Vovk, Yuri GM UKR 2545 7.5 2814
2 Zakhartsov, Viacheslav GM RUS 2529 7 2714
3 Dzhumaev, Marat GM UZB 2529 7 2700
4 Jaracz, Pawel GM POL 2518 7 2652
5 Jojua, Davit IM GEO 2484 6.5 2717
6 Miroshnichenko, Evgenij GM UKR 2667 6.5 2688
7 Gelashvili, Tamaz GM GEO 2622 6.5 2686
8 Hammer, Jon ludvig IM NOR 2532 6.5 2676
9 Dvoirys, Semen i GM RUS 2547 6.5 2670
10 Mamedov, Nidjat GM AZE 2607 6.5 2659
11 Balogh, Csaba GM HUN 2604 6.5 2647
12 Olszewski, Michal IM POL 2518 6.5 2645
13 Rozentalis, Eduardas GM LTU 2590 6.5 2639
14 Sveshnikov, Evgeny GM LAT 2535 6.5 2623
15 Rychagov, Andrey GM RUS 2514 6.5 2612
16 Bobras, Piotr GM POL 2554 6.5 2607
17 Geetha Narayana, Gopal GM IND 2555 6.5 2607
18 Zubarev, Alexander GM UKR 2566 6.5 2606
19 Solodovnichenko, Yuri GM UKR 2571 6.5 2598
20 Sumets, Andrey GM UKR 2546 6.5 2597
21 Gordon, Stephen j IM ENG 2524 6.5 2592
22 Sokolov, Andrei GM FRA 2552 6.5 2578
23 Leon Hoyos, Manuel GM MEX 2542 6.5 2577
24 Brodsky, Michail GM UKR 2517 6.5 2571
25 Corrales Jimene, Fidel GM CUB 2586 6.5 2540
26 Baramidze, David GM GER 2548 6.5 2539
27 Apicella, Manuel GM FRA 2517 6.5 2537
28 Shneider, Aleksandr GM UKR 2539 6.5 2534
29 Kharitonov, Alexandr GM RUS 2537 6.5 2533
30 Sanchez, Joseph IM PHI 2461 6.5 2519
31 Korobov, Anton GM UKR 2613 6 2637
32 Kuzubov, Yuriy GM UKR 2626 6 2620
33 Graf, Alexander GM GER 2644 6 2610
34 Degraeve, Jean-Marc GM FRA 2553 6 2596
35 Gharamian, Tigran IM FRA 2581 6 2584
36 Radulski, Julian GM BUL 2580 6 2580
37 Smirnov, Igor GM UKR 2505 6 2578
38 Salgado Lopez, Ivan GM ESP 2554 6 2573
39 Heberla, Bartlomiej GM POL 2500 6 2572
40 Vorobiov, Evgeny E GM RUS 2591 6 2571
41 Arutinian, David GM GEO 2585 6 2568
42 Malakhatko, Vadim GM BEL 2610 6 2564
43 David, Alberto GM LUX 2603 6 2560
44 Sieciechowicz, Marcin   POL 2341 6 2559
45 Iturrizaga, Eduardo GM VEN 2528 6 2557
46 Vazquez Igarza, Renier GM ESP 2558 6 2552
47 Friedel, Joshua E GM USA 2511 6 2551
48 Akesson, Ralf GM SWE 2480 6 2545
49 Todorov, Todor GM BUL 2507 6 2545
50 Baklan, Vladimir GM UKR 2627 6 2544


(Full final standings here.)

Cappelle is known for the big number of norms being scored at the tournament every year. This edition the happy ones were:

IGM : Davit Jojua (GEO), Jon Ludvig Hammer (NOR), Michal Olszewski (POL)
IM : Ulvi Bajarani (AZE), Bela Khotenashvili (GEO), Tal Baron (ISR), Francois Marchand (FRA), Adrian-Marian Petrisor (ROU), Marcin Sieciechowicz (POL), Robin van Kampen (NED), Natalia Zdebskaja (UKR)
wIM : Klaudia Kulon (POL), Maria Schoene (GER), Lisa Schut (NED)

Links:

Print Print

Comments

One Response to “Yuri Vovk wins 25th Cappelle la Grande”

  1. CAL|Daniel on March 9th, 2009 2:36 pm

    I love how Ivanchuk always describes his wonderful performances as “luck” looks like his comrade had a little luck though :)

Bottom