Complete schedule and results Corus 2008
13 January 2008 13:52 PM | Last modified: 20:45
Corus 2008 Group A Round Final Standings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||
| 1 | Aronian,L | 2739 | +85 | * | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 8.0/13 | 50.00 |
| 2 | Carlsen,M | 2733 | +91 | ½ | * | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 8.0/13 | 48.50 |
| 3 | Anand,V | 2799 | -7 | ½ | 1 | * | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 7.5/13 | 48.00 |
| 4 | Radjabov,T | 2735 | +61 | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 7.5/13 | 46.50 |
| 5 | Leko,P | 2753 | +15 | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 7.0/13 | 46.00 |
| 6 | Ivanchuk,V | 2751 | +17 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7.0/13 | 44.50 |
| 7 | Kramnik,V | 2799 | -61 | 1 | 0 | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 6.5/13 | 41.75 |
| 8 | Adams,Mi | 2726 | +17 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | ½ | ½ | 1 | 6.5/13 | 41.75 |
| 9 | Topalov,V | 2780 | -67 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | * | ½ | ½ | 0 | 1 | 0 | 6.0/13 | 39.00 |
| 10 | Polgar,Ju | 2707 | +11 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | * | ½ | 0 | 1 | ½ | 6.0/13 | 38.00 |
| 11 | Mamedyarov,S | 2760 | -45 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 6.0/13 | 37.50 |
| 12 | Eljanov,P | 2692 | -27 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | * | 0 | ½ | 5.0/13 | 32.00 |
| 13 | Gelfand,B | 2737 | -75 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | * | ½ | 5.0/13 | 31.75 |
| 14 | Van Wely,L | 2681 | -15 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | * | 5.0/13 | 31.75 |
Corus 2008 Group B Round Final Standings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||
| 1 | Movsesian,S | 2677 | +110 | * | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 9.5/13 | |
| 2 | Short,N | 2645 | +81 | ½ | * | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 8.5/13 | 52.50 |
| 3 | Bacrot,E | 2700 | +22 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 8.5/13 | 51.75 |
| 4 | Harikrishna,P | 2664 | +4 | ½ | ½ | ½ | * | ½ | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 7.5/13 | |
| 5 | Nepomniachtchi,I | 2600 | +46 | ½ | ½ | ½ | ½ | * | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 7.0/13 | |
| 6 | Cheparinov,I | 2713 | -102 | ½ | 0 | ½ | 0 | 1 | * | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 6.5/13 | |
| 7 | L'Ami,E | 2581 | +13 | 0 | 0 | ½ | ½ | ½ | 1 | * | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 6.0/13 | 38.00 |
| 8 | Smeets,J | 2573 | +21 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | * | 0 | ½ | 1 | ½ | ½ | 0 | 6.0/13 | 37.50 |
| 9 | Hou Yifan | 2527 | +71 | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | * | ½ | ½ | 1 | ½ | ½ | 6.0/13 | 36.50 |
| 10 | Stellwagen,D | 2625 | -34 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 1 | 1 | 6.0/13 | 35.50 |
| 11 | Koneru,H | 2612 | -47 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | * | ½ | 1 | 0 | 5.5/13 | |
| 12 | Sargissian,G | 2676 | -144 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | * | 0 | 1 | 5.0/13 | 31.75 |
| 13 | Krasenkow,M | 2636 | -100 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | * | 1 | 5.0/13 | 28.25 |
| 14 | Spoelman,W | 2424 | +68 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | * | 4.0/13 |
Corus 2008 Group C Final Standings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||
| 1 | Caruana,F | 2598 | +96 | * | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 10.0/13 | |
| 2 | Reinderman,D | 2533 | +39 | ½ | * | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 8.0/13 | 48.00 |
| 3 | Negi,P | 2526 | +46 | 0 | ½ | * | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 8.0/13 | 44.25 |
| 4 | Carlsson,P | 2501 | +45 | 0 | 0 | 1 | * | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 7.5/13 | |
| 5 | Krush,I | 2473 | +48 | 1 | ½ | 0 | 1 | * | 1 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 7.0/13 | 45.25 |
| 6 | Braun,A | 2536 | -18 | 0 | ½ | 1 | 0 | 0 | * | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 7.0/13 | 42.00 |
| 7 | Van der Wiel,J | 2490 | +30 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 7.0/13 | 41.25 |
| 8 | Nijboer,F | 2578 | -64 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | * | 0 | 1 | ½ | ½ | 1 | 1 | 7.0/13 | 40.75 |
| 9 | Van der Werf,M | 2389 | +112 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | * | 1 | 1 | ½ | 0 | ½ | 6.5/13 | |
| 10 | Li Shilong | 2502 | -35 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | 0 | 0 | * | 1 | ½ | 1 | ½ | 6.0/13 | 38.00 |
| 11 | Grivas,E | 2509 | -43 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | * | 1 | 0 | 1 | 6.0/13 | 36.75 |
| 12 | Peng Zhaoqin | 2461 | -75 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | * | 0 | 1 | 4.5/13 | 26.50 |
| 13 | Ushenina,A | 2484 | -100 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | * | 1 | 4.5/13 | 22.50 |
| 14 | Ruijgrok,D | 2329 | -118 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | * | 2.0/13 |
Corus 2008 | Honorary Four | Final Standings
| 1 | 2 | 3 | 4 | ||||||
| 1 | Ljubojevic,L | 2543 | +142 | ** | 01 | ½1 | ½1 | 4.0/6 | |
| 2 | Timman,J | 2561 | -1 | 10 | ** | ½1 | ½0 | 3.0/6 | 9.50 |
| 3 | Korchnoi,V | 2605 | -60 | ½0 | ½0 | ** | 11 | 3.0/6 | 7.50 |
| 4 | Portisch,L | 2530 | -80 | ½0 | ½1 | 00 | ** | 2.0/6 |
| Grandmastergroup A Round 1 - Saturday the 12th V. Kramnik - L. van Wely ½-½ |
Grandmastergroup B Round 1 - Saturday the 12th P. Harikrishna - N. Short ½-½ |
Grandmastergroup C Round 1 - Saturday the 12th S. Li - I. Krush 1-0 |
| Round 2 - Sunday the 13th
L. van Wely - J. Polgar ½-½ |
Round 2 - Sunday the 13th
N. Short - E. L’Ami 1-0 |
Round 2 - Sunday the 13th
I. Krush - D. Reinderman 1-0 |
| Round 3 - Monday the 14th
Radjabov - L. van Wely ½-½ |
Round 3 - Monday the 14th
Hou - N. Short 1-0 |
Round 3 - Monday the 14th
Ushenina - Krush ½-½ |
| Round 4 - Tuesday the 15th
L. van Wely - V. Topalov 1-0 |
Round 4 - Tuesday the 15th
N. Short - H. Koneru ½-½ |
Round 4 - Tuesday the 15th
I. Krush - E. Grivas ½-½ |
| Round 5 - Thursday the 17th
S. Mamedyarov - L. van Wely 1-0 |
Round 5 - Thursday the 17th
D. Stellwagen - N. Short ½-½ |
Round 5 - Thursday the 17th
F. Nijboer - I. Krush 1-0 |
| Round 6 - Friday the 18th
L. van Wely - B. Gelfand ½-½ |
Round 6 - Friday the 18th
N. Short - G. Sargissian 1-0 |
Round 6 - Friday the 18th
I. Krush - F. Caruana 1-0 |
| Round 7 - Saturday the 19th
P. Eljanov - L. van Wely ½-½ |
Round 7 - Saturday the 19th
W. Spoelman - N. Short ½-½ |
Round 7 - Saturday the 19th
P. Negi - I. Krush 1-0 |
| Round 8 - Sunday the 20th
L. van Wely - P. Leko ½-½ |
Round 8 - Sunday the 20th
N. Short - I. Cheparinov 1-0 |
Round 8 - Sunday the 20th
I. Krush - P. Carlsson 1-0 |
| Round 9 - Tuesday the 22nd
M. Adams - L. van Wely 1-0 |
Round 9 - Tuesday the 22nd
S. Movsesian - N. Short ½-½ |
Round 9 - Tuesday the 22nd
Z. Peng - I. Krush ½-½ |
| Round 10 - Wednesday the 23rd
L. van Wely - M. Carlsen 0-1 |
Round 10 - Wednesday the 23rd
N. Short - M. Krasenkow 1-0 |
Round 10 - Wednesday the 23rd
I. Krush - A. Braun 1-0 |
| Round 11 - Friday the 25th
L. Aronian - L. van Wely 1-0 |
Round 11 - Friday the 25th
J. Smeets - N. Short 0-1 |
Round 11 - Friday the 25th
M. van der Werf - I. Krush ½-½ |
| Round 12 - Saturday the 26th
L. van Wely - V. Anand ½-½ |
Round 12 - Saturday the 26th
N. Short - E. Bacrot ½-½ |
Round 12 - Saturday the 26th
I. Krush - J. van der Wiel 1-0 |
| Round 13 - Sunday the 27th
V. Ivanchuk - L. van Wely ½-½ |
Round 13 - Sunday the 27th
I. Nepomniachtchi - N. Short ½-½ |
Round 13 - Sunday the 27th
D. Ruijgrok - I. Krush 0-1 |
Honorary Four
| Round 1 - Saturday the 19th L. Ljubojevic - J. Timman 0-1 V. Kortchnoi - L. Portisch 1-0 |
Round 2 - Sunday the 20th V. Kortchnoi - J. Timman ½-½ L. Portisch - L. Ljubojevic ½-½ |
Round 3 - Tuesday the 22nd J. Timman - L. Portisch ½-½ L. Ljubojevic - V. Kortchnoi ½-½ |
Round 4 - Wednesday the 23rd J. Timman - L. Ljubojevic 0-1 L. Portisch - V. Kortchnoi 0-1 |
Round 5 - Friday the 25th L. Portisch - J. Timman 1-0 V. Kortchnoi - L. Ljubojevic 0-1 |
Round 6 - Saturday the 26th J. Timman - V. Kortchnoi 1-0 L. Ljubojevic - L. Portisch 1-0 |










Is the Corus 2008 Group A Round Final Standings on chessvibes.com correct?
I thought the result of mutual encounter should be used as tiebreak before Sonnenborn-Berger. In which case, Radjabov should be 3 and Anand 4?
You might well be right, Harald. But let’s just say they were shared third.
Aronian 1th on tiebreak rules are clearly wrong. The tieabreak rules don’t apply to Corus. Just look up the offical tourament site, announcing the two winners.
This is not a small mistake and should be corrected.
Love your videos, though!
Have been waiting all evening for an interview with the winners
Way to go Magnus!! I knew you’d do it!!! Well Done!! Magnus for World Champion!!! Watch this SPACE!!!