Four share win at Limburg Open
13 May 2008 18:21 PM CET | Last modified: 10:23 | By Peter Doggers | Filed under: Reports | Tags:
GM Nijboer, GM Jones, IM Swinkels and IM Klimov have won an extraordinary warm second edition of the ENCI Limburg Open.
The 2nd ENCI Limburg Open in Maastricht can be summarized as follows: and excellent atmosphere, summer heat and many, many chess players. Almost 400 players came from all over the world to play chess: New-Zealand, Indonesia, Belgium, Germany, France, Sweden, Norway and Russia.
We left the tournament after three rounds and this included a loss by GM Reinderman to the talented Belgian Ringoir, IM Swinkels beating GM Berg and a draw by Kotronias against Konings.
Swinkels continued strongly; after a draw on Sunday morning he crushed GM Epishin, followed bu another sensationa victory: Swinkels schwindeled against GM Reinderman, who was a rook up at some point but couldn’t find a way to stop the Black pawns.
In the same round Klimov beat Kotronias and thus took the lead with Swinkels. They drew each other quickly in the last round, allowing GMs Jones and Nijboer to join them by some fine wins.
ENCI Limburg Open Final Standings (top 30)
| Nr | Naam | Score | Federatie | WP | SB | Rating | TPR | W-We |
|---|---|---|---|---|---|---|---|---|
| 1 | IM Swinkels, Robin | 6.0 | NED | 36.0 | 30.0 | 2448 | 2753 | +2.54 |
| 2 | GM Nijboer, Friso | 6.0 | NED | 35.0 | 29.25 | 2558 | 2680 | +0.88 |
| 3 | IM Klimov, Sergey | 6.0 | RUS | 35.0 | 29.25 | 2484 | 2708 | +1.79 |
| 4 | GM Jones, Gawain C B | 6.0 | ENG | 26.5 | 23.0 | 2522 | 2598 | +0.58 |
| 5 | GM Epishin, Vladimir | 5.5 | RUS | 34.5 | 25.5 | 2566 | 2573 | +0.12 |
| 6 | GM Kotronias, Vasilios | 5.5 | GRE | 33.5 | 25.25 | 2611 | 2583 | -0.14 |
| 7 | FM Monroy, Charles | 5.5 | FRA | 33.0 | 25.25 | 2399 | 2532 | +1.16 |
| 8 | GM Berg, Emanuel | 5.5 | SWE | 31.5 | 22.75 | 2601 | 2564 | -0.21 |
| 9 | IM Dambacher, Martijn | 5.5 | NED | 30.0 | 22.25 | 2470 | 2535 | +0.60 |
| 10 | IM Moser, Eva | 5.5 | AUT | 26.5 | 20.0 | 2395 | 2400 | +0.10 |
| 11 | GM Dgebuadze, Alexandre | 5.0 | BEL | 31.5 | 21.0 | 2528 | 2468 | -0.32 |
| 12 | GM Luther, Thomas | 5.0 | GER | 31.0 | 21.0 | 2539 | 2456 | -0.48 |
| 13 | IM Tate, Emory | 5.0 | USA | 31.0 | 20.0 | 2378 | 2423 | +0.52 |
| 14 | IM Van Oosterom, Chiel | 5.0 | NED | 30.5 | 21.0 | 2399 | 2407 | +0.19 |
| 15 | GM Reinderman, Dimitri | 5.0 | NED | 30.5 | 20.0 | 2526 | 2398 | -0.81 |
| 16 | FM Broekmeulen, Jasper | 5.0 | NED | 29.5 | 19.25 | 2322 | 2383 | +0.49 |
| 17 | Braun, Christian | 5.0 | GER | 29.5 | 19.0 | 2322 | 2367 | +0.54 |
| 18 | Lammens, Tim | 5.0 | NED | 28.0 | 18.0 | 2294 | 2301 | +0.19 |
| 19 | Pijpers, Arthur | 5.0 | NED | 26.0 | 17.0 | 2130 | 2375 | +2.32 |
| 20 | Michielsen, Joost | 4.5 | NED | 33.5 | 21.0 | 2326 | 2423 | +0.92 |
| 21 | Ringoir, Tanguy | 4.5 | BEL | 33.0 | 19.75 | 2252 | 2393 | +1.24 |
| 22 | IM Wang, Puchen | 4.5 | NZL | 32.0 | 17.75 | 2397 | 2364 | -0.13 |
| 23 | FM Wemmers, Xander | 4.5 | NED | 31.5 | 17.5 | 2387 | 2373 | +0.09 |
| 24 | Van Der Velden, Bram | 4.5 | NED | 29.5 | 17.5 | 2196 | 2252 | +0.60 |
| 25 | FM Vogel, Jaap | 4.5 | NED | 29.0 | 17.75 | 2254 | 2233 | -0.11 |
| 26 | Peek, Maurice | 4.5 | NED | 29.0 | 17.5 | 2405 | 2334 | -0.50 |
| 27 | Bok, Benjamin | 4.5 | NED | 29.0 | 16.25 | 2180 | 2327 | +1.35 |
| 28 | Smits, Sebastiaan | 4.5 | NED | 28.5 | 17.0 | 2122 | 2367 | +1.92 |
| 29 | Pham, Toan Thanh | 4.5 | NOR | 28.0 | 16.75 | 2111 | 2308 | +1.81 |
| 30 | FM Van Beek, Alexander | 4.5 | NED | 28.0 | 15.75 | 2343 | 2316 | -0.12 |
Here are some interesting games and some photos:
Links:
- Tournament website
- Games top boards in PGN





























volgens mij is het IM Emory Tate
Any norms achieved? Or was this not a norm event?
a norm needs 9 rounds
lol!:
Van heinde en verre kwamen de schakers aangerukt: Nieuw-Zeeland, Indonesië, FRIESLAND, België, Duitsland, Frankrijk, Zweden, Noorwegen en Rusland.
Thank you for a great site, truly!
Question, Week in Chess doesnt have these games, so all the more reason to ask you if this link to download the above games might not be corrected, as it comes in ‘Not Found 404′. Thanks, David K Seattle
Link corrected!