Adly en Nebolsina new juniors champs
17 October 2007 12:46 PM | Last modified: 12:55
Ahmed Adly from Egypt and Vera Nebolsina from Russia have grabbed the titles at the World Juniors & Girls Championships in Yerevan, the capital of Armenia. Both scored 10 points out of 13 rounds. When we left the tournament halfway, Adly was leading but things didn’t go that smoothly afterwards. In rounds 9 and 10 the Egyptian GM lost both his games, against Wang Hao and Popov. But quite amazingly he then beat Gupta, Jojua and Meier in the last three rounds, leaving the tournament without having played a single draw!
Nebolsina had built up her tournament more gradually and had a more luxurious position going into the final round. She only needed a draw with White and that’s what she did.
In the viewer you will find the second half of Adly’s tournament and Nebolisna’s games from the last four rounds.
World Juniors 2007 Top 20 Final Standings
| No. | Name | Rating | Fed. | Pts. |
|---|---|---|---|---|
| 1 | Adly, Ahmed | 2494 | EGY | 10.0 |
| 2 | Popov,Ivan | 2539 | RUS | 9.5 |
| 3 | Wang Hao | 2643 | CHN | 9.0 |
| 4 | Andreikin, Dmitry | 2555 | RUS | 9.0 |
| 5 | Meier,Georg | 2558 | GER | 8.5 |
| 6 | Pashikian, Arman | 2534 | ARM | 8.5 |
| 7 | Rodshtein, Maxim | 2615 | ISR | 8.5 |
| 8 | Negi, Parimarjan | 2514 | IND | 8.5 |
| 9 | Jones, Gawain | 2567 | ENG | 8.5 |
| 10 | Jojua, Davit | 2434 | GEO | 8.0 |
| 11 | Stellwagen, Daniel | 2639 | NED | 8.0 |
| 12 | Romanov, Evgeny | 2515 | RUS | 8.0 |
| 13 | Gupta, Abhijeet | 2470 | IND | 8.0 |
| 14 | Corrales Jimenez, Fidel | 2513 | CUB | 8.0 |
| 15 | Amin, Bassem | 2561 | EGY | 8.0 |
| 16 | Khairullin, Ildar | 2567 | RUS | 8.0 |
| 17 | Grigoryan, Avetik | 2489 | ARM | 7.5 |
| 18 | Gopal Geetha, Narayanan | 2520 | IND | 7.5 |
| 19 | Laznicka, Viktor | 2610 | CZE | 7.5 |
| 20 | So, Wesley | 2531 | PHI | 7.5 |
World Girls Top 10 Final Standings
| No. | Name | Rating | Fed. | Pts. |
|---|---|---|---|---|
| 1 | Nebolsina, Vera | 2349 | RUS | 10.0 |
| 2 | Zawadzka, Jolanta | 2371 | POL | 9.5 |
| 3 | Melia, Salome | 2364 | GEO | 9.5 |
| 4 | Tairova, Elena | 2391 | RUS | 9.0 |
| 5 | Harika, Dronavalli | 2480 | IND | 8.5 |
| 6 | Mongontuul, Bathuyag | 2389 | MGL | 8.5 |
| 7 | Arutyunova, Diana | 2256 | UKR | 8.5 |
| 8 | Soumya, Swaminathan | 2244 | IND | 8.5 |
| 9 | Karavade Eesha, Sanjay | 2331 | IND | 8.0 |
| 10 | Vega Gutierrez, Sabrina | 2331 | ESP | 8.0 |

The Tigran Petrosian Chess House where the tournament was held

The juniors at work

Ahmed Adly

Vera Nebolsina










Kleine correctie, de genoemde rating van Daniƫl 2529 is niet zijn TPR maar de gemiddelde rating van zijn tegenstanders. Dus wat zijn tpr is met 8 uit 13 zal nog bezien moeten worden.
op de eerder door jezelf aangereikte link: http://www.chess-results.com/tnr8230.aspx?tnr=8230&art=9&lan=1&fed=NED&flag=30&datatyp=2&mm=-1&m=-1&snr=2
2605
In response to chess vibes’ comments on Adly Ahmed’s victory. Adly Ahmed crushed several top competitors and won the championship fair and square.
CONGRATULATIONS to him!
@ Gerard & B Aha, dank!
@ Joe OK perhaps “amazingly” sounded a bit too negative. I merely wanted to point out how great it was to just continue winning your games and the tournament, after losing two. It showed great determination and will power. Congrats to Ahmed and to Egyptian chess!
No offense taken, Peter, it simply IS quite amazing in a strong GM-contest like this one to make a +10! =0!! -3 score!
@ Peter, no problem. Thank you!