Adly leading the World Juniors
11 October 2007 9:41 AM | Last modified: 9:52
After seven of the thirteen rounds, Egyptian GM Ahmed Adly is leading the World Juniors in Yerevan. He is an experienced grandmaster already; in 2005 he became champion of Africa and in 2006 he played the C-group of the Corus Chess Tournament. Ahmed started in Yerevan with what’s sometimes called a Swiss Gambit: he lost in the first round and thus avoided the strongest players in the first half of the tournament. He continued winning rounds 2-7.
In the sixth round Ahmed was awarded for his courageous play and in the seventh round he profited from a big mistake by Wesley So in the ending. So could have reached a drawn R vs RB by sacrificing his last pawn but instead the R vs RB that was reached was already lost for White.
Top standings:
World Juniors 2007 Round 7 Standings
| Rank | No. | Title | Name | Rating | FED | Points |
|---|---|---|---|---|---|---|
| 1 | 21 | GM | Adly, Ahmed | 2494 | EGY | 6.0 |
| 2 | 4 | GM | Laznicka, Viktor | 2610 | CZE | 5.5 |
| 3 | 3 | GM | Rodshtein, Maxim | 2615 | ISR | 5.0 |
| 4 | 2 | GM | Stellwagen, Daniël | 2639 | NED | 5.0 |
| 5 | 9 | GM | Meier, Georg | 2558 | GER | 5.0 |
| 6 | 16 | IM | Gopal, Geetha Narayanan | 2520 | IND | 5.0 |
| 7 | 25 | IM | Grigoryan, Avetik | 2489 | ARM | 5.0 |
| 8 | 1 | GM | Wang Hao | 2643 | CHN | 5.0 |
| 9 | 13 | IM | So, Wesley | 2531 | PHI | 5.0 |
| 10 | 11 | GM | Popov, Ivan | 2539 | RUS | 5.0 |
| 11 | 18 | GM | Negi, Parimarjan | 2514 | IND | 5.0 |
Full standings here.
After the rest day the tournament really starts today. The top pairings for round 8:
Adly-Laznicka
Wang Hao-So
Popov-Stellwagen
Rodshtein-Negi
Meier-Gopal Geetha Narayanan
In the girls section, Vera Nebolsina (2349) from Russia had a good start.
Top standings:
World Girls 2007 Round 7 Standings
| Rank | No. | Title | Name | Rating | FED | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | WIM | Nebolsina, Vera | 2349 | RUS | 6.5 |
| 2 | 8 | WGM | Vega Gutierrez, Sabrina | 2331 | ESP | 6.0 |
| 3 | 1 | IM | Harika, Dronavalli | 2480 | IND | 5.5 |
| 4 | 19 | WFM | Hoolt, Sarah | 2199 | GER | 5.0 |
| 5 | 7 | WGM | Karavade Eesha, Sanjay | 2331 | IND | 5.0 |
| 6 | 3 | WGM | Mongontuul, Bathuyag | 2389 | MGL | 5.0 |
| 7 | 4 | WGM | Zawadzka, Jolanta | 2371 | POL | 5.0 |
| 8 | 17 | WFM | Borosova, Zuzana | 2233 | SVK | 5.0 |
| 9 | 20 | WFM | Airapetian, Tatevik | 2193 | RUS | 5.0 |
| 10 | 21 | WFM | Gasik, Anna | 2191 | POL | 5.0 |
Full standings here.











Comments
Got something to say?