Linex-Magic and Monte Carlo win the European Club Cup
10 October 2007 8:46 AM | Last modified: 8:23
With a convincing 4-2 win over Economist SGSEU-1 Saratov, Linex-Magic has won the European Club Cup yesterday. In the final match Kamsky, Rublevsky and Cheparinov scored important victories against Alekseev, Tiviakov and Roiz repectively. The team from Mérida (Spain) won the tournament with 13 points out of 7 matches. Second finished Ural Sverdlovskaya and shared third were Tomsk-400 and OSC Baden-Baden. In the women’s section, Cercle d’Echecs de Monte-Carlo only needed to score one game point to grab the cup and that was exactly what they did: a surprising last-round loss (1-3) against AVS Krasnoturinsk was just enough. Update: game selection 7th round added!
Personal top scores
The winning team consisted of Gata Kamsky (3/7), Michael Adams (4½), Sergey Rublevsky (5½), Gabriel Sargissian (4½), Ivan Cheparinov (6) and Manuel Perez Candelario (5). On board one, Krishnan Sasikiran had the best tournament of all with a 85,7% score (6/7, a performance rating of 2806). Alexei Shirov scored the highest performance rating (2875). Shakhryiar Mamedyarov, Pavel Eljanov, Peter Svidler and Sergei Rublevsky also scored performances above 2800. Humpy Koneru, who passed the 2600 mark on the October FIDE rating list, continues her fantastic year with an amazing 6,5 out of 7 and a 2800 performance in the women’s section. Something I think hasn’t been done before by anyone else than the world’s no. 1, Judit Polgar.
Game selection 7th round:
Here a video by the organization with an interview with Anand:
Some last-round photos:

The winning team

Part of the other winning team, with Humpy Koneru and Pia Cramling

Etienne Bacrot and Pentala Harikrishna (OSC Baden-Baden)

In great form: Alexei Shirov (Ural Sverdlovskaya)

Anna Sharevich (USV Volksbank Halle)

Hou Yifan (Southern Ural Cheliabinsk)

Marlies Bensdorp (Utrecht)
23rd European Club Cup 2007 | Kemer, Turkey
Final ranking (top 25)
European Club Cup (Men) 2007
| Rank | Team | Gam. | + | = | - | MP | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Linex Magic - Merida | 7 | 6 | 1 | 0 | 13 | 28,5 |
| 2 | Ural Sverdlovskaya | 7 | 5 | 2 | 0 | 12 | 31 |
| 3 | Tomsk-400 | 7 | 5 | 1 | 1 | 11 | 29 |
| 4 | OSC Baden-Baden e.V. | 7 | 4 | 3 | 0 | 11 | 28,5 |
| 5 | Chess Club Zagreb | 7 | 5 | 0 | 2 | 10 | 31,5 |
| 6 | Economist SGSEU-1 Saratov | 7 | 5 | 0 | 2 | 10 | 28 |
| 7 | Chess Club Zeljeznicar Sarajevo | 7 | 5 | 0 | 2 | 10 | 28 |
| 8 | Keystone | 7 | 5 | 0 | 2 | 10 | 27,5 |
| 9 | Bosna Sarajevo | 7 | 4 | 2 | 1 | 10 | 26 |
| 10 | Aquaprofit Chess Club Nagykanisza | 7 | 5 | 0 | 2 | 10 | 26 |
| 11 | Bank King Yerevan | 7 | 3 | 3 | 1 | 9 | 26 |
| 12 | Clichy Echecs 92 | 7 | 4 | 1 | 2 | 9 | 25 |
| 13 | Gros Xake Taldea | 7 | 4 | 1 | 2 | 9 | 24,5 |
| 14 | 1. Novoborsky SK | 7 | 4 | 1 | 2 | 9 | 22 |
| 15 | Sollentuna Chessclub | 7 | 4 | 1 | 2 | 9 | 21 |
| 16 | Vesnianka Gran | 7 | 4 | 1 | 2 | 9 | 20,5 |
| 17 | Schachfreunde Reichenstein | 7 | 4 | 0 | 3 | 8 | 26,5 |
| 18 | Reykjavik Chess Club | 7 | 4 | 0 | 3 | 8 | 25,5 |
| 19 | Strasbourg | 7 | 4 | 0 | 3 | 8 | 25 |
| 20 | Alkaloid | 7 | 4 | 0 | 3 | 8 | 24,5 |
| 21 | Utrecht | 7 | 4 | 0 | 3 | 8 | 24,5 |
| 22 | Ashdod City Club | 7 | 3 | 2 | 2 | 8 | 23,5 |
| 23 | Cannes Echecs | 7 | 4 | 0 | 3 | 8 | 22 |
| 24 | SK Rochade Eupen Kelmis | 7 | 4 | 0 | 3 | 8 | 22 |
| 25 | Csuti - Hydrocomp Chess Club | 7 | 4 | 0 | 3 | 8 | 20,5 |
Full final standings here.
12th European Club Cup (Women) 2007 | Kemer, Turkey
Final ranking
European Club Cup (Women) 2007
| Rank | Team | Gam. | + | = | - | MP | Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Cercle d'Echecs de Monte-Carlo | 7 | 5 | 1 | 1 | 11 | 20 |
| 2 | AVS Krasnoturinsk | 7 | 5 | 1 | 1 | 11 | 19 |
| 3 | MIKA Yerevan | 7 | 5 | 0 | 2 | 10 | 19 |
| 4 | Southern Ural Cheliabinsk | 7 | 5 | 0 | 2 | 10 | 18 |
| 5 | Finec St.Petersburg | 7 | 5 | 0 | 2 | 10 | 18 |
| 6 | Economist Saratov | 7 | 4 | 0 | 3 | 8 | 17,5 |
| 7 | SK T-Com Podgorica | 7 | 3 | 2 | 2 | 8 | 16 |
| 8 | Interplast Tbilisi | 7 | 3 | 2 | 2 | 8 | 15,5 |
| 9 | Utrecht | 7 | 3 | 1 | 3 | 7 | 14 |
| 10 | Ladya Kazan | 7 | 3 | 1 | 3 | 7 | 13 |
| 11 | SK Bihac - Capital Brokers | 7 | 3 | 1 | 3 | 7 | 13 |
| 12 | USV Volksbank Halle | 7 | 2 | 2 | 3 | 6 | 12 |
| 13 | Turk Hava Yollari | 7 | 2 | 2 | 3 | 6 | 10,5 |
| 14 | BGU Minsk | 7 | 2 | 1 | 4 | 5 | 12 |
| 15 | Besiktas Jimnastik Kulubu | 7 | 2 | 1 | 4 | 5 | 11 |
| 16 | Antalya Deniz Genclik | 7 | 2 | 0 | 5 | 4 | 11,5 |
| 17 | Vandoeuvre | 7 | 1 | 1 | 5 | 3 | 9 |
| 18 | Tarsus Zeka Satranc SK | 7 | 0 | 0 | 7 | 0 | 3 |

RSS Feed








Een reactie nav de opmerking over de tpr van Koneru en dat alleen Judith Polgar zoiets ooit presteerde: Zsófia Polgár behaalde eens een tpr van 2928 (Rome 1989, 8½ uit 9)
zie
http://en.wikipedia.org/wiki/Zs%C3%B3fia_Polg%C3%A1r
Oké! Ik voegde er al voor de zekerheid ‘volgens mij’ aan toe in dat zinnetje.
“with an amazing 6,5 out of 7 and a 2800 performance in the women’s section”
A mistake there Koneru only played 6 games.
With other words, she got a result of 5,5 out of 7 and a 2800 performance in the women’s section.
Woops, that must be 5,5 out of 6 instead of 7. Darn you for not putting in an edit button.
Aha yes of course. It’s getting less and less special. Oh well, let’s see what she’s up to next tournament.