New fragments Moscow Open
7 February 2008 10:32 AM | Last modified: 10:33
The games from rounds 3-5 from the Moscow Open are now available, and so we present you new game fragments. (And this time, five players are leading indeed!)
The Moscow Open 2008, which lasts till 10 February 2008, will have an exciting last phase. Not all favorites are having a good tournament; first and fith seeds Vladimir Akopian and Farrukh Amonatov will need to do better, to be able to fight for the first prize. Riazantsev, Efimenko, Volkov, Lastin and Oleksienko currently have the best chances.
Moscow Open 2008 | Round 5 | Top Standings
| Place | Title | Name | Rtg | Country | Pts |
|---|---|---|---|---|---|
| 1 | GM | Riazantsev,Alexander | 2628 | RUS | 4.5 |
| 2 | GM | Efimenko,Zahar | 2638 | UKR | 4.5 |
| 3 | GM | Volkov,Sergey | 2623 | RUS | 4.5 |
| 4 | GM | Lastin,Alexander | 2604 | RUS | 4.5 |
| 5 | GM | Oleksienko,Mikhailo | 2590 | UKR | 4.5 |
| 6 | IM | Zherebukh,Yaroslav | 2420 | UKR | 4.0 |
| 7 | GM | Timofeev,Artyom | 2664 | RUS | 4.0 |
| 8 | GM | Novikov,Stanislav | 2545 | RUS | 4.0 |
| 9 | GM | Savchenko,Boris | 2589 | RUS | 4.0 |
| 10 | GM | Kuzubov,Yuriy | 2606 | UKR | 4.0 |
| 11 | GM | Jobava,Baadur | 2643 | GEO | 4.0 |
| 12 | GM | Kazhgaleyev,Murtas | 2594 | KAZ | 4.0 |
| 13 | GM | Zvjaginsev,Vadim | 2677 | RUS | 4.0 |
| 14 | GM | Najer,Evgeniy | 2634 | RUS | 4.0 |
| 15 | GM | Lysyj,Igor | 2593 | RUS | 4.0 |
| 16 | GM | Korobov,Anton | 2573 | UKR | 4.0 |
| 17 | GM | Motylev,Alexander | 2644 | RUS | 4.0 |
| 18 | GM | Popov,Ivan | 2595 | RUS | 4.0 |
| 19 | GM | Tregubov,PavelV | 2636 | RUS | 4.0 |
| 20 | GM | Kobalia,Mikhail | 2623 | RUS | 4.0 |
| 21 | IM | Krylov,Mikhail | 2371 | RUS | 4.0 |
| 22 | GM | Shomoev,Anton | 2562 | RUS | 4.0 |
| 23 | GM | Belov,Vladimir | 2578 | RUS | 4.0 |
| 24 | GM | Yemelin,Vasily | 2562 | RUS | 4.0 |
| 25 | GM | Inarkiev,Ernesto | 2681 | RUS | 4.0 |
In the ladies section, Ushenina, Tairova, Muzychuk and Vasilkova are leading.
Moscow Open 2008 Women | Round 5 | Top Standings
| Place | Title | Name | Rtg | Country | Pts |
|---|---|---|---|---|---|
| 1 | IM | Ushenina, Anna | 2484 | UKR | 4.5 |
| 2 | IM | Tairova, Elena | 2386 | RUS | 4.5 |
| 3 | IM | Muzychuk, Anna | 2460 | SLO | 4.5 |
| 4 | WIM | Vasilkova, Svetlana | 2359 | RUS | 4.5 |
| 5 | WGM | Zhukova, Natalia | 2457 | UKR | 4.0 |
| 6 | WFM | Bodnaruk, Anastasia | 2317 | RUS | 4.0 |
| 7 | WGM | Kovanova, Baira | 2348 | RUS | 4.0 |
| 8 | IM | Gvetadze, Sopio | 2352 | GEO | 4.0 |
| 9 | IM | Krush, Irina | 2473 | USA | 4.0 |
| 10 | WGM | Melia, Salome | 2362 | GEO | 4.0 |
| 11 | WFM | Malgina-Sterliagova, Tatiana | 2374 | RUS | 4.0 |
| 12-13 | IM | Harika, Dronavalli | 2455 | IND | 4.0 |
| 12-13 | WFM | Girya, Olga | 2342 | RUS | 4.0 |
| 14 | GM | Lahno, Kateryna | 2475 | UKR | 4.0 |
| 15-16 | IM | Matveeva, Svetlana | 2433 | RUS | 4.0 |
| 15-16 | IM | Vasilevich, Irina | 2378 | RUS | 4.0 |
Here are some fragments from the Open A-group:











Comments
Got something to say?