Radjabov wins 2nd ACP Rapid World Cup
8 January 2008 0:05 AM | Last modified: 16:58
Today Teimour Radjabov became the second winner of the ACP Rapid Cup by first defeating Dmitry Jakovenko 2-0 in the semis and then beating Alexander Grischuk in the final 2.5-1.5. A truly fantastic semi-final was Karjakin-Grischuk, in which the latter came back from being down twice, to win the sudden-death game in great attacking style.
Today’s games:
The following might be interesting for chess fans who happen to have satellite TV at home: the final match of the Rapid World Cup between Radjabov and Grischuk will be broadcast on TV on January 10, 9.15 pm Ukraine time (that’s 8.15 pm CET, also known as “ChessVibes Time”) on the satellite channel “Strana Sovetov”, relayed internationally. The technical parameters:
Satellite Express: AM, 22.53 deg. Satellite Express: AM, 22.53 deg.
Frequency 11039, H, 3/4, 3859 Frequency 11039, H, 3 / 4, 3859
Good luck checking your technical equipment!
Here are the full results of the tournament:
| Day 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Savchenko, Boris | g | RUS | 2589 | 0-2 | Jakovenko, Dmitry | g | RUS | 2720 |
| Radjabov, Teimour | g | AZE | 2735 | 1.5-0.5 | Drozdovskij, Yuri | g | UKR | 2574 |
| Eljanov, Pavel | g | UKR | 2692 | 0.5-1.5 | Ivanchuk, Vassily | g | UKR | 2751 |
| Shirov, Alexei | g | ESP | 2755 | 0.5-1.5 | Inarkiev, Ernesto | g | RUS | 2681 |
| Day 2 | ||||||||
| Shabalov, Alexander | g | USA | 2622 | 0-2 | Svidler, Peter | g | RUS | 2763 |
| Najer, Evgeniy | g | RUS | 2634 | 0.5-1.5 | Gelfand, Boris | g | ISR | 2737 |
| Karpov, Anatoly | g | RUS | 2655 | 1.5-2.5 | Grischuk, Alexander | g | RUS | 2711 |
| Polgar, Judit | g | HUN | 2707 | 0-2 | Karjakin, Sergey | g | UKR | 2732 |
| 1/4 Final | ||||||||
| Jakovenko, Dmitry | g | RUS | 2720 | 1.5-0.5 | Inarkiev, Ernesto | g | RUS | 2681 |
| Radjabov, Teimour | g | AZE | 2735 | 3-2 | Ivanchuk, Vassily | g | UKR | 2751 |
| Svidler, Peter | g | RUS | 2763 | 0.5-1.5 | Grischuk, Alexander | g | RUS | 2711 |
| Karjakin, Sergey | g | UKR | 2732 | 3-1 | Gelfand, Boris | g | ISR | 2737 |
| 1/2 Final | ||||||||
| Radjabov, Teimour | g | AZE | 2735 | 2-0 | Jakovenko, Dmitry | g | RUS | 2720 |
| Karjakin, Sergey | g | UKR | 2732 | 2-3 | Grischuk, Alexander | g | RUS | 2711 |
| Final | ||||||||
| Grischuk, Alexander | g | RUS | 2711 | 1.5-2.5 | Radjabov, Teimour | g | AZE | 2735 |
Links:










About the last Karjakin-Grischuk game: a bit linear but so beautifly clean…