Round 1 World Cup: Eljanov, Sutovsky & Landa out
25 November 2007 22:07 PM | Last modified: 17:40
This weekend the first two regular games of the World Cup’s first round were played and there were a few upsets: Eljanov was sent home 1,5-0,5 by Enamul Hossain, Landa didn’t survive against Nevednichy and Sutovsky too leaves Siberia with “only” 6,000 dollars in his suitcase after a 1,5-0,5 loss against Jianchao Zhou. Strickly speaking we should also mention Shabalov, Rodshtein and Laznicka as players who lost against lower-rated opponents.
Ponomariov and Alekseev experienced a little nightmare on Saturday and started with a zero against El Gindy and Ismagambetov respectively. They repaired the damage today and will go into the tiebreak tomorrow, which also counts for the matches Akopian-Filippov, Gopal-Kasimdzhanov, Nguyen-Van Wely, Andriasian-Onischuk, Kunte-Zvjaginsev, Jun Zhao-Harikrishna, Sasikiran-Zhigalko, Short-Baramidze, Mamedov-Tomashevsky, Gagunashvili-Pengxiang Zhang, Roiz-Akobian, Belov-Khalifman, Milos-Avrukh, Sakaev-Vitiugov, Kaidanov-M.Gurevich, Leitao-Shulman, Kozul-Bruzon and Galkin-Bartel.
For Cheparinov and Ghaem Maghami the first round was very easy since they didn’t meet their opponents (Gonzalez Zamora had retreated because of illness and Izoria couldn’t get his visa ready in time). Svidler only had to play his White game today because his opponent Iturrizaga arrived too late on Saturday.
World Cup Round 1 Results
| No. | Name | Country | elo | Name | Country | elo | Result | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivanchuk,V | UKR | 2787 | - | Aderito,P | ANG | 2352 | 2-0 |
| 2 | Mamedyarov,S | AZE | 2752 | - | Abdel Razik,K | EGY | 2389 | 2-0 |
| 3 | Radjabov,T | AZE | 2742 | - | Genba,V | RUS | 2413 | 2-0 |
| 4 | Aronian,L | ARM | 2741 | - | Hobaica,J | ARG | 2427 | 2-0 |
| 5 | Shirov,A | ESP | 2739 | - | Gwaze,R | ZIM | 2429 | 2-0 |
| 6 | Svidler,P | RUS | 2732 | - | Iturrizaga,E | VEN | 2435 | 2-0 |
| 7 | Adams,M | ENG | 2729 | - | Zugic,I | CAN | 2477 | 1,5-0,5 |
| 8 | Alekseev,E | RUS | 2716 | - | Ismagambetov,A | KAZ | 2480 | 1-1 |
| 9 | Grischuk,A | RUS | 2715 | - | Lima,D | BRA | 2487 | 1,5-0,5 |
| 10 | Carlsen,M | NOR | 2714 | - | Zhao,Z | AUS | 2491 | 2-0 |
| 11 | Kamsky,G | USA | 2714 | - | Adly,A | EGY | 2494 | 1,5-0,5 |
| 12 | Akopian,V | ARM | 2713 | - | Filippov,A | UZB | 2496 | 1-1 |
| 13 | Jakovenko,D | RUS | 2710 | - | Rahman,Z | BAN | 2497 | 2-0 |
| 14 | Ponomariov,R | UKR | 2705 | - | El Gindy,E | EGY | 2503 | 1-1 |
| 15 | Wang Yue | CHN | 2703 | - | Pridorozhni,A | RUS | 2506 | 1,5-0,5 |
| 16 | Bacrot,E | FRA | 2695 | - | Laylo,D | PHI | 2508 | 1,5-0,5 |
| 17 | Karjakin,S | UKR | 2694 | - | Matsuura,E | BRA | 2511 | 2-0 |
| 18 | Bu Xiangzhi | CHN | 2692 | - | Kabanov,N | RUS | 2512 | 2-0 |
| 19 | Eljanov,P | UKR | 2691 | - | Hossain,E | BAN | 2514 | 0,5-1,5 |
| 20 | Almasi,Z | HUN | 2691 | - | Wen Yang | CHN | 2515 | 1,5-0,5 |
| 21 | Malakhov,V | RUS | 2690 | - | Xu Yuhua | CHN | 2517 | 2-0 |
| 22 | Kasimdzhanov,R | UZB | 2690 | - | Gopal,GN | IND | 2520 | 1-1 |
| 23 | Dominguez,L | CUB | 2683 | - | Iljushin,A | RUS | 2528 | 2-0 |
| 24 | Van Wely,L | NED | 2679 | - | Nguyen,NTS | VIE | 2530 | 1-1 |
| 25 | Landa,K | RUS | 2678 | - | Nevednichy,V | ROU | 2531 | 0,5-1,5 |
| 26 | Volokitin,A | UKR | 2678 | - | Le,Q | VIE | 2534 | 1,5-0,5 |
| 27 | Rublevsky,S | RUS | 2676 | - | Hera,I | HUN | 2544 | 1,5-0,5 |
| 28 | Onischuk,A | USA | 2674 | - | Andriasian,Z | ARM | 2546 | 1-1 |
| 29 | Inarkiev,E | RUS | 2674 | - | Peralta,F | ARG | 2546 | 1,5-0,5 |
| 30 | Zvjaginsev,V | RUS | 2674 | - | Kunte,A | IND | 2547 | 1-1 |
| 31 | Cheparinov,I | BUL | 2670 | - | Gonzalez,JC | MEX | 2552 | 2-0 |
| 32 | Harikrishna,P | IND | 2668 | - | Zhao Jun | CHN | 2552 | 1-1 |
| 33 | Nisipeanu,LD | ROU | 2668 | - | Amin,B | EGY | 2561 | 1,5-0,5 |
| 34 | Tkachiev,V | FRA | 2661 | - | Balogh,C | HUN | 2561 | 1,5-0,5 |
| 35 | Sasikiran,K | IND | 2661 | - | Zhigalko,S | BLR | 2562 | 1-1 |
| 36 | Vallejo,F | ESP | 2660 | - | Kudrin,S | USA | 2563 | 1,5-0,5 |
| 37 | Nikolic,P | BIH | 2657 | - | Iljin,A | RUS | 2565 | 2-0 |
| 38 | Navara,D | CZE | 2656 | - | Ivanov,A | USA | 2565 | 1,5-0,5 |
| 39 | Sutovsky,E | ISR | 2655 | - | Zhou Jianchao | CHN | 2566 | 0,5-1,5 |
| 40 | Fressinet,L | FRA | 2654 | - | Flores,D | ARG | 2566 | 2-0 |
| 41 | Bareev,E | RUS | 2653 | - | Becerra,J | USA | 2568 | 2-0 |
| 42 | Short,N | ENG | 2649 | - | Baramidze,D | GER | 2569 | 1-1 |
| 43 | Georgiev,K | BUL | 2649 | - | Megaranto,S | INA | 2569 | 2-0 |
| 44 | Volkov,S | RUS | 2648 | - | Gajewski,G | POL | 2573 | 1,5-0,5 |
| 45 | Socko,B | POL | 2646 | - | Georgiev,V | MKD | 2576 | 2-0 |
| 46 | Tomashevsky,E | RUS | 2646 | - | Mamedov,R | AZE | 2582 | 1-1 |
| 47 | Motylev,A | RUS | 2645 | - | Savchenko,B | RUS | 2583 | 1,5-0,5 |
| 48 | Zhang Pengxiang | CHN | 2644 | - | Gagunashvili,M | GEO | 2584 | 1-1 |
| 49 | Roiz,M | ISR | 2644 | - | Akobian,V | USA | 2585 | 1-1 |
| 50 | Tiviakov,S | NED | 2643 | - | Ganguly,S | IND | 2585 | 1,5-0,5 |
| 51 | Wang Hao | CHN | 2643 | - | Markus,R | SRB | 2586 | 1,5-0,5 |
| 52 | Khalifman,A | RUS | 2643 | - | Belov,V | RUS | 2587 | 1-1 |
| 53 | Izoria,Z | GEO | 2643 | - | Ghaem Maghami,E | IRI | 2591 | 0-2 |
| 54 | Avrukh,B | ISR | 2641 | - | Milos,G | BRA | 2592 | 1-1 |
| 55 | Naiditsch,A | GER | 2639 | - | Granda Zuniga,J | PER | 2592 | 1,5-0,5 |
| 56 | Najer,E | RUS | 2635 | - | Berg,E | SWE | 2593 | 1,5-0,5 |
| 57 | Sakaev,K | RUS | 2634 | - | Vitiugov,N | RUS | 2594 | 1-1 |
| 58 | Gurevich,M | TUR | 2627 | - | Kaidanov,G | USA | 2597 | 1-1 |
| 59 | Shabalov,A | USA | 2626 | - | Pavasovic,D | SLO | 2597 | 0,5-1,5 |
| 60 | Shulman,Y | USA | 2616 | - | Leitao,R | BRA | 2601 | 1-1 |
| 61 | Rodshtein,M | ISR | 2615 | - | Gustafsson,J | GER | 2606 | 0,5-1,5 |
| 62 | Laznicka,V | CZE | 2610 | - | Macieja,B | POL | 2606 | 0,5-1,5 |
| 63 | Kozul,Z | CRO | 2609 | - | Bruzon,L | CUB | 2607 | 1-1 |
| 64 | Bartel,M | POL | 2608 | - | Galkin,A | RUS | 2608 | 1-1 |
All games in PGN via TWIC. (It’s clear that a number of day-2 games are not complete.) Some fragments:

Ivanchuk had the honor of doing the drawing of lots.

FIDE President Kirsan Ilyumzhinov with Alexander Filippenko, the Governor of the Khanty-Mansiysk autonomous region

The venue

Board 1: Ivanchuk-Aderito

Mamedyarov, Carlsen and Bacrot

Magnus Carlsen has no mercy for the Australian talent Zong-Yuan Zhao

Gata Kamsky-Ahmed Adly

Experience in the house: Mikhail Gurevich-Gregory Kaidanov










Weet iemand hoe laat de partijen beginnen (ivm live-partijen)? Op de site kon ik daar niets van terugvinden.
3 pm Siberische tijd dacht ik, ik geloof 11 uur bij ons. Overigens lijkt het erop dat Loek niet is komen opdagen voor de eerste partij van de play-off en een reglementaire nul heeft opgelopen.
Dan ben ik blij dat-ie de eerste ronde zwart had. Staat nu 2,5-2,5. Loek heeft nu zwart in een Siciliaan.
Er is nu toch een notatie van Loeks nul verschenen: gewoon matgezet
maar inmiddels toch een ronde verder :-))