Tiebreak round 2: Volokitin & Kasimdzhanov out
29 November 2007 21:25 PM | Last modified: 21:36
Volokitin and Kasimdzhanov are the biggest names that were kicked out of the World Cup tournament in the tiebreaks of round 2, and both players lost their mini-matches in sudden death games. Despite his loss in game 1 on Tuesday, Ponomariov went through in the tiebreaks, just like Ivanchuk, Carlsen and the other hot shots that had to play the rapids today. The only relatively unknown player left is Jianchao Zhou from China, rated 2566, who beat Volokitin today and now faces Adams. Round 3 pairings & full tournament schedule.
World Cup Tiebreak Round 2 Results
| No. | Name | Country | Name | Country | Result |
|---|---|---|---|---|---|
| 1 | Galkin, A | RUS | Ivanchuk, V | UKR | 1,5-2,5 |
| 10 | Carlsen, M | NOR | Naiditsch, A | GER | 3-1 |
| 14 | Ponomariov, R | UKR | Wang Hao | CHN | 2,5-1,5 |
| 15 | Tiviakov S | NED | Wang Yue | CHN | 1,5-2,5 |
| 18 | Bu Xiangzhi | CHN | Motylev, A | RUS | 3,5-2,5 |
| 21 | Volkov, S | RUS | Malakhov, V | RUS | 1,5-2,5 |
| 22 | Kasimdzhanov, R | UZB | Georgiev, K | BUL | 3-4 |
| 26 | Volokitin, A | UKR | Zhou Jianchao | CHN | 3-4 |
| 27 | Navara, D | CZE | Rublevsky, S | RUS | 2,5-3,5 |
| 30 | Zvjaginsev, V | RUS | Sasikiran, K | IND | 2-4 |
| 31 | Tkachiev, V | FRA | Cheparinov, I | BUL | 2,5-3,5 |
| 32 | Zhao Jun | CHN | Nisipeanu, LD | ROU | 1,5-2,5 |
This second round’s tiebreak saw some dramatic moments and blunders. Most of them are collected here:
World Cup Round 3 Pairings
| No. | Name | Country | elo | Name | Country | elo |
|---|---|---|---|---|---|---|
| 1 | Ivanchuk,V | UKR | 2787 | Nisipeanu,LD | ROU | 2668 |
| 2 | Bacrot,E | FRA | 2695 | Karjakin,S | UKR | 2694 |
| 3 | Alekseev,E | RUS | 2716 | Fressinet,L | FRA | 2654 |
| 4 | Grischuk,A | RUS | 2715 | Bareev,E | RUS | 2653 |
| 5 | Aronian,L | ARM | 2741 | Inarkiev,E | RUS | 2674 |
| 6 | Jakovenko,D | RUS | 2710 | Almasi,Z | HUN | 2691 |
| 7 | Shirov,A | ESP | 2739 | Onischuk,A | USA | 2674 |
| 8 | Akopian,V | ARM | 2713 | Malakhov,V | RUS | 2690 |
| 9 | Macieja,B | POL | 2606 | Sasikiran,K | IND | 2661 |
| 10 | Ponomariov,R | UKR | 2705 | Tomashevsky,E | RUS | 2646 |
| 11 | Svidler,P | RUS | 2732 | Rublevsky,S | RUS | 2676 |
| 12 | Kamsky,G | USA | 2714 | Georgiev,K | BUL | 2649 |
| 13 | Adams,M | ENG | 2729 | Zhou Jianchao | CHN | 2566 |
| 14 | Carlsen,M | NOR | 2714 | Dominguez,L | CUB | 2683 |
| 15 | Wang Yue | CHN | 2703 | Bu Xiangzhi | CHN | 2692 |
| 16 | Cheparinov,I | BUL | 2670 | Mamedyarov,S | AZE | 2752 |
Here’s the complete schedule (or “pairings tree”) for the rest of the tournament. Click for bigger version:

RSS Feed








Comments
Got something to say?