Four leaders at Limburg Open
11 May 2008 1:00 PM | Last modified: 13:01
After three rounds, only four players still have a 100% score at the ENCI Limburg Open: IM Robin Swinkels, IM Sergey Klimov, GM Vladimir Epishin and GM Friso Nijboer. We have a video introducing the tournament.
ENCI Limburg Open Round 3 Standings
| Nr | Naam | Cat | Score | Fed | M/V | WP | SB | Rtg | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Epishin, Vladimir | 3.0 | RUS | M | 6.0 | 6.0 | 2566 | 3049 | +0.60 | 1 | 1 | 1 | |
| 2 | GM Nijboer, Friso | 3.0 | NED | M | 5.5 | 5.5 | 2558 | 3044 | +0.60 | 1 | 1 | 1 | |
| 3 | IM Klimov, Sergey | 3.0 | RUS | M | 5.5 | 5.5 | 2484 | 2995 | +0.69 | 1 | 1 | 1 | |
| 4 | IM Swinkels, Robin | A | 3.0 | NED | M | 5.0 | 5.0 | 2448 | 3060 | +1.07 | 1 | 1 | 1 |
| 5 | GM Kotronias, Vasilios | 2.5 | GRE | M | 5.5 | 4.25 | 2611 | 2556 | -0.12 | 1 | ½ | 1 | |
| 6 | GM Luther, Thomas | 2.5 | GER | M | 5.0 | 4.25 | 2539 | 2486 | -0.11 | 1 | ½ | 1 | |
| 7 | GM Dgebuadze, Alexandre | 2.5 | BEL | M | 6.5 | 5.25 | 2528 | 2551 | +0.10 | 1 | 1 | ½ | |
| 8 | IM Dambacher, Martijn | L | 2.5 | NED | M | 6.5 | 5.25 | 2470 | 2518 | +0.17 | 1 | 1 | ½ |
| 9 | IM Van Oosterom, Chiel | A | 2.5 | NED | M | 4.0 | 3.25 | 2399 | 2443 | +0.14 | 1 | ½ | 1 |
| 10 | FM Monroy, Charles | 2.5 | FRA | M | 5.0 | 4.25 | 2399 | 2443 | +0.15 | 1 | ½ | 1 | |
| 11 | FM Wemmers, Xander | 2.5 | NED | M | 6.5 | 5.25 | 2387 | 2529 | +0.55 | 1 | 1 | ½ | |
| 12 | FM Van Beek, Alexander | 2.5 | NED | M | 4.0 | 2.75 | 2343 | 2502 | +0.58 | 1 | 1 | ½ | |
| 13 | Michielsen, Joost | 2.5 | NED | M | 5.5 | 4.25 | 2326 | 2564 | +0.84 | 1 | ½ | 1 | |
| 14 | FM Van Mechelen, Jan | L | 2.5 | BEL | M | 5.0 | 3.75 | 2304 | 2367 | +0.20 | ½ | 1 | 1 |
| 15 | FM Kodentsov, Grigori | 2.5 | NED | M | 4.5 | 3.75 | 2275 | 2355 | +0.25 | ½ | 1 | 1 | |
| 16 | Hoffmann, Udo | L | 2.5 | GER | M | 4.0 | 3.5 | 2220 | 2315 | +0.31 | ½ | 1 | 1 |
| 17 | Van Der Velden, Bram | A | 2.5 | NED | M | 4.0 | 3.5 | 2196 | 2405 | +0.76 | ½ | 1 | 1 |
| 18 | Smits, Sebastiaan | 2.5 | NED | M | 5.0 | 3.75 | 2122 | 2803 | +0.88 | = | 1 | 1 | |
| 19 | Jellema, Yme Jan | 2.5 | NED | M | 5.0 | 3.75 | 2112 | 2399 | +1.11 | ½ | 1 | 1 | |
| 20 | Schut, Lisa | Cw | 2.5 | NED | V | 4.5 | 3.25 | 2065 | 2769 | +0.94 | = | 1 | 1 |
| 21 | Lafosse, Jimmy | B | 2.5 | BEL | M | 3.0 | 2.0 | 1956 | 2363 | +1.45 | 1 | ½ | 1 |
| 22 | GM Berg, Emanuel | 2.0 | SWE | M | 4.5 | 1.5 | 2601 | 2472 | -0.41 | 1 | 1 | 0 | |
| 23 | GM Reinderman, Dimitri | 2.0 | NED | M | 5.5 | 3.5 | 2526 | 2327 | -0.61 | 1 | 0 | 1 | |
| 24 | GM Jones, Gawain C B | 2.0 | ENG | M | 5.5 | 3.5 | 2522 | 2337 | -0.58 | 1 | ½ | ½ | |
| 25 | Peek, Maurice | L | 2.0 | NED | M | 6.0 | 3.0 | 2405 | 2437 | +0.15 | 1 | 1 | 0 |
| 26 | IM Wang, Puchen | A | 2.0 | NZL | M | 7.0 | 4.0 | 2397 | 2409 | +0.10 | 1 | 1 | 0 |
| 27 | IM Tate, Emory | 2.0 | USA | M | 7.0 | 4.0 | 2378 | 2363 | +0.00 | 1 | 1 | 0 | |
| 28 | FM Picard, Romain | 2.0 | FRA | M | 4.5 | 3.0 | 2368 | 2195 | -0.54 | 0 | 1 | 1 | |
| 29 | FM Michalczak, Thomas | 2.0 | GER | M | 4.5 | 3.0 | 2329 | 2178 | -0.48 | 0 | 1 | 1 | |
| 30 | Braun, Christian | 2.0 | GER | M | 6.0 | 3.0 | 2322 | 2343 | +0.15 | 1 | 0 | 1 |
Links:










Comments
Got something to say?