Round 2, game 1: Radjabov & Ponomariov lose
27 November 2007 9:42 PM | Last modified: 21:52
Former FIDE World Champion Ruslan Ponomariov will face his second must-win situation tomorrow after he lost his first match game again, this time against Wang Hao from China, after the latter calculated a long and forcing variation more deeply. Ponomariov finds himself in good 2700 company because Teimour Radjabov also had to throw the towel today, against Polish GM and ACP General Secretary Bartlomiej Macieja.
Karjakin and Ghaem Maghami have joined the party too and both drew their games with Black. Short conquerer Baramidze defended a RB-R sucessfully against Dominguez. Kamsky, Wang Hao, Bareev and Inarkiev managed to win with Black today.
World Cup Round 2.1 Results
| Match | Match score | White | Result | Black |
|---|---|---|---|---|
| 1 | 0,5-0,5 | Galkin,A (RUS) | 0,5-0,5 | Ivanchuk,V (UKR) |
| 2 | 1-0 | Mamedyarov,S (AZE) | 1-0 | Kozul,Z (CRO) |
| 3 | 1-0 | Macieja,B (POL) | 1-0 | Radjabov,T (AZE) |
| 4 | 1-0 | Aronian,L (ARM) | 1-0 | Gustafsson,J (GER) |
| 5 | 0,5-0,5 | Shulman,Y (USA) | 0,5-0,5 | Shirov,A (ESP) |
| 6 | 1-0 | Svidler,P (RUS) | 1-0 | Pavasovic,D (SLO) |
| 7 | 0,5-0,5 | Gurevich,M (TUR) | 0,5-0,5 | Adams,M (ENG) |
| 8 | 0,5-0,5 | Alekseev,E (RUS) | 0,5-0,5 | Sakaev,K (RUS) |
| 9 | 0,5-0,5 | Najer,E (RUS) | 0,5-0,5 | Grischuk,A (RUS) |
| 10 | 0,5-0,5 | Carlsen,M (NOR) | 0,5-0,5 | Naiditsch,A (GER) |
| 11 | 0-1 | Avrukh,B (ISR) | 0-1 | Kamsky,G (USA) |
| 12 | 0,5-0,5 | Akopian,V (ARM) | 0,5-0,5 | Ghaem Maghami,E (IRI) |
| 13 | 0,5-0,5 | Belov,V (RUS) | 0,5-0,5 | Jakovenko,D (RUS) |
| 14 | 0-1 | Ponomariov,R (UKR) | 0-1 | Wang Hao (CHN) |
| 15 | 0,5-0,5 | Tiviakov,S (NED) | 0,5-0,5 | WangYue (CHN) |
| 16 | 1-0 | Bacrot,E (FRA) | 1-0 | Roiz,M (ISR) |
| 17 | 0,5-0,5 | Zhang Pengxiang (CHN) | 0,5-0,5 | Karjakin,S (UKR) |
| 18 | 0,5-0,5 | Bu Xiangzhi (CHN) | 0,5-0,5 | Motylev,A (RUS) |
| 19 | 1-0 | Tomashevsky,E (RUS) | 1-0 | Hossain Enamul (BAN) |
| 20 | 1-0 | Almasi,Z (HUN) | 1-0 | Socko,B (POL) |
| 21 | 0,5-0,5 | Volkov,S (RUS) | 0,5-0,5 | Malakhov,V (RUS) |
| 22 | 0,5-0,5 | Kasimdzhanov,R (UZB) | 0,5-0,5 | Georgiev,K (BUL) |
| 23 | 0,5-0,5 | Baramidze,D (GER) | 0,5-0,5 | Dominguez,L (CUB) |
| 24 | 0-1 | Van Wely,L (NED) | 0-1 | Bareev,E (RUS) |
| 25 | 1-0 | Fressinet,L (FRA) | 1-0 | Nevednichy,V (ROU) |
| 26 | 0,5-0,5 | Volokitin,A (UKR) | 0,5-0,5 | Zhou Jianchao (CHN) |
| 27 | 0,5-0,5 | Navara,D (CZE) | 0,5-0,5 | Rublevsky,S (RUS) |
| 28 | 1-0 | Onischuk,A (USA) | 1-0 | Nikolic,P (BIH) |
| 29 | 0-1 | Vallejo Pons,F (ESP) | 0-1 | Inarkiev,E (RUS) |
| 30 | 0,5-0,5 | Zvjaginsev,V (RUS) | 0,5-0,5 | Sasikiran,K (IND) |
| 31 | 0,5-0,5 | Tkachiev,V (FRA) | 0,5-0,5 | Cheparinov,I (BUL) |
| 32 | 0,5-0,5 | Zhao Jun (CHN) | 0,5-0,5 | Nisipeanu,LD (ROU) |
Today’s games in PGN here. The most interesting moments:










Comments
Got something to say?