Tiviakov & Lahno European Champions
3 May 2008 11:45 AM | Last modified: 22:03
Yesterday Sergey Tiviakov won the European Chess Championship in Plovdiv, Bulgaria. Tiviakov was leading with 7 other players and in the last round he was the only player to win his game. Kateryna Lahno finished clear first in the women’s section.
Today the tiebreaks are played, to determine the silver and bronze medals as well as the tickets for the World Cup and the Women’s World Ch, but the champions are known already. While most of the leaders were satisfied with a quick draw, avoiding the tiebreaks and securing a trip to Khanty-Mansiysk, Sergey Tiviakov defeated Emil Sutovsky from Israel in typical solid style:
Top standings after 11 rounds:
European Ch 2008 Round 11 Standings
| Rk. | Title | Name | FED | Rtg | Pts. | TB | Rp | rtg+/- |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Tiviakov Sergei | NED | 2634 | 8,5 | 58,5 | 2793 | 22,2 |
| 2 | GM | Volkov Sergey | RUS | 2633 | 8,0 | 64,0 | 2756 | 17,2 |
| 3 | GM | Tregubov Pavel V | RUS | 2629 | 8,0 | 63,5 | 2770 | 19,9 |
| 4 | GM | Movsesian Sergei | SVK | 2695 | 8,0 | 59,5 | 2774 | 10,7 |
| 5 | GM | L'Ami Erwin | NED | 2600 | 8,0 | 59,5 | 2717 | 16,7 |
| 6 | GM | Vachier-Lagrave Maxime | FRA | 2632 | 8,0 | 58,0 | 2750 | 16,6 |
| 7 | GM | Grachev Boris | RUS | 2610 | 8,0 | 58,0 | 2733 | 17,4 |
| 8 | GM | Baklan Vladimir | UKR | 2647 | 8,0 | 57,0 | 2740 | 12,8 |
| 9 | GM | Kryvoruchko Yuriy | UKR | 2612 | 8,0 | 56,5 | 2731 | 16,6 |
| 10 | GM | Nyback Tomi | FIN | 2587 | 8,0 | 56,0 | 2762 | 25,3 |
| 11 | GM | Sutovsky Emil | ISR | 2630 | 7,5 | 64,5 | 2737 | 16,1 |
| 12 | GM | Laznicka Viktor | CZE | 2578 | 7,5 | 63,5 | 2700 | 20,0 |
| 13 | GM | Pavasovic Dusko | SLO | 2595 | 7,5 | 62,0 | 2734 | 20,9 |
| 14 | GM | Efimenko Zahar | UKR | 2660 | 7,5 | 61,5 | 2720 | 8,9 |
| 15 | GM | Papaioannou Ioannis | GRE | 2566 | 7,5 | 61,0 | 2732 | 25,4 |
| 16 | GM | Khalifman Alexander | RUS | 2628 | 7,5 | 60,0 | 2699 | 10,6 |
| 17 | GM | Najer Evgeniy | RUS | 2627 | 7,5 | 59,5 | 2699 | 10,7 |
| 18 | GM | Mamedov Rauf | AZE | 2617 | 7,5 | 58,0 | 2708 | 13,8 |
| 19 | GM | Akopian Vladimir | ARM | 2673 | 7,5 | 56,5 | 2706 | 5,3 |
| 20 | GM | Areshchenko Alexander | UKR | 2650 | 7,5 | 56,0 | 2709 | 8,7 |
| 21 | GM | Fressinet Laurent | FRA | 2656 | 7,5 | 56,0 | 2702 | 7,1 |
| 22 | GM | Smirin Ilia | ISR | 2630 | 7,5 | 56,0 | 2692 | 9,4 |
| 23 | GM | Lupulescu Constantin | ROU | 2558 | 7,5 | 56,0 | 2683 | 19,4 |
| 24 | GM | Bologan Viktor | MDA | 2665 | 7,5 | 55,5 | 2704 | 6,0 |
| 25 | GM | Khismatullin Denis | RUS | 2584 | 7,5 | 55,0 | 2677 | 14,3 |
| 26 | GM | Galkin Alexander | RUS | 2606 | 7,5 | 55,0 | 2643 | 5,5 |
| 27 | GM | Gustafsson Jan | GER | 2603 | 7,5 | 54,5 | 2686 | 12,4 |
| 28 | GM | Sargissian Gabriel | ARM | 2643 | 7,5 | 53,5 | 2695 | 7,7 |
| 29 | GM | Andreikin Dmitry | RUS | 2580 | 7,5 | 53,5 | 2662 | 13,9 |
| 30 | GM | Hracek Zbynek | CZE | 2613 | 7,5 | 52,5 | 2692 | 11,6 |
| 31 | GM | Roiz Michael | ISR | 2659 | 7,5 | 52,5 | 2693 | 5,2 |
| 32 | GM | Vajda Levente | ROU | 2582 | 7,5 | 52,5 | 2633 | 8,3 |
| 33 | GM | Markowski Tomasz | POL | 2598 | 7,5 | 52,0 | 2660 | 9,8 |
| 34 | GM | Gurevich Mikhail | TUR | 2611 | 7,5 | 51,5 | 2654 | 6,7 |
| 35 | GM | Khairullin Ildar | RUS | 2554 | 7,0 | 61,5 | 2688 | 20,6 |
| 36 | GM | Rodshtein Maxim | ISR | 2626 | 7,0 | 59,0 | 2658 | 4,6 |
| 37 | GM | Istratescu Andrei | ROU | 2628 | 7,0 | 59,0 | 2652 | 3,4 |
| 38 | GM | Socko Bartosz | POL | 2644 | 7,0 | 58,0 | 2655 | 1,4 |
| 39 | GM | Popov Valerij | RUS | 2525 | 7,0 | 58,0 | 2627 | 15,7 |
| 40 | GM | Motylev Alexander | RUS | 2666 | 7,0 | 57,5 | 2689 | 3,2 |
| 41 | GM | Nielsen Peter Heine | DEN | 2629 | 7,0 | 57,0 | 2662 | 4,7 |
| 42 | FM | Ter-Sahakyan Samvel | ARM | 2449 | 7,0 | 56,0 | 2656 | 46,0 |
| 43 | GM | Golod Vitali | ISR | 2606 | 7,0 | 55,5 | 2624 | 2,5 |
| 44 | GM | Vitiugov Nikita | RUS | 2617 | 7,0 | 55,0 | 2635 | 2,3 |
| 45 | GM | Zhigalko Sergei | BLR | 2568 | 7,0 | 55,0 | 2670 | 15,3 |
| 46 | GM | Aveskulov Valeriy | UKR | 2535 | 7,0 | 55,0 | 2664 | 20,0 |
| 47 | GM | Kempinski Robert | POL | 2595 | 7,0 | 54,5 | 2660 | 9,5 |
| 48 | GM | Guseinov Gadir | AZE | 2625 | 7,0 | 53,0 | 2655 | 4,3 |
| 49 | GM | Potkin Vladimir | RUS | 2617 | 7,0 | 53,0 | 2603 | -2,2 |
| 50 | GM | Ivanisevic Ivan | SRB | 2649 | 7,0 | 52,5 | 2653 | 0,3 |
| 51 | IM | Magalashvili Davit | GEO | 2462 | 7,0 | 50,0 | 2594 | 19,5 |
European Ch 2008 (Women) Round 11 Standings
| Rk. | Title | Name | FED | Rtg | Pts. | TB | Rp | rtg+/- |
|---|---|---|---|---|---|---|---|---|
| 1 | GM | Lahno Kateryna | UKR | 2479 | 8,5 | 62,0 | 2615 | 19,0 |
| 2 | IM | Ushenina Anna | UKR | 2474 | 8,0 | 65,0 | 2588 | 15,5 |
| 3 | WGM | Zhukova Natalia | UKR | 2450 | 8,0 | 63,5 | 2586 | 19,2 |
| 4 | IM | Cmilyte Viktorija | LTU | 2466 | 8,0 | 62,0 | 2563 | 15,1 |
| 5 | IM | Mkrtchian Lilit | ARM | 2413 | 8,0 | 59,5 | 2562 | 21,1 |
| 6 | IM | Skripchenko Almira | FRA | 2443 | 8,0 | 58,0 | 2554 | 15,7 |
| 7 | IM | Dembo Yelena | GRE | 2429 | 8,0 | 57,0 | 2522 | 13,1 |
| 8 | GM | Cramling Pia | SWE | 2539 | 7,5 | 61,0 | 2518 | -0,1 |
| 9 | WGM | Pogonina Natalija | RUS | 2470 | 7,5 | 60,0 | 2532 | 9,5 |
| 10 | IM | Muzychuk Anna | SLO | 2486 | 7,5 | 59,0 | 2528 | 6,6 |
| 11 | GM | Stefanova Antoaneta | BUL | 2538 | 7,5 | 58,5 | 2529 | -0,7 |
| 12 | IM | Dzagnidze Nana | GEO | 2443 | 7,5 | 58,5 | 2510 | 10,1 |
| 13 | IM | Danielian Elina | ARM | 2479 | 7,5 | 57,0 | 2522 | 6,8 |
| 14 | IM | Lomineishvili Maia | GEO | 2400 | 7,5 | 57,0 | 2491 | 13,9 |
| 15 | WGM | Demina Julia | RUS | 2337 | 7,5 | 56,5 | 2479 | 21,5 |
| 16 | IM | Socko Monika | POL | 2505 | 7,5 | 53,5 | 2452 | -4,9 |
| 17 | IM | Houska Jovanka | ENG | 2390 | 7,0 | 63,0 | 2493 | 22,8 |
| 18 | IM | Paehtz Elisabeth | GER | 2449 | 7,0 | 57,5 | 2473 | 3,4 |
| 19 | GM | Hoang Thanh Trang | HUN | 2477 | 7,0 | 57,0 | 2448 | -4,2 |
| 20 | IM | Repkova Eva | SVK | 2381 | 7,0 | 56,0 | 2421 | 6,0 |
| 21 | IM | Rajlich Iweta | POL | 2411 | 7,0 | 56,0 | 2425 | 1,8 |
| 22 | WGM | Zimina Olga | ITA | 2363 | 7,0 | 55,5 | 2454 | 13,5 |
| 23 | WGM | Romanko Marina | RUS | 2325 | 7,0 | 55,0 | 2454 | 29,3 |
| 24 | IM | Atalik Ekaterina | TUR | 2409 | 7,0 | 53,5 | 2432 | 3,2 |
| 25 | IM | Turova Irina | RUS | 2380 | 7,0 | 53,0 | 2403 | 3,6 |
| 26 | IM | Khukhashvili Sopiko | GEO | 2371 | 7,0 | 51,5 | 2396 | 7,3 |
| 27 | WIM | Molchanova Tatjana | RUS | 2359 | 7,0 | 50,0 | 2386 | 5,8 |
| 28 | WGM | Cosma Elena Luminita | ROU | 2374 | 7,0 | 50,0 | 2366 | -1,3 |
| 29 | IM | Kovalevskaya Ekaterina | RUS | 2421 | 6,5 | 61,5 | 2451 | 4,9 |
| 30 | WGM | Melia Salome | GEO | 2413 | 6,5 | 59,0 | 2417 | 2,5 |
| 31 | IM | Moser Eva | AUT | 2395 | 6,5 | 57,0 | 2413 | 3,1 |
| 32 | IM | Javakhishvili Lela | GEO | 2466 | 6,5 | 57,0 | 2406 | -8,2 |
| 33 | GM | Peng Zhaoqin | NED | 2455 | 6,5 | 56,5 | 2409 | -6,4 |
| 34 | IM | Matveeva Svetlana | RUS | 2420 | 6,5 | 55,5 | 2404 | -2,2 |
| 35 | WGM | Muzychuk Mariya | UKR | 2387 | 6,5 | 55,5 | 2395 | 3,5 |
| 36 | IM | Vasilevich Tatjana | UKR | 2360 | 6,5 | 54,5 | 2381 | 9,4 |
| 37 | IM | Tairova Elena | RUS | 2412 | 6,5 | 52,5 | 2373 | -5,5 |
| 38 | IM | Bojkovic Natasa | SRB | 2434 | 6,5 | 51,5 | 2357 | -10,9 |
| 39 | IM | Kachiani-Gersinska Ketino | GER | 2388 | 6,5 | 51,5 | 2333 | -7,9 |
| 40 | WGM | Kadimova Ilaha | AZE | 2308 | 6,5 | 51,0 | 2377 | 11,6 |
| 41 | WIM | Nikoladze Sopio | GEO | 2249 | 6,5 | 48,0 | 2306 | 17,0 |
| 42 | WGM | Sharevich Anna | BLR | 2311 | 6,5 | 47,5 | 2323 | 4,2 |
Later more, with news on the tiebreaks and photos.
Links:











Hulde!
Could some one tell the person that is interviewing the chess players on the FIDE site to please get a jack splitter and an additional mic so that the person he is interviewing can speak when they want.
This is so unbelievable to have professional people being interview and they can only speak or be heard unless the interviewer puts the mike in front of them. If he can’t afford the equipment email me and I will pay for it!
Typische liever vervangen gezien door, typerende , doet meer recht aan deze Europees kampioen.
Eens.
A dank, er wordt geluisterd! Tiviakov met zijn typerende stijl! Hulde!