Vugar Gashimov wins Cappelle la Grande
24 February 2008 23:11 PM | Last modified: 23:14
Just like last year 7 out of 9, just like then shared first, but this time Vugar Gashimov was declared the winner of the 24th open tournament of Cappelle la Grande, on tiebreak .
Before the last round, Arutinian, Kryvoruchko, Chernysov and Kotronias were leading. These players drew their games on the top boards, and Gashimov, as one of the followers, won his last game. You can replay it here, with his funny game from round 5:
And so Gashimov joined the leaders in the final standings, and so did Fedorchuk, Deviatkin and l’Ami.
As always, many norms were scored in Cappelle la Grande: four GM norms (Kravtsiv, Salgado Lopez, Papp & Deviatkin), seven IM norms (Gosset, Nabaty, Grandelius, Hrabinska, Melia, Bijaoui & Rasmussen), one WGM norm (Hoolt) and two WIM norms (Hoolt and Schuurman).
Cappelle la Grande 2008 | Final standings (top 30)
| Place | Title | Name | Surname | Country | Elo | Points | Perf |
|---|---|---|---|---|---|---|---|
| 1 | GM | GASHIMOV | Vugar | AZE | 2665 | 7.0 | 2741 |
| 2 | GM | ARUTINIAN | David | GEO | 2576 | 7.0 | 2736 |
| 3 | GM | FEDORCHUK | Sergey | UKR | 2652 | 7.0 | 2735 |
| 4 | GM | KRYVORUCHKO | Yuriy | UKR | 2597 | 7.0 | 2735 |
| 5 | GM | CHERNYSHOV | Konstantin | RUS | 2543 | 7.0 | 2722 |
| 6 | IM | DEVIATKIN | Andrei | RUS | 2543 | 7.0 | 2712 |
| 7 | GM | KOTRONIAS | Vasilios | GRE | 2628 | 7.0 | 2651 |
| 8 | GM | L'AMI | Erwin | NED | 2581 | 7.0 | 2637 |
| 9 | GM | MOISEENKO | Alexander | UKR | 2643 | 6.5 | 2665 |
| 10 | GM | VITIUGOV | Nikita | RUS | 2609 | 6.5 | 2664 |
| 11 | GM | KAZHGALEYEV | Murtas | KAZ | 2594 | 6.5 | 2662 |
| 12 | GM | MALAKHATKO | Vadim | BEL | 2600 | 6.5 | 2653 |
| 13 | GM | PETROSIAN | Tigran l | ARM | 2606 | 6.5 | 2653 |
| 14 | GM | MIROSHNICHENKO | Evgenij | UKR | 2647 | 6.5 | 2645 |
| 15 | IM | KRAVTSIV | Martyn | UKR | 2516 | 6.5 | 2642 |
| 16 | GM | LUTHER | Thomas | GER | 2526 | 6.5 | 2632 |
| 17 | GM | GULKO | Boris f | USA | 2550 | 6.5 | 2622 |
| 18 | GM | KANEP | Meelis | EST | 2523 | 6.5 | 2614 |
| 19 | IM | PAPP | Gabor | HUN | 2484 | 6.5 | 2611 |
| 20 | GM | ULIBIN | Mikhail | RUS | 2518 | 6.5 | 2607 |
| 21 | GM | DAVID | Alberto | LUX | 2557 | 6.5 | 2606 |
| 22 | GM | DEGRAEVE | Jean-Marc | FRA | 2535 | 6.5 | 2601 |
| 23 | GM | SAVCHENKO | Stanislav | UKR | 2558 | 6.5 | 2601 |
| 24 | GM | RENET | Olivier | FRA | 2513 | 6.5 | 2593 |
| 25 | GM | ROZENTALIS | Eduardas | LTU | 2567 | 6.5 | 2568 |
| 26 | IM | SIMUTOWE | Amon | ZAM | 2457 | 6.5 | 2565 |
| 27 | GM | SOKOLOV | Andrei | FRA | 2594 | 6.5 | 2541 |
| 28 | IM | SZELAG | Marcin | POL | 2484 | 6.5 | 2534 |
| 29 | GM | MAIOROV | Nikita | BLR | 2525 | 6.5 | 2506 |
| 30 | GM | ERDOS | Viktor | HUN | 2575 | 6.5 | 2503 |
Playing hall
The winner: Vugar Gashimov
Sergey Fedorchuk
Andrei Deviatkin
Konstantin Chernyshov
Erwin l’Ami
(Foto’s: Jan Lagrain, De Schaakfabriek)
Links:











Congratulations to the winner of the tournament, and for those who performed a GM norm there.