Aeroflot is doing videos
15 February 2008 13:37 PM | Last modified: 18:05
Aeroflot has started. And now just chess, no, in Moscow they have discovered the phenomenon of videos too. Footage of a mega tournament.
Not that the material is that special; someone is walking through the venue with the camera running and then it’s all uploaded to YouTube. But still, you can always taste bit more of the tournament’s atmosphere like this, compared to just photos. So far, six videos have been uploaded to russiachess’s account, taken on February 13 and 14:
Here are the round 1 results of the first ten boards of both “A1″ and “A2″ groups:
Aeroflot 2008 | A1 | Round 1 Results
| 1 | GM Akopian, Vladimir | ARM | 2700 | GM Mamedov, Rauf | AZE | 2583 | ½-½ |
| 2 | GM Minasian, Artashes | ARM | 2578 | GM Volokitin, Andrei | UKR | 2674 | 1-0 |
| 3 | GM Timofeev, Artyom | RUS | 2664 | GM Balogh, Csaba | HUN | 2575 | 1-0 |
| 4 | GM Parligras, Mircea | ROU | 2574 | GM Bologan, Viktor | MDA | 2663 | ½-½ |
| 5 | GM Amonatov, Farrukh | TJK | 2649 | GM Maletin, Pavel | RUS | 2573 | ½-½ |
| 6 | GM Meier, Georg | GER | 2570 | GM Motylev, Alexander | RUS | 2644 | ½-½ |
| 7 | GM Jobava, Baadur | GEO | 2643 | GM Evdokimov, Alexander A. | RUS | 2569 | 0-1 |
| 8 | GM Khismatullin, Denis | RUS | 2564 | GM Sutovsky, Emil | ISR | 2642 | ½-½ |
| 9 | GM Predojevic, Borki | BIH | 2641 | GM Shomoev, Anton | RUS | 2562 | ½-½ |
| 10 | GM Dyachkov, Sergej | RUS | 2559 | GM Khalifman, Alexander | RUS | 2638 | ½-½ |
Aeroflot 2008 | A2 | Round 1 Results
| 1 | GM Dvoirys, Semen I. | RUS | 2549 | IM Petrosian, Davit G. | ARM | 2459 | 1-0 |
| 2 | GM Beshukov, Sergei | RUS | 2458 | GM Iljushin, Alexei | RUS | 2549 | ½-½ |
| 3 | GM Iljin, Artem | RUS | 2548 | GM Obukhov, Alexander | RUS | 2458 | 1-0 |
| 4 | IM Lushenkov, Mikhail | RUS | 2458 | GM Novikov, Stanislav | RUS | 2545 | 0-1 |
| 5 | GM Kacheishvili, Giorgi | GEO | 2544 | IM Kaplan, Sasha | ISR | 2456 | 1-0 |
| 6 | IM Harika, Dronavalli | IND | 2455 | GM Solodovnichenko, Yuri | UKR | 2541 | 1-0 |
| 7 | GM Kharlov, Andrei | RUS | 2538 | IM Kovalevskaya, Ekaterina | RUS | 2455 | 1-0 |
| 8 | IM Babiy, Anatoly | RUS | 2452 | GM Shaposhnikov, Evgeny | RUS | 2537 | ½-½ |
| 9 | GM Vorobiov, Evgeny E. | RUS | 2537 | IM Kuznetsov, Viktor | RUS | 2449 | 1-0 |
| 10 | IM Abasheev, Denis | RUS | 2442 | IM Kryakvin, Dmitry | RUS | 2535 | ½-½ |
Links:











Europe-echecs is doing interesting and multilingual videos from Aeroflot